DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2025-07-25 DIST.N0000 45.000 45.200 44.700 45.000 100
2025-07-24 DIST.N0000 45.300 45.500 44.900 45.000 108
2025-07-23 DIST.N0000 45.000 45.400 44.800 45.200 48
2025-07-22 DIST.N0000 44.900 45.000 44.400 44.500 163
2025-07-21 DIST.N0000 44.900 45.000 44.600 44.900 84
2025-07-18 DIST.N0000 44.800 44.900 44.700 44.800 98
2025-07-17 DIST.N0000 45.000 45.000 44.800 44.800 107
2025-07-16 DIST.N0000 45.200 45.600 44.800 45.000 134
2025-07-15 DIST.N0000 46.200 46.400 45.100 45.200 160
2025-07-14 DIST.N0000 45.500 46.100 45.500 46.100 146
2025-07-11 DIST.N0000 44.500 45.700 44.500 45.200 138
2025-07-09 DIST.N0000 45.000 45.000 44.500 44.600 48
2025-07-08 DIST.N0000 44.600 45.000 43.900 44.700 69
2025-07-07 DIST.N0000 44.000 45.000 43.900 44.600 73
2025-07-04 DIST.N0000 45.000 45.000 44.000 45.000 133
2025-07-03 DIST.N0000 45.000 45.300 44.600 44.800 115
2025-07-02 DIST.N0000 44.700 45.300 44.700 45.000 78
2025-07-01 DIST.N0000 45.300 45.400 44.800 44.800 138
2025-06-30 DIST.N0000 44.900 45.200 44.700 45.000 169
2025-06-27 DIST.N0000 44.000 44.500 43.800 44.400 103

Whoops, looks like something went wrong.