DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2025-08-25 DIST.N0000 46.200 46.800 46.000 46.300 197
2025-08-22 DIST.N0000 46.200 46.200 45.700 46.000 43
2025-08-21 DIST.N0000 45.600 46.100 45.600 46.000 73
2025-08-20 DIST.N0000 46.000 46.100 45.500 45.600 106
2025-08-19 DIST.N0000 46.100 46.100 45.600 45.700 77
2025-08-18 DIST.N0000 45.700 46.200 45.600 46.000 118
2025-08-15 DIST.N0000 45.500 45.600 45.000 45.400 109
2025-08-14 DIST.N0000 45.300 45.500 45.100 45.500 60
2025-08-13 DIST.N0000 45.200 45.300 45.100 45.200 62
2025-08-12 DIST.N0000 45.500 45.500 45.200 45.300 64
2025-08-11 DIST.N0000 45.200 45.600 45.100 45.400 62
2025-08-07 DIST.N0000 45.600 45.600 45.200 45.300 42
2025-08-06 DIST.N0000 46.000 46.000 45.000 45.100 138
2025-08-05 DIST.N0000 46.300 46.300 45.900 46.000 50
2025-08-04 DIST.N0000 46.200 46.500 45.800 46.300 94
2025-08-01 DIST.N0000 45.800 46.300 45.500 46.200 103
2025-07-31 DIST.N0000 45.100 46.000 45.000 45.800 82
2025-07-30 DIST.N0000 45.600 45.600 45.000 45.100 69
2025-07-29 DIST.N0000 45.400 45.700 45.000 45.200 65
2025-07-28 DIST.N0000 45.400 45.700 45.100 45.400 72

Whoops, looks like something went wrong.