DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2026-08-06 DIST.N0000 55.900 56.500 55.400 55.500 116
2026-07-07 DIST.N0000 58.000 58.000 57.100 57.200 114
2026-07-06 DIST.N0000 58.000 58.000 57.400 57.400 111
2026-06-11 DIST.N0000 55.900 56.000 55.100 55.200 53
2026-05-25 DIST.N0000 56.300 57.900 56.300 56.900 113
2026-05-22 DIST.N0000 55.100 57.700 55.000 56.200 73
2026-05-20 DIST.N0000 56.500 57.000 54.900 56.100 239
2026-05-15 DIST.N0000 58.000 58.800 57.300 57.700 130
2026-05-13 DIST.N0000 59.000 59.000 58.000 58.300 142
2026-05-12 DIST.N0000 59.000 59.000 58.500 58.900 101
2026-05-08 DIST.N0000 59.800 59.800 58.900 58.900 148
2026-05-07 DIST.N0000 59.500 60.000 59.300 59.400 105
2026-05-06 DIST.N0000 59.900 60.000 59.300 59.300 88
2026-05-05 DIST.N0000 59.000 59.300 58.700 59.000 62
2026-05-04 DIST.N0000 58.800 60.000 58.400 59.300 140
2026-04-30 DIST.N0000 59.100 59.400 58.700 58.800 89
2026-04-28 DIST.N0000 59.400 59.400 58.700 58.800 90
2026-04-27 DIST.N0000 59.400 59.500 58.900 59.000 71
2026-04-24 DIST.N0000 59.300 59.400 58.900 59.100 66
2026-04-23 DIST.N0000 58.200 59.300 58.100 58.600 40

Whoops, looks like something went wrong.