DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2026-03-12 DIST.N0000 58.900 58.900 57.200 57.300 216
2026-03-11 DIST.N0000 59.200 59.200 58.100 58.700 135
2026-03-10 DIST.N0000 58.000 59.400 58.000 59.200 102
2026-03-09 DIST.N0000 58.000 58.300 57.500 57.800 229
2026-03-06 DIST.N0000 59.300 59.300 58.000 58.200 277
2026-03-05 DIST.N0000 59.900 60.000 58.700 58.800 258
2026-03-04 DIST.N0000 58.000 59.800 57.900 58.800 308
2026-03-03 DIST.N0000 58.600 58.800 57.300 58.400 312
2026-02-27 DIST.N0000 59.900 59.900 59.400 59.700 100
2026-02-26 DIST.N0000 60.500 60.500 59.500 59.500 117
2026-02-25 DIST.N0000 60.500 60.500 58.500 59.800 117
2026-02-24 DIST.N0000 60.900 60.900 59.800 60.000 105
2026-02-23 DIST.N0000 59.000 60.900 59.000 60.000 140
2026-02-20 DIST.N0000 59.900 59.900 58.500 59.000 101
2026-02-19 DIST.N0000 58.800 60.000 58.700 59.300 115
2026-02-18 DIST.N0000 61.000 61.000 57.500 58.900 161
2026-02-13 DIST.N0000 58.500 59.000 57.900 58.000 189
2026-02-12 DIST.N0000 59.000 59.000 58.400 58.500 149
2026-02-11 DIST.N0000 59.900 60.000 58.900 59.000 178
2026-02-10 DIST.N0000 61.000 61.000 59.600 59.900 65

Whoops, looks like something went wrong.