DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2026-01-08 DIST.N0000 64.000 64.000 62.000 62.300 225
2026-01-06 DIST.N0000 63.000 63.800 62.700 62.900 136
2026-01-05 DIST.N0000 63.000 63.800 62.800 63.700 136
2026-01-02 DIST.N0000 59.100 63.000 59.100 62.900 204
2025-12-31 DIST.N0000 58.000 59.500 57.400 59.000 93
2025-12-30 DIST.N0000 58.500 58.500 57.400 57.500 217
2025-12-26 DIST.N0000 59.000 59.500 58.000 58.300 99
2025-12-24 DIST.N0000 57.500 58.600 57.000 58.000 66
2025-12-23 DIST.N0000 57.400 57.500 56.700 57.000 50
2025-12-22 DIST.N0000 57.500 57.500 55.500 57.300 118
2025-12-19 DIST.N0000 57.800 57.900 57.100 57.500 58
2025-12-18 DIST.N0000 57.900 57.900 56.500 57.800 37
2025-12-17 DIST.N0000 57.000 58.000 56.500 57.300 67
2025-12-16 DIST.N0000 56.100 58.000 56.100 57.300 50
2025-12-15 DIST.N0000 56.900 56.900 56.600 56.700 94
2025-12-12 DIST.N0000 59.000 59.000 57.000 57.100 163
2025-12-11 DIST.N0000 59.000 59.000 58.400 58.500 116
2025-12-10 DIST.N0000 56.000 59.000 55.900 58.700 229
2025-12-09 DIST.N0000 57.400 57.400 54.900 55.200 292
2025-12-08 DIST.N0000 57.000 57.800 54.900 55.100 300

Whoops, looks like something went wrong.