DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
2025-06-26 DIST.N0000 43.500 44.000 43.300 44.000 158
2025-06-25 DIST.N0000 42.900 43.900 42.200 43.500 180
2025-06-24 DIST.N0000 41.000 43.000 41.000 42.000 137
2025-06-23 DIST.N0000 42.000 42.300 40.900 41.300 213
2025-06-20 DIST.N0000 41.600 43.000 41.600 43.000 131
2025-06-19 DIST.N0000 42.900 42.900 41.600 41.900 178
2025-06-18 DIST.N0000 44.000 44.000 43.000 43.000 90
2025-06-17 DIST.N0000 43.000 44.100 43.000 43.500 106
2025-06-16 DIST.N0000 43.000 43.600 42.400 43.500 157
2025-06-13 DIST.N0000 43.900 44.100 42.500 43.300 116
2025-06-12 DIST.N0000 44.600 44.600 43.900 44.100 99
2025-06-11 DIST.N0000 45.000 45.000 44.300 44.600 124
2025-06-09 DIST.N0000 44.400 45.200 43.900 45.000 168
2025-06-06 DIST.N0000 44.000 44.500 43.700 44.200 102
2025-06-05 DIST.N0000 44.700 44.700 43.400 43.800 164
2025-06-04 DIST.N0000 44.200 44.900 44.100 44.500 185
2025-06-03 DIST.N0000 43.300 44.700 43.200 44.100 181
2025-06-02 DIST.N0000 43.500 43.600 43.000 43.200 94
2025-05-30 DIST.N0000 43.000 43.700 43.000 43.000 88
2025-05-29 DIST.N0000 43.500 43.800 43.000 43.100 116

Whoops, looks like something went wrong.