SOFTLOGIC HOLDINGS PLC (SHL)

As per 4th of October 2024

  43,923   Rs. 7.40   Rs. 325,030.20
# Date Symbol Open High Low Close Volume
1 2024-10-04 SHL.N0000 7.300 7.700 7.300 7.400 21
2 2024-10-03 SHL.N0000 7.700 7.700 7.400 7.400 21
3 2024-10-02 SHL.N0000 7.700 7.800 7.600 7.600 15
4 2024-10-01 SHL.N0000 7.900 7.900 7.600 7.600 33
5 2024-09-30 SHL.N0000 7.900 8.000 7.800 7.800 41
6 2024-09-27 SHL.N0000 7.700 7.800 7.600 7.800 24
7 2024-09-26 SHL.N0000 7.800 8.000 7.700 7.700 77
8 2024-09-25 SHL.N0000 7.800 8.000 7.700 7.800 98
9 2024-09-24 SHL.N0000 7.200 8.000 7.100 7.500 80
10 2024-09-23 SHL.N0000 6.900 7.400 6.900 7.100 23
11 2024-09-20 SHL.N0000 6.900 7.000 6.900 7.000 32
12 2024-09-19 SHL.N0000 7.100 7.300 6.700 7.000 82
13 2024-09-18 SHL.N0000 7.100 7.200 7.000 7.000 25
14 2024-09-13 SHL.N0000 7.300 7.300 6.800 6.900 99
15 2024-09-12 SHL.N0000 7.200 7.200 7.000 7.200 33
16 2024-09-11 SHL.N0000 7.200 7.200 7.100 7.100 7
17 2024-09-10 SHL.N0000 7.200 7.400 7.000 7.200 44
18 2024-09-09 SHL.N0000 7.100 7.200 6.900 7.100 32
19 2024-09-06 SHL.N0000 7.300 7.300 6.800 6.900 40
20 2024-09-05 SHL.N0000 7.000 7.200 6.900 7.000 52
View more  
Assert 2017-03-31 2015-03-31 2014-03-31
Current Assets
Short Term Investment 3,796,255,673 8,392,441,152 6,358,330,664
Accounts Receivable 8,672,926,321 9,504,772,985 5,095,125,317
Inventories 8,979,963,034 7,669,562,845 5,109,353,850
Amounts Due from related parties 333,424 572,053 778,460
Cash In Hand and at Bank 2,794,607,770 1,926,725,822 1,762,101,994
Other Current Asset 3,393,857,381 3,760,097,208 2,773,900,450
Deposits , advances & prepayments 15,290,820,755 5,524,162,085 2,077,038,702
Income Tax Receivable 589,344,587 2,698,000,000 4,616,673,501
Total Current Assets 43,518,108,945 39,476,334,150 27,793,302,938
Long Term Assets
Property, Plant & Equipment 36,350,857,044 24,909,536,887 17,538,277,279
Intangible Asset 8,569,237,398 8,857,003,875 7,731,412,573
Investment In Subsidiary - - -
Long Term Financial Asset 10,129,306,863 9,087,649,679 6,166,907,714
Other Long Term Asset 236,545,947 26,216,105 142,966,541
Investments in fixed deposits 359,972,088 3,669,327,302 -
Rentals Paid in Advance 852,722,039 854,795,905 3,892,004,660
Investment property 1,037,000,000 94,848,000 2,266,146,000
Deferred tax assets 508,967,693 318,527,576 307,629,785
Investments in associates and Joint ventures 68,528,412 292,792,966 24,746,404
Total Long Term Asset 58,113,137,484 48,110,698,295 38,070,090,956
Total Asset 101,631,246,429 87,587,032,445 65,863,393,894
Current Liablities
Trade and other payable 6,953,744,115 7,041,840,113 5,751,656,617
Amount due to related Parties 17,565,485 15,970,784 19,508,602
Income Tax Liabilities 371,320,990 322,656,391 174,142,951
Current Portion of borrowing 6,328,018,316 4,616,956,512 4,144,437,836
Other Current Liabilities 12,056,238,155 2,330,891,786 712,784,846
Bank Overdrafts 4,215,144,154 1,658,001,636 2,551,874,570
Deffered service income 1,435,065,968 9,838,760,403 7,418,343,338
Short term borrowings 14,049,442,438 14,787,184,778 11,822,115,977
Total Current Liabilities 45,426,539,621 40,612,262,403 32,594,864,737
Long Term Liabilities
Borrowing - - -
Deffered Tax Liabilities 491,898,301 314,257,283 332,324,498
Interest Bearing Borrowings 29,655,413,767 22,844,291,422 12,999,848,935
Employee Benefit Liabilities 801,930,111 655,925,545 444,467,274
Long Term Liability 1,986,055,112 31,710,620 6,260,352
Revenue grant 28,848,995 2,147,483,647 1,885,402,009
Insurance contract liabilities 6,616,558,062 5,129,272,339 4,184,923,357
Other deferred liabilities 153,158,615 3,044,433 64,557,961
Total Long Term Liability 39,733,862,963 31,192,797,429 19,917,784,386
Total Liability 85,160,402,584 71,805,059,832 52,512,649,123
Stock Holders Equity
Stated Capital 5,089,000,000 5,089,000,000 5,089,000,000
Revenue Reserves 637,393,527 1,167,195,634 628,907,044
Other Components of Equity 3,440,146,758 1,368,340,826 1,083,932,574
Retained earnings - - -
Shares in Trust - - -
Hedging reserve - - -
Equity attributable to equity holders of the parent 9,166,540,285 7,624,536,460 6,801,839,618
Non-Controlling Interests 7,304,303,560 8,157,436,153 6,548,905,153
Total Stock Holder Equity 16,470,843,845 15,781,972,613 13,350,744,771
Total Liability and Equity 101,631,246,429 87,587,032,445 65,863,393,894
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-09-30 2015-06-30
Current Assets
Short Term Investment 6,733,399,407 1,622,925,071 3,896,389,789 3,793,755,672 4,078,993,503 4,127,412,034 5,413,824,233 4,479,619,443 6,160,299,043 4,888,299,368
Accounts Receivable 10,120,833,150 268,140,570 8,218,298,019 8,565,020,425 9,767,988,855 9,005,439,116 9,856,636,443 10,197,455,098 9,385,213,165 8,385,053,174
Inventories 9,320,646,847 - 8,901,179,225 8,978,775,090 8,597,822,595 8,184,678,405 8,350,891,079 8,504,169,022 8,158,929,320 7,191,151,418
Amounts Due from related parties 756,822 7,028,305,496 500,826,174 333,422 261,776 316,693 833,870,314 976,859 2,924,782 696,945
Cash In Hand and at Bank 5,206,645,562 466,133,102 2,877,669,914 2,786,215,453 2,719,064,534 2,538,036,606 2,583,926,690 3,122,739,522 1,482,066,280 4,010,961,724
Other Current Asset 5,836,474,638 37,477,746 4,422,917,674 3,891,987,966 4,091,870,133 4,137,940,257 3,288,882,303 3,749,419,616 4,490,865,763 3,366,525,590
Deposits , advances & prepayments 11,892,674,199 - 13,451,523,952 15,298,369,009 14,289,739,281 14,934,067,201 11,366,959,896 10,442,982,998 10,194,790,017 8,630,491,928
Income Tax Receivable - - - - - 2,901,135,429 - - - 3,523,392,229
Total Current Assets 49,111,430,625 9,422,981,985 42,268,804,747 43,314,457,037 43,545,740,677 45,829,025,741 41,694,990,958 40,497,362,558 39,875,088,370 39,996,572,376
Long Term Assets
Property, Plant & Equipment 38,062,854,692 202,754,169 36,479,893,591 36,006,496,833 34,020,070,101 32,941,749,379 31,507,843,176 30,801,630,879 26,433,884,945 25,714,645,944
Intangible Asset 8,551,026,933 1,777,669 8,507,655,066 8,569,237,396 8,567,953,460 8,605,487,266 8,655,031,826 8,700,935,194 8,748,201,860 8,805,101,178
Investment In Subsidiary 339,745,081 15,227,320,904 - - 358,078,890 240,929,804 265,942,834 - 257,254,662 -
Long Term Financial Asset - 493,746,013 12,438,714,501 10,232,310,890 11,118,988,773 11,055,546,238 13,212,578,279 12,262,893,535 12,075,754,400 12,380,424,041
Other Long Term Asset 11,986,414,301 - 69,326,640 278,938,755 299,541,215 - 440,630,528 337,935,981 1,103,312,522 1,571,696,204
Investments in fixed deposits 807,720,859 - 272,831,070 236,545,947 - 310,413,315 - - - 294,528,522
Rentals Paid in Advance 855,778,504 - 852,462,806 852,722,035 852,981,272 853,240,505 853,499,739 1,341,563,230 854,277,438 854,536,672
Investment property 1,037,000,000 611,525,000 1,037,000,000 1,036,999,999 682,880,000 682,880,000 682,880,000 682,400,000 94,848,000 94,848,000
Deferred tax assets 923,641,271 - 508,357,860 508,967,693 295,916,992 298,675,292 349,929,886 240,193,891 267,600,506 294,316,155
Investments in associates and Joint ventures 107,501,626 11,000,000 271,519,656 68,436,255 77,863,056 73,729,303 68,235,448 30,086,712 29,412,637 28,355,498
Total Long Term Asset 62,671,683,267 16,548,123,755 60,437,761,190 57,790,655,803 56,274,273,759 55,062,651,102 56,036,571,716 54,397,639,422 49,864,546,970 50,038,452,214
Total Asset 111,783,113,892 25,971,105,740 102,706,565,937 101,105,112,840 99,820,014,436 100,891,676,843 97,731,562,674 94,895,001,980 89,739,635,340 90,035,024,590
Current Liablities
Trade and other payable 7,792,720,488 75,330,950 7,150,855,278 6,643,587,092 6,265,654,417 6,649,841,882 6,980,815,374 8,212,087,197 8,358,096,594 7,205,165,931
Amount due to related Parties 12,657,369 9,640,489 17,413,812 17,565,485 16,423,550 16,653,659 18,821,758 17,339,959 14,938,534 16,124,463
Income Tax Liabilities 323,407,289 - 379,484,905 371,320,990 392,484,038 249,064,897 456,702,781 585,305,739 347,783,067 397,594,970
Current Portion of borrowing 20,788,156,113 92,239,360 7,142,568,287 5,977,298,532 5,869,748,679 7,599,530,749 1,311,544,986 7,381,101,907 6,680,298,013 3,618,030,246
Other Current Liabilities 1,347,675,431 9,504,506,074 13,960,788,076 13,480,161,833 13,791,307,433 13,487,898,214 13,739,017,031 1,217,578,430 922,983,110 2,178,392,428
Bank Overdrafts 4,146,300,559 138,891,280 3,827,480,159 4,215,144,154 3,324,792,281 3,330,627,595 3,762,922,925 3,415,428,095 2,005,489,977 1,904,087,921
Deffered service income 13,129,273,645 - 1,285,896,379 13,653,811,849 14,566,754,054 16,641,097,541 13,553,999,322 12,167,907,949 11,204,778,988 10,706,524,074
Short term borrowings 6,703,534,670 2,647,004,730 12,053,707,600 - 1,353,111,986 1,515,849,256 8,218,207,526 14,648,422,145 13,368,468,087 15,377,862,025
Total Current Liabilities 54,243,725,564 12,467,612,883 45,818,194,496 44,358,889,935 45,580,276,438 49,490,563,793 48,042,031,703 47,645,171,421 42,902,836,370 41,403,782,058
Long Term Liabilities
Borrowing 38,575,888 - 25,905,840 28,848,995 - 39,873,645 47,667,888 - - 24,210,620
Deffered Tax Liabilities 480,311,001 23,696,010 500,608,646 491,898,301 373,200,137 375,273,712 373,913,423 325,198,905 298,111,430 325,155,160
Interest Bearing Borrowings 26,109,394,719 7,254,844,889 27,937,611,240 30,020,452,984 27,772,659,428 25,223,689,143 23,643,472,570 21,163,978,232 22,427,838,071 23,638,498,679
Employee Benefit Liabilities 882,038,824 51,759,793 828,909,715 802,427,400 743,001,932 717,080,811 720,689,448 686,939,485 700,103,537 680,088,470
Long Term Liability 125,319,835 186,200,000 143,681,573 2,382,369,730 25,029,581 1,502,801,625 1,597,001,705 28,732,581 1,775,908,022 2,584,398
Revenue grant - - - - 1,366,965,999 - - 1,521,942,995 22,403,078 -
Insurance contract liabilities 7,944,972,976 - 6,853,790,741 6,616,558,060 6,253,688,916 6,170,759,381 6,188,984,169 6,158,200,177 5,989,722,472 5,588,428,723
Other deferred liabilities 3,811,334,546 129,729,730 4,043,395,039 117,122,579 165,954,850 10,788,187 3,240,643 2,068,813 3,212,955 2,281,214,069
Total Long Term Liability 39,391,947,789 7,646,230,422 40,333,902,794 40,459,678,049 36,700,500,843 34,040,266,504 32,574,969,846 29,887,061,188 31,217,299,565 32,540,180,119
Total Liability 93,635,673,353 20,113,843,305 86,152,097,290 84,818,567,984 82,280,777,281 83,530,830,297 80,617,001,549 77,532,232,609 74,120,135,935 73,943,962,177
Stock Holders Equity
Stated Capital 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000
Revenue Reserves 443,698,769 768,262,435 157,400,461 641,049,270 1,523,571,048 1,396,180,105 1,340,371,951 1,461,430,397 1,147,718,328 1,045,836,202
Other Components of Equity 3,481,437,535 - 3,496,340,714 2,999,437,220 2,576,722,219 2,712,739,296 2,721,507,076 2,402,382,559 1,110,006,702 1,477,645,670
Retained earnings - - - - - - - - - -
Shares in Trust - - - - - - - - - -
Hedging reserve - - - - - - - - - -
Equity attributable to equity holders of the parent 9,014,136,304 5,857,262,435 8,742,741,175 8,729,486,490 9,189,293,267 9,197,919,401 9,150,879,027 8,952,812,956 7,346,725,030 7,612,481,872
Non-Controlling Interests 9,133,304,235 - 7,811,727,472 7,557,058,366 8,349,943,888 8,162,927,145 7,963,682,098 8,409,956,415 8,272,774,375 8,478,580,541
Total Stock Holder Equity 18,147,440,539 5,857,262,435 16,554,468,647 16,286,544,856 17,539,237,155 17,360,846,546 17,114,561,125 17,362,769,371 15,619,499,405 16,091,062,413
Total Liability and Equity 111,783,113,892 25,971,105,740 102,706,565,937 101,105,112,840 99,820,014,436 100,891,676,843 97,731,562,674 94,895,001,980 89,739,635,340 90,035,024,590
View more  
Assert 2017-03-31 2015-03-31 2014-03-31
Cash Flow From Operating Activities
Net Income 8,602,108,669 4,531,859,119 3,657,737,536
Inventories -558,242,986 -1,317,762,392 -1,453,796,534
Trade and other receivable -1,047,862,418 -1,974,792,070 -860,489,097
Amounts Due from related Parties 474,310 206,407 93,603,954
Other Current Assets -2,543,311,100 -1,083,438,824 -1,105,659,002
Other Long Term Financial Asset - 2,749,310,843 27,000,000
Other Long Term Asset 1,800,014 1,000,000 966,545,920
Trade and other Payable 482,958,568 1,033,858,656 1,876,437,387
Amounts Due to related Parties -29,774,474 -3,537,818 -2,512,237
Other Current Liabilities 416,807,717 1,394,780,108 500,247,453
Finance Income Received 809,710,656 653,876,070 770,592,161
Finance Expense Paid -4,752,244,036 -2,619,644,709 -2,650,623,018
Tax Refund/Paid -1,088,653,474 -296,639,907 -429,862,142
Non Cash Operating System /Gratuity Paid -88,753,665 -71,288,846 -38,898,992
Other Long Term Financial liabilities - -5,344,525,114 -1,102,821,152
Other Long Term Liabilities 2,043,655,163 1,828,266,427 -818,798,373
Deferred liabilities 82,439,974 944,348,982 2,346,794,300
Net cash Flow From Operating Activities 2,331,112,918 425,876,932 1,775,498,164
Cash Flow From Investing
Capital expenditure -6,231,804,474 -4,725,596,245 -3,764,172,105
Intangible Asset -1,601,401,599 -185,764,430 -63,138,432
Sale of Assets 1,468,597,290 3,621,107,822 706,741,882
Long Term Financial Asset -287,444,701 -6,676,055,650 -1,989,235,451
Net cash Flow from Investing Activities -6,652,053,484 -7,966,308,503 -5,109,804,106
Cash Flow From Financing Activities
Dividend Paid -387,204,151 -514,879,693 -146,041,335
Net Borrowing 7,109,288,265 11,879,289,840 8,636,064,863
Transaction cost on Subsidiary Share Issue -3,107,517,898 -6,754,400 -3,143,562,218
Proceeds from Non-Controlling Interests -959,115,494 131,711,996 -
Net Cash Flow From Financing Activities 2,655,450,722 11,489,367,743 5,346,461,310
Net Change
Net Cash Begin Balance/ Reserved for future use 2,531,997,653 1,700,038,527 -312,393,037
Net Cash End Balance/ Reserved for future use 866,427,549 5,648,046,408 1,700,038,527
Exchange Rate Change 80,260 928,291 -
Net Change in Cash -1,665,489,844 3,948,936,172 2,012,431,564
Favorable Balances
Short Term Investment 2,286,963,933 5,379,322,222 2,489,811,103
Cash in Hand and At Bank 2,794,607,770 1,926,725,822 1,762,101,994
Total Cash and Cash Equivalents 866,427,549 5,648,046,408 1,700,038,527
Unfavorable Balance
Bank Overdrafts -4,215,144,154 -1,658,001,636 -2,551,874,570
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-09-30 2015-06-30
Cash Flow From Operating Activities
Net Income 7,593,678,838 4,610,874,947 2,450,895,644 8,770,048,312 6,353,115,732 4,067,294,993 1,879,050,612 7,400,154,060 3,224,448,874 1,411,046,202
Inventories -294,612,260 -281,174,340 53,563,236 -477,758,120 -36,241,626 474,491,552 364,971,582 -935,054,426 -569,566,474 473,211,427
Trade and other receivable -1,457,318,450 -383,225,341 410,126,398 -1,098,981,652 -1,323,164,990 -1,223,057,026 -1,453,455,535 -2,668,749,965 -2,256,479,512 -1,800,550,068
Amounts Due from related Parties -423,398 -168,319 -45,553 -2,849,472,714 545,958 491,041 8,727 -404,806 -2,352,729 -124,892
Other Current Assets -917,076,133 -619,980,556 -1,029,060,293 530,578,600 -505,082,793 -668,206,829 262,808,336 10,677,592 -730,768,555 -250,864,516
Other Long Term Financial Asset - - - - 717,204,424 12,559,204 1,158,790,276 8,998,000 860,450,133 459,156,384
Other Long Term Asset 3,015,010 - - - 1,941,509,304 2,225,011,463 - 1,028,927,838 927,630,820 -
Trade and other Payable 838,976,374 -772,921,430 -308,405,045 405,314,497 226,321,688 613,797,718 -744,642,563 1,170,247,084 1,316,256,481 176,139,738
Amounts Due to related Parties -4,908,116 -2,425,945 -151,673 -29,774,474 -30,916,409 -30,686,300 -28,518,201 1,369,175 -1,032,250 153,679
Other Current Liabilities -90,763,178 352,132,956 -160,608,418 419,984,860 358,348,197 650,598,588 154,343,626 53,405,996 4,914,254,111 -130,258,161
Finance Income Received 416,480,271 442,015,612 219,647,051 801,291,463 636,555,876 429,865,857 173,332,158 1,019,484,796 343,676,814 181,111,375
Finance Expense Paid -4,289,847,311 -2,754,794,390 -1,252,050,881 -4,761,426,673 -3,277,648,533 -2,191,469,969 -876,123,703 -3,223,597,171 -1,494,897,887 -781,270,963
Tax Refund/Paid -817,962,671 -633,207,656 -178,362,791 -1,088,653,474 -691,711,257 -599,815,477 -103,451,725 -473,232,238 -295,593,069 -39,076,301
Non Cash Operating System /Gratuity Paid -69,845,456 -54,989,791 -22,127,003 -88,313,236 -71,242,580 -38,986,337 -6,910,223 -102,701,781 -29,065,308 -11,028,949
Other Long Term Financial liabilities 1,328,414,914 3,015,010 61,605,089 82,439,883 -2,165,340,980 -1,930,207,186 -802,122,566 -6,429,515,021 -5,494,129,527 4,311,075,386
Other Long Term Liabilities 905,110,641 873,317,405 518,233,097 2,044,339,192 1,800,014 1,800,014 420,725,904 4,965,681,123 1,000,000 -6,266,320,069
Deferred liabilities - 724,088,174 237,232,679 -2,000,016 95,488,739 502,742,912 30,783,992 1,636,794,753 -238,320,704 934,681,953
Net cash Flow From Operating Activities 3,142,919,075 1,502,556,336 1,000,491,537 2,657,616,448 2,229,540,764 2,296,224,218 429,590,697 3,462,485,009 475,511,218 -1,332,917,775
Cash Flow From Investing
Capital expenditure -3,405,139,635 -2,312,574,063 -786,943,420 -6,616,171,547 -4,662,123,215 -3,136,845,269 -1,282,097,623 -5,109,493,617 -2,125,949,131 -1,217,527,153
Intangible Asset -1,482,081,827 54,305,487 171,045,600 -1,587,215,679 -1,350,918,081 -1,210,459,099 -55,004,072 -696,590,619 -1,080,905,680 -22,893,332
Sale of Assets 819,376,509 -148,495,050 26,791,355 1,579,201,145 1,395,225,361 117,653,672 15,749,415 1,758,599,983 1,612,625,021 149,282,550
Long Term Financial Asset 447,323,845 329,830,636 -516,762,097 -472,311,073 -654,337,958 -325,655,985 -812,373,334 -1,589,575,718 -694,497,166 -671,270,285
Net cash Flow from Investing Activities -3,620,521,108 -2,076,932,990 -1,105,868,562 -7,096,497,154 -5,272,153,893 -4,555,306,681 -2,133,725,614 -5,637,059,971 -2,288,726,956 -1,762,408,220
Cash Flow From Financing Activities
Dividend Paid -503,365,394 -532,705,508 - -1,346,319,643 -439,442,677 -412,569,410 -307,649,237 -420,132,748 -220,951,231 -246,321,744
Net Borrowing -3,274,815,919 -1,908,326,832 -971,025,394 4,399,615,856 3,854,196,058 3,004,410,957 2,265,772,350 548,889,169 1,505,204,032 393,024,029
Transaction cost on Subsidiary Share Issue 8,016,362,868 5,565,761,532 1,771,100,229 -288,489,377 -431,625,299 -416,781,235 -368,268,842 -29,484,951 -1,418,716,691 -13,045,633
Proceeds from Non-Controlling Interests -143,346,133 -185,103,118 - - -215,877,436 -189,902,253 -158,249,094 -1,192,134,381 -523,890 -422,000
Net Cash Flow From Financing Activities 4,094,835,422 2,939,626,074 800,074,835 2,764,806,836 2,767,250,646 1,985,158,059 1,431,605,177 -1,092,862,911 -134,987,780 133,234,652
Net Change
Net Cash Begin Balance/ Reserved for future use 866,427,549 866,427,549 866,427,549 2,531,997,653 2,531,997,653 2,531,997,653 2,531,997,653 5,648,046,408 5,648,046,408 5,648,046,408
Net Cash End Balance/ Reserved for future use 4,483,596,590 3,231,593,790 1,561,079,691 858,035,231 2,256,658,920 2,258,048,928 2,259,495,013 2,380,462,097 3,699,704,398 2,686,117,723
Exchange Rate Change 64,348 83,179 45,668 -111,448 -23,750 24,321 -27,100 146,438 138,492 -162,658
Net Change in Cash 3,617,233,389 2,365,249,420 694,697,810 -1,674,073,870 -275,362,483 -273,924,404 -272,529,740 -3,267,437,873 -1,948,203,518 -2,962,091,343
Favorable Balances
Short Term Investment 3,423,251,587 3,964,138,554 2,510,889,936 2,286,963,932 2,862,386,667 3,032,119,537 3,438,491,248 2,673,150,670 4,223,128,095 1,066,813,415
Cash in Hand and At Bank 5,206,645,562 3,096,132,202 2,877,669,914 2,786,215,453 2,719,064,534 2,538,036,606 2,583,926,690 3,122,739,522 1,482,066,280 3,523,392,229
Total Cash and Cash Equivalents 4,483,596,590 3,231,593,790 1,561,079,691 858,035,231 2,256,658,920 2,239,528,548 2,259,495,013 2,380,462,097 3,699,704,398 2,686,117,723
Unfavorable Balance
Bank Overdrafts -4,146,300,559 -3,828,676,966 -3,827,480,159 -4,215,144,154 -3,324,792,281 -3,330,627,595 -3,762,922,925 -3,415,428,095 -2,005,489,977 -1,904,087,921
View more  
Assert 2017-03-31 2015-03-31 2014-03-31
Revenue & Gross Profit
Total Revenue 59,087,730,604 39,563,884,110 29,208,497,751
Cost of Sales -39,377,706,757 -25,447,258,306 -19,201,422,085
Gross Profit 19,710,023,847 14,116,625,804 10,007,075,666
Operating Expenses
Distribution Expenses -3,039,151,173 -2,016,859,252 -1,511,521,978
Administrative Expenses -12,350,088,217 -9,010,634,418 -6,374,080,924
Other Operating Expenses - - -
Voluntary retirement scheme expense - - -
Total Operating Expenses 4,320,784,457 3,089,132,134 2,121,472,764
Operating Income
Other Operating Income 994,431,461 1,162,561,036 497,258,384
Total Operating Activities 5,315,215,918 4,251,693,170 2,618,731,148
Finance (Cost)/Income
Finance Cost -4,809,538,225 -2,692,809,554 -2,660,026,602
Finance Income 897,391,473 1,122,173,265 1,194,912,822
Change in insurance contract liabilities -82,439,974 -944,348,980 -
Share of results of equity accounted investments 9,997,782 5,290,016 13,280,969
Change in fair value of investment property 354,120,000 526,702,000 91,100,500
Net Finance (Cost)/ Income -3,912,146,752 -1,570,636,289 -1,465,113,780
Profit /Loss Before Tax
Profit /Loss Before Tax 1,684,746,974 2,268,699,917 1,257,998,837
Taxes -863,567,306 -449,618,026 -249,163,813
Net Income From Continuing Operation 821,179,668 1,819,081,891 1,008,835,024
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-09-30 2015-06-30
Revenue & Gross Profit
Total Revenue 49,423,800,044 31,086,017,054 15,163,089,102 59,087,730,597 45,099,193,829 29,408,511,505 14,765,670,405 56,077,694,540 26,198,852,668 13,037,530,020
Cost of Sales -31,792,588,032 -19,934,324,924 -9,722,760,035 -39,377,706,757 -30,707,897,388 -20,205,937,470 -10,258,358,360 -37,430,538,003 -17,516,078,524 -8,713,330,665
Gross Profit 17,631,212,012 11,151,692,130 5,440,329,067 19,710,023,840 14,391,296,441 9,202,574,035 4,507,312,045 18,647,156,537 8,682,774,144 4,324,199,355
Operating Expenses
Distribution Expenses -2,506,844,094 -1,588,868,288 -667,770,866 -3,198,962,678 -2,263,589,538 -1,381,761,157 -853,039,131 -2,815,029,845 -1,303,089,732 -654,775,048
Administrative Expenses -9,796,460,591 -6,370,648,006 -3,319,909,146 -12,191,073,254 -8,564,382,981 -5,454,328,299 -2,680,017,615 -10,589,021,186 -4,883,226,307 -2,431,396,524
Other Operating Expenses - - - - - - - - - -
Voluntary retirement scheme expense - - - - - - - - - -
Total Operating Expenses 5,327,907,327 3,192,175,836 1,452,649,055 4,319,987,908 3,563,323,922 2,366,484,579 974,255,299 5,243,105,506 2,496,458,105 1,238,027,783
Operating Income
Other Operating Income 1,867,562,805 860,137,852 391,356,141 999,072,567 741,537,092 537,272,727 298,378,035 1,179,982,956 434,960,659 193,928,586
Total Operating Activities 7,195,470,132 4,052,313,688 1,844,005,196 5,319,060,475 4,304,861,014 2,903,757,306 1,272,633,334 6,423,088,462 2,931,418,764 1,431,956,369
Finance (Cost)/Income
Finance Cost -4,371,233,523 -2,741,305,350 -1,259,478,698 -4,809,538,225 -3,316,913,695 -2,104,686,911 -901,068,441 -3,250,588,476 -1,559,840,560 -805,898,942
Finance Income 879,468,176 571,288,929 311,545,444 897,391,474 576,216,057 412,231,431 184,339,018 1,040,683,222 547,696,182 301,058,000
Change in insurance contract liabilities -1,328,414,914 -873,308,405 -237,223,681 -82,439,974 -95,488,739 -12,559,204 -30,783,992 -1,028,927,838 -860,450,133 -459,156,384
Share of results of equity accounted investments 15,323,225 8,780,685 798,228 9,905,625 19,621,735 15,487,981 7,994,111 18,619,910 5,828,515 2,971,378
Change in fair value of investment property - - - 354,120,000 - - - 13,052,000 - -
Net Finance (Cost)/ Income -3,491,765,347 -2,170,016,421 -947,933,254 -3,912,146,751 -2,740,697,638 -1,692,455,480 -716,729,423 -2,209,905,254 -1,012,144,378 -504,840,942
Profit /Loss Before Tax
Profit /Loss Before Tax 2,390,613,096 1,017,769,547 659,646,489 1,688,499,375 1,488,296,372 1,214,230,603 533,114,030 3,215,927,280 1,064,652,768 470,930,421
Taxes -471,833,748 -339,903,022 -230,016,963 -606,654,747 -492,170,415 -313,612,892 -104,712,587 -969,309,940 -379,260,375 -166,718,386
Net Income From Continuing Operation 1,918,779,348 677,866,525 429,629,526 1,081,844,628 996,125,957 900,617,711 428,401,443 2,246,617,340 685,392,393 304,212,035
View more  
Date Dividend Dividend Year EX Dividend Date Announce Date Shareholder Approval AGM Date Payment Date
2017-06-19 (q4) 0.65 2016 2017-06-28 2017-06-16 not_required - 2017-07-07
2017-06-16 (q4) 0.65 2016 2017-06-28 2017-06-16 not_required - 2017-07-07
2016-05-24 (q4) 0.5 2015 2016-06-02 2016-05-24 Unknown - 2016-06-13
2015-04-27 (q4) 0.25 2014 2015-05-08 2015-04-27 Unknown - 2015-05-19
2012-09-21 (q3) 0.3 2012 2012-10-02 2012-09-21 Unknown - 2012-10-11
View more  

Sorry... No data available at the moment..

Sorry... No data available at the moment..