SOFTLOGIC HOLDINGS PLC (SHL) Balancesheet (quarter)

Annulaly

As per 22nd of November 2024

  1,970,394   Rs. 7.50   Rs. 14,777,955.00
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Current Assets
Short Term Investment 6,733,399,407 1,622,925,071 3,896,389,789 3,793,755,672 4,078,993,503 4,127,412,034 5,413,824,233 4,479,619,443 6,160,299,043 4,888,299,368 2,698,000,000 3,322,478,942 6,957,175,256 4,802,890,267 7,351,821,040
Accounts Receivable 10,120,833,150 268,140,570 8,218,298,019 8,565,020,425 9,767,988,855 9,005,439,116 9,856,636,443 10,197,455,098 9,385,213,165 8,385,053,174 7,250,189,610 6,943,379,391 11,315,357,961 6,116,102,202 5,355,383,951
Inventories 9,320,646,847 - 8,901,179,225 8,978,775,090 8,597,822,595 8,184,678,405 8,350,891,079 8,504,169,022 8,158,929,320 7,191,151,418 7,833,370,089 6,326,918,437 4,650,432,363 4,932,556,051 5,117,382,782
Amounts Due from related parties 756,822 7,028,305,496 500,826,174 333,422 261,776 316,693 833,870,314 976,859 2,924,782 696,945 5,776,876,661 539,498 1,694,686 660,233 868,702
Cash In Hand and at Bank 5,206,645,562 466,133,102 2,877,669,914 2,786,215,453 2,719,064,534 2,538,036,606 2,583,926,690 3,122,739,522 1,482,066,280 4,010,961,724 6,744,983,698 2,522,985,264 3,065,600,232 1,652,619,786 1,488,634,369
Other Current Asset 5,836,474,638 37,477,746 4,422,917,674 3,891,987,966 4,091,870,133 4,137,940,257 3,288,882,303 3,749,419,616 4,490,865,763 3,366,525,590 523,472 2,184,636,000 2,184,636,000 2,826,451,532 4,679,374,429
Deposits , advances & prepayments 11,892,674,199 - 13,451,523,952 15,298,369,009 14,289,739,281 14,934,067,201 11,366,959,896 10,442,982,998 10,194,790,017 8,630,491,928 4,870,527,002 9,614,693,176 4,246,055,362 7,371,509,181 2,077,038,703
Income Tax Receivable - - - - - 2,901,135,429 - - - 3,523,392,229 4,433,120,057 7,693,874,634 1,670,165,480 - 2,573,003,674
Total Current Assets 49,111,430,625 9,422,981,985 42,268,804,747 43,314,457,037 43,545,740,677 45,829,025,741 41,694,990,958 40,497,362,558 39,875,088,370 39,996,572,376 39,607,590,589 38,609,505,342 34,091,117,340 27,702,789,252 28,643,507,650
Long Term Assets
Property, Plant & Equipment 38,062,854,692 202,754,169 36,479,893,591 36,006,496,833 34,020,070,101 32,941,749,379 31,507,843,176 30,801,630,879 26,433,884,945 25,714,645,944 24,646,832,528 23,441,383,799 19,023,979,258 18,306,960,401 17,250,858,933
Intangible Asset 8,551,026,933 1,777,669 8,507,655,066 8,569,237,396 8,567,953,460 8,605,487,266 8,655,031,826 8,700,935,194 8,748,201,860 8,805,101,178 8,650,964,224 8,690,556,321 7,654,599,389 7,689,421,797 7,466,950,104
Investment In Subsidiary 339,745,081 15,227,320,904 - - 358,078,890 240,929,804 265,942,834 - 257,254,662 - - - 3,219,572,715 - -
Long Term Financial Asset - 493,746,013 12,438,714,501 10,232,310,890 11,118,988,773 11,055,546,238 13,212,578,279 12,262,893,535 12,075,754,400 12,380,424,041 11,581,213,457 8,067,739,363 8,005,860,903 7,226,461,339 5,453,759,316
Other Long Term Asset 11,986,414,301 - 69,326,640 278,938,755 299,541,215 - 440,630,528 337,935,981 1,103,312,522 1,571,696,204 1,366,938,002 315,568,858 283,221,237 3,592,602,722 68,907,486
Investments in fixed deposits 807,720,859 - 272,831,070 236,545,947 - 310,413,315 - - - 294,528,522 300,001,251 - - 194,840,384 3,685,515,680
Rentals Paid in Advance 855,778,504 - 852,462,806 852,722,035 852,981,272 853,240,505 853,499,739 1,341,563,230 854,277,438 854,536,672 854,795,917 3,784,418,467 855,314,383 224,936,273 153,312,175
Investment property 1,037,000,000 611,525,000 1,037,000,000 1,036,999,999 682,880,000 682,880,000 682,880,000 682,400,000 94,848,000 94,848,000 81,510,000 81,510,000 81,510,000 2,266,146,000 2,266,146,000
Deferred tax assets 923,641,271 - 508,357,860 508,967,693 295,916,992 298,675,292 349,929,886 240,193,891 267,600,506 294,316,155 316,055,554 293,571,104 289,681,338 301,555,545 303,143,057
Investments in associates and Joint ventures 107,501,626 11,000,000 271,519,656 68,436,255 77,863,056 73,729,303 68,235,448 30,086,712 29,412,637 28,355,498 28,892,799 29,132,326 2,731,844,617 26,432,592 27,410,635
Total Long Term Asset 62,671,683,267 16,548,123,755 60,437,761,190 57,790,655,803 56,274,273,759 55,062,651,102 56,036,571,716 54,397,639,422 49,864,546,970 50,038,452,214 47,827,203,732 44,703,880,238 42,145,583,840 39,829,357,053 36,676,003,386
Total Asset 111,783,113,892 25,971,105,740 102,706,565,937 101,105,112,840 99,820,014,436 100,891,676,843 97,731,562,674 94,895,001,980 89,739,635,340 90,035,024,590 87,434,794,321 83,313,385,580 76,236,701,180 67,532,146,305 65,319,511,036
Current Liablities
Trade and other payable 7,792,720,488 75,330,950 7,150,855,278 6,643,587,092 6,265,654,417 6,649,841,882 6,980,815,374 8,212,087,197 8,358,096,594 7,205,165,931 7,279,274,596 5,941,870,848 5,693,963,426 5,085,549,928 5,665,943,543
Amount due to related Parties 12,657,369 9,640,489 17,413,812 17,565,485 16,423,550 16,653,659 18,821,758 17,339,959 14,938,534 16,124,463 9,645,435 14,987,529 17,940,213 19,894,006 14,450,340
Income Tax Liabilities 323,407,289 - 379,484,905 371,320,990 392,484,038 249,064,897 456,702,781 585,305,739 347,783,067 397,594,970 391,296,790 207,274,488 133,546,541 200,244,281 147,959,922
Current Portion of borrowing 20,788,156,113 92,239,360 7,142,568,287 5,977,298,532 5,869,748,679 7,599,530,749 1,311,544,986 7,381,101,907 6,680,298,013 3,618,030,246 4,504,264,591 3,808,153,335 3,003,381,164 3,602,231,733 3,338,070,421
Other Current Liabilities 1,347,675,431 9,504,506,074 13,960,788,076 13,480,161,833 13,791,307,433 13,487,898,214 13,739,017,031 1,217,578,430 922,983,110 2,178,392,428 1,926,300,216 2,054,863,052 1,852,491,511 748,905,784 549,784,887
Bank Overdrafts 4,146,300,559 138,891,280 3,827,480,159 4,215,144,154 3,324,792,281 3,330,627,595 3,762,922,925 3,415,428,095 2,005,489,977 1,904,087,921 1,633,592,309 2,575,504,351 1,825,595,493 2,816,317,949 2,494,148,249
Deffered service income 13,129,273,645 - 1,285,896,379 13,653,811,849 14,566,754,054 16,641,097,541 13,553,999,322 12,167,907,949 11,204,778,988 10,706,524,074 9,840,203,985 9,584,769,912 8,490,602,398 7,657,853,457 7,377,084,145
Short term borrowings 6,703,534,670 2,647,004,730 12,053,707,600 - 1,353,111,986 1,515,849,256 8,218,207,526 14,648,422,145 13,368,468,087 15,377,862,025 14,507,238,101 13,459,902,375 13,314,024,987 12,659,911,322 11,585,961,068
Total Current Liabilities 54,243,725,564 12,467,612,883 45,818,194,496 44,358,889,935 45,580,276,438 49,490,563,793 48,042,031,703 47,645,171,421 42,902,836,370 41,403,782,058 40,091,816,023 37,647,325,890 34,331,545,733 32,790,908,460 31,173,402,575
Long Term Liabilities
Borrowing 38,575,888 - 25,905,840 28,848,995 - 39,873,645 47,667,888 - - 24,210,620 - - - - 88,246,175
Deffered Tax Liabilities 480,311,001 23,696,010 500,608,646 491,898,301 373,200,137 375,273,712 373,913,423 325,198,905 298,111,430 325,155,160 308,209,232 334,568,893 343,040,344 326,920,971 331,403,922
Interest Bearing Borrowings 26,109,394,719 7,254,844,889 27,937,611,240 30,020,452,984 27,772,659,428 25,223,689,143 23,643,472,570 21,163,978,232 22,427,838,071 23,638,498,679 23,147,574,670 22,095,224,511 19,139,040,967 13,441,797,098 13,998,048,190
Employee Benefit Liabilities 882,038,824 51,759,793 828,909,715 802,427,400 743,001,932 717,080,811 720,689,448 686,939,485 700,103,537 680,088,470 594,537,427 575,273,031 507,551,301 468,163,269 -
Long Term Liability 125,319,835 186,200,000 143,681,573 2,382,369,730 25,029,581 1,502,801,625 1,597,001,705 28,732,581 1,775,908,022 2,584,398 6,260,352 6,260,352 6,260,352 6,260,352 1,934,475,159
Revenue grant - - - - 1,366,965,999 - - 1,521,942,995 22,403,078 - 67,187,958 2,147,483,647 2,147,483,647 2,015,167,589 -
Insurance contract liabilities 7,944,972,976 - 6,853,790,741 6,616,558,060 6,253,688,916 6,170,759,381 6,188,984,169 6,158,200,177 5,989,722,472 5,588,428,723 5,129,272,340 4,935,067,218 5,070,374,825 4,587,450,736 4,382,014,235
Other deferred liabilities 3,811,334,546 129,729,730 4,043,395,039 117,122,579 165,954,850 10,788,187 3,240,643 2,068,813 3,212,955 2,281,214,069 2,214,295,777 83,590,189 63,623,332 61,736,386 447,060,536
Total Long Term Liability 39,391,947,789 7,646,230,422 40,333,902,794 40,459,678,049 36,700,500,843 34,040,266,504 32,574,969,846 29,887,061,188 31,217,299,565 32,540,180,119 31,467,337,756 30,180,878,566 27,439,284,674 20,907,496,401 21,181,248,217
Total Liability 93,635,673,353 20,113,843,305 86,152,097,290 84,818,567,984 82,280,777,281 83,530,830,297 80,617,001,549 77,532,232,609 74,120,135,935 73,943,962,177 71,559,153,779 67,828,204,456 61,770,830,407 53,698,404,861 52,354,650,792
Stock Holders Equity
Stated Capital 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000 5,089,000,000
Revenue Reserves 443,698,769 768,262,435 157,400,461 641,049,270 1,523,571,048 1,396,180,105 1,340,371,951 1,461,430,397 1,147,718,328 1,045,836,202 1,279,706,236 974,792,622 721,786,076 640,064,867 1,262,113,897
Other Components of Equity 3,481,437,535 - 3,496,340,714 2,999,437,220 2,576,722,219 2,712,739,296 2,721,507,076 2,402,382,559 1,110,006,702 1,477,645,670 1,274,973,362 1,312,443,699 1,405,822,664 1,256,118,241 467,394,600
Retained earnings - - - - - - - - - - - - - - -
Shares in Trust - - - - - - - - - - - - - - -
Hedging reserve - - - - - - - - - - - - - - -
Equity attributable to equity holders of the parent 9,014,136,304 5,857,262,435 8,742,741,175 8,729,486,490 9,189,293,267 9,197,919,401 9,150,879,027 8,952,812,956 7,346,725,030 7,612,481,872 7,643,679,598 7,376,236,321 7,216,608,740 6,985,183,108 6,818,508,497
Non-Controlling Interests 9,133,304,235 - 7,811,727,472 7,557,058,366 8,349,943,888 8,162,927,145 7,963,682,098 8,409,956,415 8,272,774,375 8,478,580,541 8,231,960,944 8,108,944,803 7,249,262,033 6,848,558,336 6,146,351,747
Total Stock Holder Equity 18,147,440,539 5,857,262,435 16,554,468,647 16,286,544,856 17,539,237,155 17,360,846,546 17,114,561,125 17,362,769,371 15,619,499,405 16,091,062,413 15,875,640,542 15,485,181,124 14,465,870,773 13,833,741,444 12,964,860,244
Total Liability and Equity 111,783,113,892 25,971,105,740 102,706,565,937 101,105,112,840 99,820,014,436 100,891,676,843 97,731,562,674 94,895,001,980 89,739,635,340 90,035,024,590 87,434,794,321 83,313,385,580 76,236,701,180 67,532,146,305 65,319,511,036