SOFTLOGIC HOLDINGS PLC (SHL) Cashflow (quarter)

Annulaly

As per 22nd of November 2024

  1,970,394   Rs. 7.50   Rs. 14,777,955.00
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Cash Flow From Operating Activities
Net Income 7,593,678,838 4,610,874,947 2,450,895,644 8,770,048,312 6,353,115,732 4,067,294,993 1,879,050,612 7,400,154,060 3,224,448,874 1,411,046,202 -656,251,000 3,739,614,611 1,425,575,695 826,538,235 3,703,344,722
Inventories -294,612,260 -281,174,340 53,563,236 -477,758,120 -36,241,626 474,491,552 364,971,582 -935,054,426 -569,566,474 473,211,427 -1,667,584,618 -77,658,125 440,006,159 176,797,799 -1,412,059,686
Trade and other receivable -1,457,318,450 -383,225,341 410,126,398 -1,098,981,652 -1,323,164,990 -1,223,057,026 -1,453,455,535 -2,668,749,965 -2,256,479,512 -1,800,550,068 -2,085,056,375 -1,700,229,118 -1,595,766,336 -1,024,727,319 -1,077,732,264
Amounts Due from related Parties -423,398 -168,319 -45,553 -2,849,472,714 545,958 491,041 8,727 -404,806 -2,352,729 -124,892 254,988 238,962 -916,226 118,227 93,513,712
Other Current Assets -917,076,133 -619,980,556 -1,029,060,293 530,578,600 -505,082,793 -668,206,829 262,808,336 10,677,592 -730,768,555 -250,864,516 -408,833,963 -509,911,891 -291,699,782 -52,551,082 -904,762,229
Other Long Term Financial Asset - - - - 717,204,424 12,559,204 1,158,790,276 8,998,000 860,450,133 459,156,384 944,348,982 - 885,451,468 - -2,796,115,061
Other Long Term Asset 3,015,010 - - - 1,941,509,304 2,225,011,463 - 1,028,927,838 927,630,820 - 2,750,754,414 3,182,062,799 1,496,250,604 402,527,379 -438,522,317
Trade and other Payable 838,976,374 -772,921,430 -308,405,045 405,314,497 226,321,688 613,797,718 -744,642,563 1,170,247,084 1,316,256,481 176,139,738 1,205,373,647 -126,574,012 -83,808,884 -666,106,689 1,771,437,284
Amounts Due to related Parties -4,908,116 -2,425,945 -151,673 -29,774,474 -30,916,409 -30,686,300 -28,518,201 1,369,175 -1,032,250 153,679 -9,863,167 -4,521,073 -1,568,389 385,404 -7,570,499
Other Current Liabilities -90,763,178 352,132,956 -160,608,418 419,984,860 358,348,197 650,598,588 154,343,626 53,405,996 4,914,254,111 -130,258,161 1,153,217,055 1,336,621,485 1,139,706,658 36,120,930 317,324,412
Finance Income Received 416,480,271 442,015,612 219,647,051 801,291,463 636,555,876 429,865,857 173,332,158 1,019,484,796 343,676,814 181,111,375 646,332,699 458,302,807 1,196,749,581 393,569,351 755,387,018
Finance Expense Paid -4,289,847,311 -2,754,794,390 -1,252,050,881 -4,761,426,673 -3,277,648,533 -2,191,469,969 -876,123,703 -3,223,597,171 -1,494,897,887 -781,270,963 2,778,208,419 -2,022,577,596 -1,300,907,150 -622,274,555 -28,595,339
Tax Refund/Paid -817,962,671 -633,207,656 -178,362,791 -1,088,653,474 -691,711,257 -599,815,477 -103,451,725 -473,232,238 -295,593,069 -39,076,301 -430,210,307 -237,520,898 -153,330,129 -41,608,061 1,163,636,798
Non Cash Operating System /Gratuity Paid -69,845,456 -54,989,791 -22,127,003 -88,313,236 -71,242,580 -38,986,337 -6,910,223 -102,701,781 -29,065,308 -11,028,949 -58,960,057 -42,428,189 -23,796,618 -37,870,834 27,000,000
Other Long Term Financial liabilities 1,328,414,914 3,015,010 61,605,089 82,439,883 -2,165,340,980 -1,930,207,186 -802,122,566 -6,429,515,021 -5,494,129,527 4,311,075,386 2,117,900,973 1,966,821,867 -2,273,289,201 -477,048,690 -921,427,500
Other Long Term Liabilities 905,110,641 873,317,405 518,233,097 2,044,339,192 1,800,014 1,800,014 420,725,904 4,965,681,123 1,000,000 -6,266,320,069 -5,511,918,745 -4,399,918,402 492,989,602 - -1,099,692,424
Deferred liabilities - 724,088,174 237,232,679 -2,000,016 95,488,739 502,742,912 30,783,992 1,636,794,753 -238,320,704 934,681,953 1,000,000 1,000,000 - 369,275,699 2,354,608,257
Net cash Flow From Operating Activities 3,142,919,075 1,502,556,336 1,000,491,537 2,657,616,448 2,229,540,764 2,296,224,218 429,590,697 3,462,485,009 475,511,218 -1,332,917,775 768,712,945 1,563,323,227 1,351,647,052 -716,854,206 1,499,774,884
Cash Flow From Investing
Capital expenditure -3,405,139,635 -2,312,574,063 -786,943,420 -6,616,171,547 -4,662,123,215 -3,136,845,269 -1,282,097,623 -5,109,493,617 -2,125,949,131 -1,217,527,153 -4,734,824,374 -3,539,404,941 -2,632,168,331 -1,039,997,257 -3,510,701,742
Intangible Asset -1,482,081,827 54,305,487 171,045,600 -1,587,215,679 -1,350,918,081 -1,210,459,099 -55,004,072 -696,590,619 -1,080,905,680 -22,893,332 -222,474,499 -189,054,446 -185,315,541 -61,992,347 -305,766,803
Sale of Assets 819,376,509 -148,495,050 26,791,355 1,579,201,145 1,395,225,361 117,653,672 15,749,415 1,758,599,983 1,612,625,021 149,282,550 3,708,865,109 2,677,405,099 94,430,338 475,119,763 688,159,313
Long Term Financial Asset 447,323,845 329,830,636 -516,762,097 -472,311,073 -654,337,958 -325,655,985 -812,373,334 -1,589,575,718 -694,497,166 -671,270,285 -7,571,709,271 -6,837,616,452 -3,937,531,974 -1,190,206,626 -1,902,568,823
Net cash Flow from Investing Activities -3,620,521,108 -2,076,932,990 -1,105,868,562 -7,096,497,154 -5,272,153,893 -4,555,306,681 -2,133,725,614 -5,637,059,971 -2,288,726,956 -1,762,408,220 -8,820,143,035 -7,888,670,740 -6,660,585,508 -1,817,076,467 -5,030,878,055
Cash Flow From Financing Activities
Dividend Paid -503,365,394 -532,705,508 - -1,346,319,643 -439,442,677 -412,569,410 -307,649,237 -420,132,748 -220,951,231 -246,321,744 -193,291,470 -14,069,728 -12,343,758 - -733,623,450
Net Borrowing -3,274,815,919 -1,908,326,832 -971,025,394 4,399,615,856 3,854,196,058 3,004,410,957 2,265,772,350 548,889,169 1,505,204,032 393,024,029 11,766,395,507 8,916,287,150 6,403,877,884 -559,207,196 8,710,960,423
Transaction cost on Subsidiary Share Issue 8,016,362,868 5,565,761,532 1,771,100,229 -288,489,377 -431,625,299 -416,781,235 -368,268,842 -29,484,951 -1,418,716,691 -13,045,633 -14,325,749 - - -9,479,827 -3,073,140
Proceeds from Non-Controlling Interests -143,346,133 -185,103,118 - - -215,877,436 -189,902,253 -158,249,094 -1,192,134,381 -523,890 -422,000 -178,397,855 -153,629,854 59,304,492 1,407,626,256 -2,529,972,054
Net Cash Flow From Financing Activities 4,094,835,422 2,939,626,074 800,074,835 2,764,806,836 2,767,250,646 1,985,158,059 1,431,605,177 -1,092,862,911 -134,987,780 133,234,652 11,380,380,433 8,748,587,568 6,450,838,618 838,939,233 5,444,291,779
Net Change
Net Cash Begin Balance/ Reserved for future use 866,427,549 866,427,549 866,427,549 2,531,997,653 2,531,997,653 2,531,997,653 2,531,997,653 5,648,046,408 5,648,046,408 5,648,046,408 1,700,038,527 1,700,038,527 1,700,038,527 1,700,038,527 -312,393,037
Net Cash End Balance/ Reserved for future use 4,483,596,590 3,231,593,790 1,561,079,691 858,035,231 2,256,658,920 2,258,048,928 2,259,495,013 2,380,462,097 3,699,704,398 2,686,117,723 5,029,917,160 4,123,352,282 2,841,755,229 5,066,130 1,600,575,498
Exchange Rate Change 64,348 83,179 45,668 -111,448 -23,750 24,321 -27,100 146,438 138,492 -162,658 -928,290 -73,700 183,460 -19,043 220,073
Net Change in Cash 3,617,233,389 2,365,249,420 694,697,810 -1,674,073,870 -275,362,483 -273,924,404 -272,529,740 -3,267,437,873 -1,948,203,518 -2,962,091,343 3,328,950,343 2,423,240,055 1,141,900,162 -1,694,991,440 1,913,188,608
Favorable Balances
Short Term Investment 3,423,251,587 3,964,138,554 2,510,889,936 2,286,963,932 2,862,386,667 3,032,119,537 3,438,491,248 2,673,150,670 4,223,128,095 1,066,813,415 2,230,389,412 4,175,871,369 2,997,185,242 1,168,764,293 2,606,089,378
Cash in Hand and At Bank 5,206,645,562 3,096,132,202 2,877,669,914 2,786,215,453 2,719,064,534 2,538,036,606 2,583,926,690 3,122,739,522 1,482,066,280 3,523,392,229 4,433,120,057 2,522,985,264 1,670,165,480 1,652,619,786 1,488,634,369
Total Cash and Cash Equivalents 4,483,596,590 3,231,593,790 1,561,079,691 858,035,231 2,256,658,920 2,239,528,548 2,259,495,013 2,380,462,097 3,699,704,398 2,686,117,723 5,029,917,160 4,123,352,282 2,841,755,229 5,066,130 1,600,575,498
Unfavorable Balance
Bank Overdrafts -4,146,300,559 -3,828,676,966 -3,827,480,159 -4,215,144,154 -3,324,792,281 -3,330,627,595 -3,762,922,925 -3,415,428,095 -2,005,489,977 -1,904,087,921 -1,633,592,309 -2,575,504,351 -1,825,595,493 -2,816,317,949 -2,494,148,249