LANKA MILK FOODS (CWE) PLC (LMF) Historical

Date Symbol Open High Low Close Volume
1998-12-30 LMF.N0000 5.500 5.500 5.500 5.500 18
1998-12-29 LMF.N0000 5.500 5.500 5.250 5.250 9
1998-12-28 LMF.N0000 5.250 5.500 5.250 5.500 17
1998-12-24 LMF.N0000 5.250 5.250 5.250 5.250 1
1998-12-23 LMF.N0000 5.250 5.250 5.250 5.250 10
1998-12-22 LMF.N0000 5.000 5.000 5.000 5.000 7
1998-12-21 LMF.N0000 5.000 5.000 5.000 5.000 2
1998-12-18 LMF.N0000 5.000 5.000 5.000 5.000 4
1998-12-17 LMF.N0000 5.250 5.250 5.000 5.000 22
1998-12-16 LMF.N0000 5.250 5.250 5.250 5.250 10
1998-12-15 LMF.N0000 5.250 5.250 5.000 5.000 44
1998-12-14 LMF.N0000 5.250 5.500 5.250 5.250 16
1998-12-11 LMF.N0000 5.250 5.500 5.250 5.250 19
1998-12-10 LMF.N0000 5.000 5.000 5.000 5.000 32
1998-12-09 LMF.N0000 4.750 5.000 4.750 5.000 27
1998-12-08 LMF.N0000 4.500 4.750 4.500 4.750 16
1998-12-07 LMF.N0000 5.000 5.000 4.500 4.750 37
1998-12-04 LMF.N0000 5.000 5.000 5.000 5.000 8
1998-12-02 LMF.N0000 5.250 5.500 5.000 5.000 60
1998-12-01 LMF.N0000 4.750 6.000 4.750 5.250 138

Whoops, looks like something went wrong.