BROWN & COMPANY PLC (BRWN)

As per 26th of November 2024

  4,747   Rs. 113.50   Rs. 538,784.50
# Date Symbol Open High Low Close Volume
1 2024-11-26 BRWN.N0000 114.000 114.750 112.500 113.500 25
2 2024-11-25 BRWN.N0000 115.000 115.750 111.750 112.250 85
3 2024-11-22 BRWN.N0000 114.500 116.500 114.500 115.250 49
4 2024-11-21 BRWN.N0000 118.000 118.000 114.750 116.500 80
5 2024-11-20 BRWN.N0000 116.500 119.000 115.750 117.750 50
6 2024-11-19 BRWN.N0000 121.750 121.750 116.750 117.500 138
7 2024-11-18 BRWN.N0000 122.000 128.750 119.500 120.000 361
8 2024-11-14 BRWN.N0000 116.750 120.000 115.000 119.250 407
9 2024-11-13 BRWN.N0000 114.000 116.500 114.000 114.250 103
10 2024-11-12 BRWN.N0000 112.500 115.000 110.000 112.250 101
11 2024-11-11 BRWN.N0000 113.000 114.000 110.250 111.000 42
12 2024-11-08 BRWN.N0000 112.500 112.500 110.000 112.250 20
13 2024-11-07 BRWN.N0000 110.500 112.250 110.500 112.250 22
14 2024-11-06 BRWN.N0000 110.750 112.000 110.250 111.000 29
15 2024-11-05 BRWN.N0000 112.500 112.500 110.500 111.500 32
16 2024-11-04 BRWN.N0000 113.250 114.500 111.250 112.750 57
17 2024-11-01 BRWN.N0000 113.250 115.000 113.000 113.250 66
18 2024-10-30 BRWN.N0000 115.250 116.000 113.500 114.000 72
19 2024-10-29 BRWN.N0000 114.500 116.000 113.250 115.250 157
20 2024-10-28 BRWN.N0000 112.000 114.500 112.000 114.000 256
View more  
Assert 2017-03-31 2016-03-31 2015-03-31 2014-03-31
Current Assets
Short Term Investment 3,387,218,000 2,592,277,000 - 2,764,219,000
Accounts Receivable 5,027,852,000 5,245,649,000 4,297,701,000 3,162,763,000
Inventories 3,616,500,000 3,096,549,000 1,673,916,000 1,767,842,000
Amounts Due from related parties 245,628,000 113,540,000 236,123,000 281,715,000
Cash In Hand and at Bank 5,432,718,000 1,846,355,000 873,780,000 484,249,000
Other Current Asset 692,403,000 772,526,000 1,596,627,000 878,481,000
Deposits , advances & prepayments - - 3,253,081,000 -
Income Tax Receivable 36,012,000 48,384,000 58,184,000 73,962,000
Total Current Assets 18,438,331,000 13,715,280,000 11,989,412,000 9,413,231,000
Long Term Assets
Property, Plant & Equipment 25,271,442,000 22,499,974,000 19,464,012,000 15,216,717,000
Intangible Asset 1,543,833,000 1,587,350,000 1,462,618,000 1,401,198,000
Investment In Subsidiary 283,036,000 - 6,383,655,000 1,004,977,000
Long Term Financial Asset 2,984,091,000 1,315,911,000 1,256,886,000 1,049,973,000
Other Long Term Asset 1,151,490,000 10,962,339,000 5,803,326,000 1,983,973,000
Investments in fixed deposits 1,036,188,000 253,948,000 428,568,000 655,193,000
Rentals Paid in Advance 1,050,533,000 1,212,254,000 818,140,000 181,621,000
Investment property 11,474,623,000 9,112,316,000 7,199,267,000 6,461,305,000
Deferred tax assets 857,433,000 878,606,000 895,131,000 231,534,000
Investments in associates and Joint ventures 1,963,971,000 - 230,086,000 1,665,727,000
Total Long Term Asset 47,616,640,000 47,822,698,000 43,941,689,000 29,852,218,000
Total Asset 66,054,971,000 61,537,978,000 55,931,101,000 39,265,449,000
Current Liablities
Trade and other payable 4,845,365,000 3,476,608,000 3,083,506,000 1,935,230,000
Amount due to related Parties 10,067,329,000 3,643,520,000 612,376,000 612,088,000
Income Tax Liabilities 74,111,000 96,916,000 63,065,000 61,929,000
Current Portion of borrowing 1,823,596,000 3,169,098,000 64,848,000 2,549,889,000
Other Current Liabilities 23,831,000 25,751,000 252,846,000 7,317,000
Bank Overdrafts 5,792,470,000 695,530,000 5,013,913,000 360,126,000
Deffered service income 70,863,000 950,225,000 501,469,000 307,695,000
Short term borrowings 3,141,405,000 4,819,545,000 3,402,219,000 4,732,463,000
Total Current Liabilities 25,838,970,000 16,877,193,000 12,994,242,000 10,566,737,000
Long Term Liabilities
Borrowing 4,496,150,000 - 4,575,834,000 -
Deffered Tax Liabilities 1,143,423,000 652,105,000 1,129,455,000 504,497,000
Interest Bearing Borrowings - 5,260,908,000 2,229,246,000 2,841,959,000
Employee Benefit Liabilities 990,681,000 1,735,268,000 337,277,000 555,993,000
Long Term Liability 65,979,000 316,574,000 - 87,659,000
Revenue grant 61,632,000 925,360,000 - 27,829,000
Insurance contract liabilities - - - -
Other deferred liabilities 235,832,000 1,611,206,000 495,752,000 162,903,000
Total Long Term Liability 6,993,697,000 10,501,421,000 8,767,564,000 4,180,840,000
Total Liability 32,832,667,000 27,378,614,000 21,761,806,000 14,747,577,000
Stock Holders Equity
Stated Capital 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000
Revenue Reserves 14,123,385,000 11,997,076,000 1,282,743,000 1,072,759,000
Other Components of Equity - - - -
Retained earnings - - - -
Shares in Trust - - - -
Hedging reserve 2,080,753,000 2,010,848,000 12,295,677,000 10,909,828,000
Equity attributable to equity holders of the parent 18,209,739,000 16,013,525,000 15,584,021,000 13,988,188,000
Non-Controlling Interests 15,012,565,000 18,145,838,000 18,585,274,000 10,529,684,000
Total Stock Holder Equity 33,222,304,000 34,159,363,000 34,169,295,000 24,517,872,000
Total Liability and Equity 66,054,971,000 61,537,977,000 55,931,101,000 39,265,449,000
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30
Current Assets
Short Term Investment 2,816,518,000 952,242,000 3,664,800,000 3,387,218,000 941,501,000 - - 2,592,277,000 3,298,229,000 3,732,986,000
Accounts Receivable 7,980,937,000 7,164,499,000 5,625,357,000 5,027,851,000 5,753,684,000 6,056,879,000 4,479,179,000 5,245,650,000 4,555,102,000 4,701,795,000
Inventories 3,298,711,000 3,072,476,000 3,595,742,000 3,616,500,000 3,755,998,000 3,297,668,000 3,087,328,000 3,096,551,000 2,597,301,000 2,116,336,000
Amounts Due from related parties 2,208,523,000 201,063,000 255,445,000 245,628,000 182,461,000 131,286,000 94,644,000 113,540,000 1,100,237,000 61,060,000
Cash In Hand and at Bank 1,052,379,000 - 78,652,000 5,432,718,000 - 1,379,338,000 2,118,566,000 1,846,355,000 1,229,714,000 669,972,000
Other Current Asset 674,301,000 3,552,490,000 941,112,000 767,242,000 777,896,000 745,501,000 713,690,000 772,526,000 85,420,000 638,969,000
Deposits , advances & prepayments - 721,403,000 - - 2,752,590,000 3,002,920,000 2,662,346,000 - - -
Income Tax Receivable 40,020,000 36,241,000 35,756,000 36,012,000 28,146,000 33,817,000 45,747,000 48,384,000 29,144,000 41,501,000
Total Current Assets 18,071,389,000 15,700,414,000 14,196,864,000 18,513,169,000 14,192,276,000 14,647,409,000 13,201,500,000 13,715,283,000 12,895,147,000 11,962,619,000
Long Term Assets
Property, Plant & Equipment 29,428,020,000 26,069,292,000 25,647,074,000 25,271,441,000 26,575,892,000 25,119,970,000 23,789,204,000 22,499,981,000 20,990,230,000 20,103,502,000
Intangible Asset 1,557,932,000 1,541,324,000 1,545,113,000 1,543,833,000 1,622,377,000 1,621,204,000 259,199,000 1,587,348,000 1,480,364,000 1,451,081,000
Investment In Subsidiary 523,240,000 294,899,000 1,107,195,000 1,963,972,000 1,708,795,000 881,258,000 6,135,376,000 1,024,587,000 296,949,000 1,252,017,000
Long Term Financial Asset 2,998,510,000 1,331,757,000 2,980,440,000 1,151,490,000 942,601,000 264,593,000 1,021,146,000 291,323,000 1,209,140,000 5,888,972,000
Other Long Term Asset 1,201,321,000 1,168,911,000 1,161,671,000 2,984,091,000 14,175,935,000 13,820,488,000 6,431,962,000 4,811,350,000 4,470,340,000 1,179,553,000
Investments in fixed deposits 1,319,918,000 2,987,659,000 1,982,119,000 208,197,000 - 266,000 - 6,150,990,000 879,050,000 874,409,000
Rentals Paid in Advance 2,536,205,000 994,118,000 1,049,784,000 1,040,877,000 1,209,286,000 1,200,032,000 1,206,072,000 1,212,255,000 6,336,997,000 6,388,495,000
Investment property 11,461,882,000 11,477,382,000 11,477,166,000 11,474,624,000 9,160,875,000 9,124,356,000 9,112,671,000 9,112,317,000 7,011,980,000 7,181,369,000
Deferred tax assets 301,075,000 857,729,000 857,692,000 857,433,000 887,236,000 973,011,000 895,260,000 878,606,000 450,042,000 428,716,000
Investments in associates and Joint ventures 859,150,000 1,680,180,000 288,887,000 1,045,844,000 270,135,000 922,549,000 307,131,000 253,948,000 244,607,000 239,633,000
Total Long Term Asset 52,187,253,000 48,403,251,000 48,097,141,000 47,541,802,000 56,553,132,000 53,927,727,000 49,158,021,000 47,822,705,000 43,369,699,000 44,987,747,000
Total Asset 70,258,642,000 64,103,665,000 62,294,005,000 66,054,971,000 70,745,408,000 68,575,136,000 62,359,521,000 61,537,988,000 56,264,846,000 56,950,366,000
Current Liablities
Trade and other payable 6,914,171,000 5,030,074,000 4,095,033,000 4,845,365,000 6,827,859,000 6,494,711,000 3,746,110,000 3,476,608,000 3,789,092,000 3,331,819,000
Amount due to related Parties 11,050,599,000 10,331,889,000 4,858,939,000 10,067,329,000 9,313,848,000 7,391,586,000 5,553,983,000 3,643,521,000 1,380,657,000 3,145,476,000
Income Tax Liabilities 219,526,000 177,868,000 140,400,000 74,111,000 146,831,000 112,906,000 109,705,000 96,918,000 40,523,000 40,166,000
Current Portion of borrowing 2,600,948,000 360,922,000 2,579,268,000 3,141,405,000 3,652,245,000 3,381,411,000 2,948,587,000 64,308,000 2,590,531,000 2,737,815,000
Other Current Liabilities 17,227,000 21,581,000 21,106,000 23,831,000 68,173,000 24,649,000 21,251,000 950,226,000 2,126,666,000 23,761,000
Bank Overdrafts 6,461,433,000 5,270,417,000 8,490,404,000 5,792,470,000 1,097,182,000 73,677,000 427,383,000 695,530,000 4,131,262,000 755,670,000
Deffered service income 59,619,000 59,619,000 534,452,000 70,862,000 5,274,877,000 1,423,818,000 4,788,717,000 4,755,237,000 64,775,000 60,104,000
Short term borrowings 2,482,172,000 2,698,199,000 823,438,000 1,823,596,000 496,498,000 5,631,063,000 922,913,000 3,194,849,000 656,367,000 4,109,128,000
Total Current Liabilities 29,805,695,000 23,950,569,000 21,543,040,000 25,838,969,000 26,877,513,000 24,533,821,000 18,518,649,000 16,877,197,000 14,779,873,000 14,203,939,000
Long Term Liabilities
Borrowing - - - - - - - - - -
Deffered Tax Liabilities 1,143,642,000 1,143,642,000 1,143,642,000 1,143,423,000 1,711,193,000 1,566,003,000 1,618,203,000 1,611,205,000 973,243,000 1,121,379,000
Interest Bearing Borrowings 4,738,107,000 5,211,077,000 5,689,138,000 4,496,150,000 6,104,362,000 6,407,816,000 5,177,915,000 5,260,908,000 4,046,033,000 4,356,677,000
Employee Benefit Liabilities 53,648,000 55,643,000 964,562,000 990,681,000 2,447,991,000 2,295,169,000 1,717,619,000 925,360,000 2,141,816,000 2,158,700,000
Long Term Liability - 205,962,000 54,268,000 65,979,000 484,967,000 269,887,000 274,215,000 316,574,000 879,668,000 506,389,000
Revenue grant 188,208,000 960,260,000 - - 751,745,000 396,367,000 - - 323,062,000 326,560,000
Insurance contract liabilities - - - 61,632,000 - - 700,017,000 1,735,271,000 687,794,000 -
Other deferred liabilities 818,929,000 - 224,272,000 235,832,000 654,864,000 741,225,000 658,504,000 652,104,000 - 489,666,000
Total Long Term Liability 6,942,534,000 7,576,584,000 8,075,882,000 6,993,697,000 12,155,122,000 11,676,467,000 10,146,473,000 10,501,422,000 9,051,616,000 8,959,371,000
Total Liability 36,748,229,000 31,527,153,000 29,618,922,000 32,832,666,000 39,032,635,000 36,210,288,000 28,665,122,000 27,378,619,000 23,831,489,000 23,163,310,000
Stock Holders Equity
Stated Capital 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000
Revenue Reserves 13,885,696,000 14,070,231,000 14,414,220,000 14,123,386,000 2,022,639,000 2,025,091,000 11,934,986,000 - 1,294,334,000 12,505,362,000
Other Components of Equity - - - - - - - - - -
Retained earnings - - - - - - - 11,996,162,000 - -
Shares in Trust - - - - - - - - - -
Hedging reserve 2,101,488,000 2,105,165,000 2,113,830,000 2,080,753,000 11,543,809,000 11,728,017,000 2,024,886,000 2,012,096,000 12,234,798,000 1,295,012,000
Equity attributable to equity holders of the parent 17,992,785,000 18,180,997,000 18,533,651,000 18,209,740,000 15,572,049,000 15,758,709,000 15,965,473,000 16,013,859,000 15,534,733,000 15,805,975,000
Non-Controlling Interests 15,517,628,000 14,395,515,000 14,849,302,000 15,012,564,000 16,140,724,000 16,606,139,000 17,728,926,000 18,145,510,000 16,898,623,000 17,981,081,000
Total Stock Holder Equity 33,510,413,000 32,576,512,000 33,382,953,000 33,222,304,000 31,712,773,000 32,364,848,000 33,694,399,000 34,159,369,000 32,433,356,000 33,787,056,000
Total Liability and Equity 70,258,642,000 64,103,665,000 63,001,875,000 66,054,970,000 70,745,408,000 68,575,136,000 62,359,521,000 61,537,988,000 56,264,845,000 56,950,366,000
View more  
Assert 2017-03-31 2016-03-31 2015-03-31 2014-03-31
Cash Flow From Operating Activities
Net Income 2,183,505,000 1,141,877,000 445,250,000 382,663,000
Inventories -960,845,000 -1,313,615,000 653,025,000 92,747,000
Trade and other receivable -537,583,000 -901,790,000 -697,861,000 92,518,000
Amounts Due from related Parties -491,923,000 122,583,000 368,512,000 -396,875,000
Other Current Assets - - - -
Other Long Term Financial Asset - - - -
Other Long Term Asset - - - -
Trade and other Payable 2,071,797,000 386,881,000 430,363,000 -404,843,000
Amounts Due to related Parties 7,713,281,000 3,029,718,000 -842,899,000 -443,674,000
Other Current Liabilities - - - -
Finance Income Received - - - -
Finance Expense Paid -2,910,399,000 -1,370,381,000 -893,396,000 -1,084,629,000
Tax Refund/Paid -107,807,000 -140,089,000 -79,456,000 -154,067,000
Non Cash Operating System /Gratuity Paid -213,120,000 -240,964,000 -16,951,000 -51,957,000
Other Long Term Financial liabilities - - - -
Other Long Term Liabilities - - - -
Deferred liabilities - - - -
Net cash Flow From Operating Activities 6,746,906,000 714,220,000 -633,413,000 -1,968,117,000
Cash Flow From Investing
Capital expenditure -5,428,101,000 -4,691,773,000 -2,293,573,000 -1,453,888,000
Intangible Asset 4,136,029,000 -388,399,000 -844,272,000 -3,329,343,000
Sale of Assets 297,972,000 1,002,623,000 1,360,720,000 739,518,000
Long Term Financial Asset -4,527,637,000 2,251,467,000 -249,262,000 4,306,659,000
Net cash Flow from Investing Activities -5,521,737,000 -1,826,082,000 -2,026,387,000 262,946,000
Cash Flow From Financing Activities
Dividend Paid - 99,383,000 -185,472,000 -28,342,000
Net Borrowing 2,033,864,000 477,399,000 1,707,246,000 -10,827,000
Transaction cost on Subsidiary Share Issue 303,948,000 -306,358,000 -5,078,000 5,527,621,000
Proceeds from Non-Controlling Interests -2,366,000 1,619,952,000 1,479,183,000 -3,009,431,000
Net Cash Flow From Financing Activities 2,335,446,000 1,890,376,000 2,995,879,000 2,479,021,000
Net Change
Net Cash Begin Balance/ Reserved for future use 1,150,825,000 372,311,000 36,232,000 -649,728,000
Net Cash End Balance/ Reserved for future use 4,711,439,000 1,150,825,000 3,723,111,000 124,123,000
Exchange Rate Change - - - -
Net Change in Cash 3,560,614,000 778,514,000 3,686,879,000 773,851,000
Favorable Balances
Short Term Investment - - - -
Cash in Hand and At Bank 5,432,718,000 1,846,355,000 873,780,000 484,249,000
Total Cash and Cash Equivalents 4,711,439,000 1,150,825,000 372,311,000 124,123,000
Unfavorable Balance
Bank Overdrafts -721,279,000 -695,530,000 -501,469,000 -360,126,000
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30
Cash Flow From Operating Activities
Net Income 1,534,913 1,054,240,000 611,328,000 1,868,268,000 1,273,369,000 784,815,000 177,247,000 972,643,000 864,389,000 440,546,000
Inventories 214,798 394,992,000 -11,446,000 -960,845,000 -483,657,000 -50,918,000 13,366,000 -1,313,557,000 -826,066,000 -369,138,000
Trade and other receivable -2,858,578 -2,141,081,000 -592,153,000 -482,814,000 -443,473,000 -714,680,000 683,104,000 -969,626,000 -275,490,000 -420,232,000
Amounts Due from related Parties -1,962,895 44,565,000 -9,817,000 -488,944,000 -134,222,000 -83,047,000 18,896,000 122,583,000 150,703,000 175,063,000
Other Current Assets - - - - - - - - - -
Other Long Term Financial Asset - - - - - - - - - -
Other Long Term Asset - - - - - - - - - -
Trade and other Payable 1,002,962 171,197,000 -759,091,000 1,932,511,000 1,857,377,000 1,524,230,000 272,087,000 393,102,000 705,586,000 248,313,000
Amounts Due to related Parties 888,425 264,560,000 -1,576,925,000 7,114,597,000 5,735,745,000 3,813,483,000 1,910,463,000 3,031,145,000 1,514,290,000 1,384,927,000
Other Current Liabilities - - - - - - - - - -
Finance Income Received - - - - - - - - - -
Finance Expense Paid -2,046,572 -1,335,058,000 -712,834,000 -2,910,398,000 -2,015,634,000 -1,215,050,000 -516,603,000 -1,370,381,000 -902,125,000 -597,475,000
Tax Refund/Paid -138,213 -95,334,000 -18,628,000 -84,765,000 -144,738,000 -65,054,000 -23,177,000 -140,087,000 -143,022,000 -53,119,000
Non Cash Operating System /Gratuity Paid -231,980 -67,562,000 -44,409,000 -229,163,000 -166,442,000 -178,917,000 -52,087,000 -241,121,000 -203,368,000 -153,902,000
Other Long Term Financial liabilities - - - - - - - - - -
Other Long Term Liabilities - - - - - - - - - -
Deferred liabilities - - - - - - - - - -
Net cash Flow From Operating Activities -3,597,140 -1,709,481,000 -3,113,975,000 5,758,447,000 5,478,325,000 3,814,862,000 2,483,296,000 484,701,000 884,897,000 654,983,000
Cash Flow From Investing
Capital expenditure -2,278,330,000 -1,050,075,000 -527,678,000 -5,125,654,000 -4,476,872,000 -2,900,837,000 -1,442,850,000 -4,320,837,000 -2,376,379,000 -871,220,000
Intangible Asset -692,025,000 -661,143,000 -632,141,000 4,807,287,000 -557,974,000 -542,481,000 -14,293,000 -797,745,000 -231,448,000 -452,806,000
Sale of Assets 2,165,836,000 2,096,427,000 2,031,609,000 559,730,000 168,518,000 124,637,000 93,289,000 2,861,413,000 414,551,000 295,001,000
Long Term Financial Asset -417,993,000 -1,121,315,000 -1,491,530,000 -2,666,028,000 -1,407,597,000 -531,808,000 50,990,000 633,921,000 1,289,017,000 176,396,000
Net cash Flow from Investing Activities -1,222,512,000 -736,106,000 -619,740,000 -2,424,665,000 -6,273,925,000 -3,850,489,000 -1,312,864,000 -1,623,248,000 -904,259,000 -852,629,000
Cash Flow From Financing Activities
Dividend Paid -247,664,000 -247,664,000 - -95,873,000 -71,423,000 -105,592,000 -8,155,000 1,601,745,000 -133,702,000 -1,762,900,000
Net Borrowing -559,995,000 271,721,000 630,851,000 -568,562,000 240,467,000 -550,761,000 -303,504,000 218,723,000 -2,221,397,000 1,357,249,000
Transaction cost on Subsidiary Share Issue 1,112,271,000 -2,106,610,000 -280,278,000 878,006,000 -679,948,000 -55,400,000 -65,758,000 242,213,000 2,007,478,000 245,000,000
Proceeds from Non-Controlling Interests -18,935,000 - -1,365,212,000 13,260,000 - -10,388,000 -748,185,000 -145,617,000 568,024,000 -99,712,000
Net Cash Flow From Financing Activities 285,677,000 -2,082,553,000 -1,014,639,000 226,831,000 -510,904,000 -722,141,000 -1,125,602,000 1,917,064,000 220,403,000 -260,363,000
Net Change
Net Cash Begin Balance/ Reserved for future use 4,711,439,000 4,711,439,000 4,711,439,000 1,150,825,000 1,150,825,000 1,150,825,000 1,150,825,000 372,311,000 372,311,000 372,311,000
Net Cash End Balance/ Reserved for future use 177,464,000 183,298,000 -36,917,000 4,711,439,000 -155,681,000 393,056,000 1,195,653,000 1,150,825,000 573,348,000 -85,698,000
Exchange Rate Change - - - - - - - - - -
Net Change in Cash -4,533,975,000 -4,528,141,000 -4,748,356,000 3,560,614,000 -1,306,506,000 -757,769,000 44,828,000 778,514,000 201,037,000 -458,009,000
Favorable Balances
Short Term Investment - - - - - - - - - -755,670,000
Cash in Hand and At Bank 1,052,379,000 952,242,000 786,521,000 5,432,718,000 941,501,000 1,379,338,000 2,118,566,000 1,846,355,000 1,229,714,000 669,972,000
Total Cash and Cash Equivalents 177,464,000 183,298,000 -36,917,000 4,711,439,000 -155,681,000 393,056,000 1,195,653,000 1,150,825,000 573,347,000 -85,698,000
Unfavorable Balance
Bank Overdrafts -874,915,000 -768,944,000 -823,438,000 -721,279,000 -1,097,182,000 -986,282,000 -922,913,000 -695,530,000 -656,367,000 -
View more  
Assert 2016-03-31 2015-03-31 2014-03-31
Revenue & Gross Profit
Total Revenue 19,890,181,000 10,072,684,000 1,150,516,600
Cost of Sales -16,060,382,000 -7,199,297,000 -9,060,523,000
Gross Profit 3,829,799,000 2,873,387,000 -7,910,006,400
Operating Expenses
Distribution Expenses -683,269,000 -489,879,000 -857,556,000
Administrative Expenses -3,336,241,000 -2,470,139,000 -1,777,682,000
Other Operating Expenses -660,048,000 -88,310,000 229,058,000
Voluntary retirement scheme expense - - -
Total Operating Expenses -849,759,000 -174,941,000 -10,316,186,400
Operating Income
Other Operating Income 1,009,342,000 1,679,370,000 3,089,061,000
Total Operating Activities 159,583,000 1,504,429,000 -7,227,125,400
Finance (Cost)/Income
Finance Cost -1,370,381,000 -893,396,000 -1,084,629,000
Finance Income - - -45,110,000
Change in insurance contract liabilities 114,950,000 -55,000 -25,168,000
Share of results of equity accounted investments -194,354,000 -61,096,000 319,975,000
Change in fair value of investment property 53,651,000 621,335,000 -
Net Finance (Cost)/ Income -1,370,381,000 -893,396,000 -1,129,739,000
Profit /Loss Before Tax
Profit /Loss Before Tax -1,236,551,000 1,171,217,000 1,834,476,000
Taxes -74,201,000 -75,794,000 -160,292,000
Net Income From Continuing Operation -1,310,752,000 1,095,423,000 1,674,184,000
View more  
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30
Revenue & Gross Profit
Total Revenue 5,613,259,000 5,310,421,000 4,483,114,000 6,207,964,000 6,300,618,000 6,115,046,000 4,900,492,000 5,669,303,000 5,281,500,000 5,005,492,000
Cost of Sales -4,143,581,000 -3,891,008,000 -3,207,179,000 -4,634,290,000 -4,861,245,000 -4,736,327,000 -3,917,162,000 -4,638,532,000 -4,166,526,000 -4,086,857,000
Gross Profit 1,469,678,000 1,419,413,000 1,275,935,000 1,573,674,000 1,439,373,000 1,378,719,000 983,330,000 1,030,771,000 1,114,974,000 918,635,000
Operating Expenses
Distribution Expenses -198,203,000 -312,541,000 -184,101,000 -213,068,000 -196,730,000 -348,460,000 -250,127,000 -309,955,000 -140,774,000 -122,393,000
Administrative Expenses -971,678,000 -972,564,000 -851,662,000 -1,030,970,000 -1,162,852,000 -845,297,000 -918,689,000 -1,066,812,000 -837,907,000 -700,491,000
Other Operating Expenses -59,287,000 -29,603,000 -25,486,000 -76,780,000 -68,852,000 -23,771,000 -16,938,000 -415,859,000 -197,915,000 -35,801,000
Voluntary retirement scheme expense - - - - - - 15,807,000 114,950,000 - -
Total Operating Expenses 240,510,000 104,705,000 214,686,000 252,856,000 10,939,000 161,191,000 -186,617,000 -646,905,000 -61,622,000 59,950,000
Operating Income
Other Operating Income 125,183,000 - 1,261,348,000 1,298,931,000 156,237,000 276,297,000 224,678,000 425,907,000 263,481,000 31,010,000
Total Operating Activities 365,693,000 104,705,000 1,476,034,000 1,551,787,000 167,176,000 437,488,000 38,061,000 -220,998,000 201,859,000 90,960,000
Finance (Cost)/Income
Finance Cost -711,514,000 -622,224,000 -712,834,000 -1,088,489,000 -800,584,000 -698,383,000 -516,667,000 -468,256,000 -304,650,000 -288,675,000
Finance Income - - - 15,513,000 - - - - 13,394,000 -
Change in insurance contract liabilities - 8,694,000 18,147,000 2,486,780,000 318,353,000 52,573,000 - 40,822,000 -41,513,000 4,942,000
Share of results of equity accounted investments 14,156,000 - - 2,282,659,000 32,651,000 - - -152,841,000 - -
Change in fair value of investment property - - - 253,580,000 - - - - - -
Net Finance (Cost)/ Income -711,514,000 -622,224,000 -712,834,000 -1,072,976,000 -800,584,000 -698,383,000 -516,667,000 -468,256,000 -291,256,000 -288,675,000
Profit /Loss Before Tax
Profit /Loss Before Tax -331,665,000 426,840,000 781,347,000 5,501,830,000 -282,404,000 -208,322,000 -478,606,000 -801,274,000 -130,909,000 -192,773,000
Taxes -58,554,000 -121,764,000 -90,839,000 -288,311,000 -119,280,000 -70,497,000 -28,946,000 -765,000 -26,533,000 -29,117,000
Net Income From Continuing Operation -390,219,000 305,076,000 690,508,000 5,213,519,000 -401,684,000 -278,819,000 -507,552,000 -802,039,000 -157,442,000 -221,890,000
View more  

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..