BROWN & COMPANY PLC (BRWN) Balancesheet (annual)

Quaeterly

As per 26th of November 2024

  4,747   Rs. 113.50   Rs. 538,784.50
Assert 2017-03-31 2016-03-31 2015-03-31 2014-03-31
Current Assets
Short Term Investment 3,387,218,000 2,592,277,000 - 2,764,219,000
Accounts Receivable 5,027,852,000 5,245,649,000 4,297,701,000 3,162,763,000
Inventories 3,616,500,000 3,096,549,000 1,673,916,000 1,767,842,000
Amounts Due from related parties 245,628,000 113,540,000 236,123,000 281,715,000
Cash In Hand and at Bank 5,432,718,000 1,846,355,000 873,780,000 484,249,000
Other Current Asset 692,403,000 772,526,000 1,596,627,000 878,481,000
Deposits , advances & prepayments - - 3,253,081,000 -
Income Tax Receivable 36,012,000 48,384,000 58,184,000 73,962,000
Total Current Assets 18,438,331,000 13,715,280,000 11,989,412,000 9,413,231,000
Long Term Assets
Property, Plant & Equipment 25,271,442,000 22,499,974,000 19,464,012,000 15,216,717,000
Intangible Asset 1,543,833,000 1,587,350,000 1,462,618,000 1,401,198,000
Investment In Subsidiary 283,036,000 - 6,383,655,000 1,004,977,000
Long Term Financial Asset 2,984,091,000 1,315,911,000 1,256,886,000 1,049,973,000
Other Long Term Asset 1,151,490,000 10,962,339,000 5,803,326,000 1,983,973,000
Investments in fixed deposits 1,036,188,000 253,948,000 428,568,000 655,193,000
Rentals Paid in Advance 1,050,533,000 1,212,254,000 818,140,000 181,621,000
Investment property 11,474,623,000 9,112,316,000 7,199,267,000 6,461,305,000
Deferred tax assets 857,433,000 878,606,000 895,131,000 231,534,000
Investments in associates and Joint ventures 1,963,971,000 - 230,086,000 1,665,727,000
Total Long Term Asset 47,616,640,000 47,822,698,000 43,941,689,000 29,852,218,000
Total Asset 66,054,971,000 61,537,978,000 55,931,101,000 39,265,449,000
Current Liablities
Trade and other payable 4,845,365,000 3,476,608,000 3,083,506,000 1,935,230,000
Amount due to related Parties 10,067,329,000 3,643,520,000 612,376,000 612,088,000
Income Tax Liabilities 74,111,000 96,916,000 63,065,000 61,929,000
Current Portion of borrowing 1,823,596,000 3,169,098,000 64,848,000 2,549,889,000
Other Current Liabilities 23,831,000 25,751,000 252,846,000 7,317,000
Bank Overdrafts 5,792,470,000 695,530,000 5,013,913,000 360,126,000
Deffered service income 70,863,000 950,225,000 501,469,000 307,695,000
Short term borrowings 3,141,405,000 4,819,545,000 3,402,219,000 4,732,463,000
Total Current Liabilities 25,838,970,000 16,877,193,000 12,994,242,000 10,566,737,000
Long Term Liabilities
Borrowing 4,496,150,000 - 4,575,834,000 -
Deffered Tax Liabilities 1,143,423,000 652,105,000 1,129,455,000 504,497,000
Interest Bearing Borrowings - 5,260,908,000 2,229,246,000 2,841,959,000
Employee Benefit Liabilities 990,681,000 1,735,268,000 337,277,000 555,993,000
Long Term Liability 65,979,000 316,574,000 - 87,659,000
Revenue grant 61,632,000 925,360,000 - 27,829,000
Insurance contract liabilities - - - -
Other deferred liabilities 235,832,000 1,611,206,000 495,752,000 162,903,000
Total Long Term Liability 6,993,697,000 10,501,421,000 8,767,564,000 4,180,840,000
Total Liability 32,832,667,000 27,378,614,000 21,761,806,000 14,747,577,000
Stock Holders Equity
Stated Capital 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000
Revenue Reserves 14,123,385,000 11,997,076,000 1,282,743,000 1,072,759,000
Other Components of Equity - - - -
Retained earnings - - - -
Shares in Trust - - - -
Hedging reserve 2,080,753,000 2,010,848,000 12,295,677,000 10,909,828,000
Equity attributable to equity holders of the parent 18,209,739,000 16,013,525,000 15,584,021,000 13,988,188,000
Non-Controlling Interests 15,012,565,000 18,145,838,000 18,585,274,000 10,529,684,000
Total Stock Holder Equity 33,222,304,000 34,159,363,000 34,169,295,000 24,517,872,000
Total Liability and Equity 66,054,971,000 61,537,977,000 55,931,101,000 39,265,449,000