BROWN & COMPANY PLC (BRWN) Balancesheet (quarter)

Annulaly

As per 26th of November 2024

  4,747   Rs. 113.50   Rs. 538,784.50
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Current Assets
Short Term Investment 2,816,518,000 952,242,000 3,664,800,000 3,387,218,000 941,501,000 - - 2,592,277,000 3,298,229,000 3,732,986,000 3,306,901,000 3,253,080,000 2,768,324,000 2,601,378,000 2,040,860,000 2,764,219,000
Accounts Receivable 7,980,937,000 7,164,499,000 5,625,357,000 5,027,851,000 5,753,684,000 6,056,879,000 4,479,179,000 5,245,650,000 4,555,102,000 4,701,795,000 3,842,251,000 4,275,935,000 3,374,064,000 3,128,051,000 3,220,239,000 3,159,809,000
Inventories 3,298,711,000 3,072,476,000 3,595,742,000 3,616,500,000 3,755,998,000 3,297,668,000 3,087,328,000 3,096,551,000 2,597,301,000 2,116,336,000 2,061,406,000 1,673,916,000 971,849,000 1,248,334,000 1,417,818,000 1,767,842,000
Amounts Due from related parties 2,208,523,000 201,063,000 255,445,000 245,628,000 182,461,000 131,286,000 94,644,000 113,540,000 1,100,237,000 61,060,000 119,292,000 200,307,000 478,885,000 471,596,000 460,332,000 1,028,889,000
Cash In Hand and at Bank 1,052,379,000 - 78,652,000 5,432,718,000 - 1,379,338,000 2,118,566,000 1,846,355,000 1,229,714,000 669,972,000 770,538,000 873,780,000 653,744,000 579,607,000 491,545,000 484,249,000
Other Current Asset 674,301,000 3,552,490,000 941,112,000 767,242,000 777,896,000 745,501,000 713,690,000 772,526,000 85,420,000 638,969,000 611,872,000 1,596,628,000 857,823,000 390,099,000 1,170,053,000 281,715,000
Deposits , advances & prepayments - 721,403,000 - - 2,752,590,000 3,002,920,000 2,662,346,000 - - - 68,835,000 - - - - -
Income Tax Receivable 40,020,000 36,241,000 35,756,000 36,012,000 28,146,000 33,817,000 45,747,000 48,384,000 29,144,000 41,501,000 - 74,543,000 71,662,000 94,757,000 93,812,000 73,961,000
Total Current Assets 18,071,389,000 15,700,414,000 14,196,864,000 18,513,169,000 14,192,276,000 14,647,409,000 13,201,500,000 13,715,283,000 12,895,147,000 11,962,619,000 10,781,095,000 11,948,189,000 9,176,351,000 8,513,822,000 8,894,659,000 9,560,684,000
Long Term Assets
Property, Plant & Equipment 29,428,020,000 26,069,292,000 25,647,074,000 25,271,441,000 26,575,892,000 25,119,970,000 23,789,204,000 22,499,981,000 20,990,230,000 20,103,502,000 19,728,285,000 19,726,515,000 16,732,107,000 15,897,798,000 15,147,153,000 15,216,723,000
Intangible Asset 1,557,932,000 1,541,324,000 1,545,113,000 1,543,833,000 1,622,377,000 1,621,204,000 259,199,000 1,587,348,000 1,480,364,000 1,451,081,000 1,457,305,000 1,463,118,000 1,483,825,000 1,488,005,000 1,392,019,000 1,411,198,000
Investment In Subsidiary 523,240,000 294,899,000 1,107,195,000 1,963,972,000 1,708,795,000 881,258,000 6,135,376,000 1,024,587,000 296,949,000 1,252,017,000 6,375,443,000 428,568,000 - 1,422,807,000 2,451,959,000 504,785,000
Long Term Financial Asset 2,998,510,000 1,331,757,000 2,980,440,000 1,151,490,000 942,601,000 264,593,000 1,021,146,000 291,323,000 1,209,140,000 5,888,972,000 5,863,285,000 6,383,655,000 943,005,000 899,258,000 1,090,297,000 1,076,435,000
Other Long Term Asset 1,201,321,000 1,168,911,000 1,161,671,000 2,984,091,000 14,175,935,000 13,820,488,000 6,431,962,000 4,811,350,000 4,470,340,000 1,179,553,000 951,065,000 5,803,316,000 87,016,000 889,017,000 50,278,000 3,649,701,000
Investments in fixed deposits 1,319,918,000 2,987,659,000 1,982,119,000 208,197,000 - 266,000 - 6,150,990,000 879,050,000 874,409,000 428,716,000 895,130,000 2,971,000 - - 1,022,091,000
Rentals Paid in Advance 2,536,205,000 994,118,000 1,049,784,000 1,040,877,000 1,209,286,000 1,200,032,000 1,206,072,000 1,212,255,000 6,336,997,000 6,388,495,000 1,248,000,000 355,316,000 231,560,000 49,468,000 221,497,000 181,621,000
Investment property 11,461,882,000 11,477,382,000 11,477,166,000 11,474,624,000 9,160,875,000 9,124,356,000 9,112,671,000 9,112,317,000 7,011,980,000 7,181,369,000 7,400,399,000 7,399,680,000 6,204,403,000 6,182,858,000 6,182,858,000 6,461,306,000
Deferred tax assets 301,075,000 857,729,000 857,692,000 857,433,000 887,236,000 973,011,000 895,260,000 878,606,000 450,042,000 428,716,000 918,729,000 230,087,000 229,162,000 229,062,000 230,899,000 232,176,000
Investments in associates and Joint ventures 859,150,000 1,680,180,000 288,887,000 1,045,844,000 270,135,000 922,549,000 307,131,000 253,948,000 244,607,000 239,633,000 234,798,000 1,256,885,000 2,676,832,000 1,338,417,000 - -
Total Long Term Asset 52,187,253,000 48,403,251,000 48,097,141,000 47,541,802,000 56,553,132,000 53,927,727,000 49,158,021,000 47,822,705,000 43,369,699,000 44,987,747,000 44,606,025,000 43,942,270,000 28,590,881,000 28,396,690,000 26,766,960,000 29,756,036,000
Total Asset 70,258,642,000 64,103,665,000 62,294,005,000 66,054,971,000 70,745,408,000 68,575,136,000 62,359,521,000 61,537,988,000 56,264,846,000 56,950,366,000 55,387,120,000 55,890,459,000 37,767,232,000 36,910,512,000 35,661,619,000 39,316,720,000
Current Liablities
Trade and other payable 6,914,171,000 5,030,074,000 4,095,033,000 4,845,365,000 6,827,859,000 6,494,711,000 3,746,110,000 3,476,608,000 3,789,092,000 3,331,819,000 2,966,023,000 3,025,408,000 1,901,480,000 1,696,281,000 1,639,571,000 1,937,549,000
Amount due to related Parties 11,050,599,000 10,331,889,000 4,858,939,000 10,067,329,000 9,313,848,000 7,391,586,000 5,553,983,000 3,643,521,000 1,380,657,000 3,145,476,000 69,470,000 252,846,000 1,264,142,000 990,703,000 668,743,000 612,088,000
Income Tax Liabilities 219,526,000 177,868,000 140,400,000 74,111,000 146,831,000 112,906,000 109,705,000 96,918,000 40,523,000 40,166,000 60,104,000 63,028,000 49,801,000 42,124,000 51,588,000 61,293,000
Current Portion of borrowing 2,600,948,000 360,922,000 2,579,268,000 3,141,405,000 3,652,245,000 3,381,411,000 2,948,587,000 64,308,000 2,590,531,000 2,737,815,000 2,194,401,000 8,910,135,000 4,574,134,000 4,846,937,000 250,000,000 322,105,000
Other Current Liabilities 17,227,000 21,581,000 21,106,000 23,831,000 68,173,000 24,649,000 21,251,000 950,226,000 2,126,666,000 23,761,000 - 25,445,000 252,199,000 49,263,000 4,090,000 6,981,000
Bank Overdrafts 6,461,433,000 5,270,417,000 8,490,404,000 5,792,470,000 1,097,182,000 73,677,000 427,383,000 695,530,000 4,131,262,000 755,670,000 672,731,000 501,469,000 6,788,000 257,883,000 355,094,000 360,126,000
Deffered service income 59,619,000 59,619,000 534,452,000 70,862,000 5,274,877,000 1,423,818,000 4,788,717,000 4,755,237,000 64,775,000 60,104,000 3,628,538,000 612,355,000 62,251,000 4,910,000 2,484,623,000 2,545,135,000
Short term borrowings 2,482,172,000 2,698,199,000 823,438,000 1,823,596,000 496,498,000 5,631,063,000 922,913,000 3,194,849,000 656,367,000 4,109,128,000 2,926,787,000 64,848,000 157,995,000 251,553,000 4,629,498,000 4,718,292,000
Total Current Liabilities 29,805,695,000 23,950,569,000 21,543,040,000 25,838,969,000 26,877,513,000 24,533,821,000 18,518,649,000 16,877,197,000 14,779,873,000 14,203,939,000 12,518,054,000 13,455,534,000 8,268,790,000 8,139,654,000 10,083,207,000 10,563,569,000
Long Term Liabilities
Borrowing - - - - - - - - - - - - - 3,289,139,000 - -
Deffered Tax Liabilities 1,143,642,000 1,143,642,000 1,143,642,000 1,143,423,000 1,711,193,000 1,566,003,000 1,618,203,000 1,611,205,000 973,243,000 1,121,379,000 1,121,910,000 1,129,455,000 246,148,000 31,113,000 246,186,000 501,400,000
Interest Bearing Borrowings 4,738,107,000 5,211,077,000 5,689,138,000 4,496,150,000 6,104,362,000 6,407,816,000 5,177,915,000 5,260,908,000 4,046,033,000 4,356,677,000 4,902,078,000 4,056,381,000 4,076,736,000 17,000,000 2,493,898,000 2,845,374,000
Employee Benefit Liabilities 53,648,000 55,643,000 964,562,000 990,681,000 2,447,991,000 2,295,169,000 1,717,619,000 925,360,000 2,141,816,000 2,158,700,000 332,538,000 337,278,000 135,996,000 - 128,402,000 555,994,000
Long Term Liability - 205,962,000 54,268,000 65,979,000 484,967,000 269,887,000 274,215,000 316,574,000 879,668,000 506,389,000 2,222,828,000 17,022,000 17,000,000 134,247,000 5,112,000 103,264,000
Revenue grant 188,208,000 960,260,000 - - 751,745,000 396,367,000 - - 323,062,000 326,560,000 - 495,751,000 7,950,000 4,469,000 17,000,000 25,067,000
Insurance contract liabilities - - - 61,632,000 - - 700,017,000 1,735,271,000 687,794,000 - 491,253,000 2,229,245,000 - - - -
Other deferred liabilities 818,929,000 - 224,272,000 235,832,000 654,864,000 741,225,000 658,504,000 652,104,000 - 489,666,000 - - 35,847,000 246,066,000 29,278,000 146,742,000
Total Long Term Liability 6,942,534,000 7,576,584,000 8,075,882,000 6,993,697,000 12,155,122,000 11,676,467,000 10,146,473,000 10,501,422,000 9,051,616,000 8,959,371,000 9,070,607,000 8,265,132,000 4,519,677,000 3,722,034,000 2,919,876,000 4,177,841,000
Total Liability 36,748,229,000 31,527,153,000 29,618,922,000 32,832,666,000 39,032,635,000 36,210,288,000 28,665,122,000 27,378,619,000 23,831,489,000 23,163,310,000 21,588,661,000 21,720,666,000 12,788,467,000 11,861,688,000 13,003,083,000 14,741,410,000
Stock Holders Equity
Stated Capital 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000 2,005,601,000
Revenue Reserves 13,885,696,000 14,070,231,000 14,414,220,000 14,123,386,000 2,022,639,000 2,025,091,000 11,934,986,000 - 1,294,334,000 12,505,362,000 1,300,651,000 12,296,116,000 1,019,243,000 12,207,922,000 1,099,022,000 1,084,246,000
Other Components of Equity - - - - - - - - - - - - - - - -
Retained earnings - - - - - - - 11,996,162,000 - - - - - 985,975,000 - -
Shares in Trust - - - - - - - - - - - - - - - -
Hedging reserve 2,101,488,000 2,105,165,000 2,113,830,000 2,080,753,000 11,543,809,000 11,728,017,000 2,024,886,000 2,012,096,000 12,234,798,000 1,295,012,000 12,418,781,000 1,282,741,000 11,996,778,000 - 11,040,187,000 10,916,450,000
Equity attributable to equity holders of the parent 17,992,785,000 18,180,997,000 18,533,651,000 18,209,740,000 15,572,049,000 15,758,709,000 15,965,473,000 16,013,859,000 15,534,733,000 15,805,975,000 15,725,033,000 15,584,458,000 15,021,622,000 15,199,498,000 14,144,810,000 14,006,297,000
Non-Controlling Interests 15,517,628,000 14,395,515,000 14,849,302,000 15,012,564,000 16,140,724,000 16,606,139,000 17,728,926,000 18,145,510,000 16,898,623,000 17,981,081,000 18,073,426,000 18,585,335,000 9,957,143,000 9,849,325,000 8,513,726,000 10,569,010,000
Total Stock Holder Equity 33,510,413,000 32,576,512,000 33,382,953,000 33,222,304,000 31,712,773,000 32,364,848,000 33,694,399,000 34,159,369,000 32,433,356,000 33,787,056,000 33,798,459,000 34,169,793,000 24,978,765,000 25,048,823,000 22,658,536,000 24,575,307,000
Total Liability and Equity 70,258,642,000 64,103,665,000 63,001,875,000 66,054,970,000 70,745,408,000 68,575,136,000 62,359,521,000 61,537,988,000 56,264,845,000 56,950,366,000 55,387,120,000 55,890,459,000 37,767,232,000 36,910,511,000 35,661,619,000 39,316,717,000