Employees Provident Fund

As on 11th of August 2026, approximate total value of Employees Provident Fund is Rs. 69,850,286,562 on Colombo Stock Exchange.

Occupation Symbol Total Shares Share Price Total Value As on
Not applicable CARS.N0000 5,602,586 Rs.726 Rs.4,066,076,790 6th of August 2026
Not applicable GUAR.N0000 2,969,515 Rs.224 Rs.664,428,981 6th of August 2026
Not applicable GHLL.N0000 23,712,200 Rs.16 Rs.379,395,200 6th of August 2026
Not applicable SLTL.N0000 25,324,104 Rs.85 Rs.2,155,081,250 6th of August 2026
Not applicable DIMO.N0000 1,765,260 Rs.1,401 Rs.2,472,246,630 6th of August 2026
Not applicable CTHR.N0000 6,988,170 Rs.500 Rs.3,494,085,000 6th of August 2026
Not applicable CARG.N0000 7,356,416 Rs.679 Rs.4,995,006,464 6th of August 2026
Not applicable SPEN.N0000 20,590,978 Rs.140 Rs.2,882,736,920 6th of August 2026
Not applicable ACL.N0000 5,907,432 Rs.95 Rs.561,206,040 6th of August 2026
Not applicable PLC.N0000 85,748,846 Rs.20 Rs.1,714,976,920 6th of August 2026
Not applicable MEL.N0000 3,508,307 Rs.5 Rs.17,892,366 6th of August 2026
Not applicable TYRE.N0000 1,553,800 Rs.90 Rs.139,686,620 6th of August 2026
Not applicable RICH.N0000 169,899,520 Rs.26 Rs.4,417,387,520 6th of August 2026
Not applicable TKYO.N0000 5,643,524 Rs.84 Rs.471,234,254 6th of August 2026
Not applicable CTEA.N0000 1,577,769 Rs.1,460 Rs.2,303,542,740 6th of August 2026
Not applicable LGL.N0000 57,897,800 Rs.48 Rs.2,784,884,180 6th of August 2026
Not applicable BRWN.N0000 6,914,625 Rs.139 Rs.957,675,563 6th of August 2026
Not applicable BUKI.N0000 2,857,872 Rs.825 Rs.2,357,744,400 6th of August 2026
Not applicable DIAL.N0000 180,787,158 Rs.44 Rs.7,990,792,384 6th of August 2026
Not applicable HAYC.N0000 1,417,565 Rs.177 Rs.250,554,614 6th of August 2026
Not applicable SHL.N0000 7,230,500 Rs.9 Rs.65,797,550 6th of August 2026
Not applicable DOCK.N0000 11,744,009 Rs.127 Rs.1,485,617,139 6th of August 2026
Not applicable HAYL.N0000 3,776,621 Rs.226 Rs.853,516,346 6th of August 2026
Not applicable DIPD.N0000 7,637,280 Rs.56 Rs.429,215,136 6th of August 2026
Not applicable RCL.N0000 15,277,998 Rs.42 Rs.641,675,916 6th of August 2026
Not applicable AHUN.N0000 31,501,601 Rs.88 Rs.2,768,990,728 6th of August 2026
Not applicable VONE.N0000 101,549,200 Rs.90 Rs.9,139,428,000 6th of August 2026
Not applicable LOLC.N0000 15,182,259 Rs.485 Rs.7,363,395,615 6th of August 2026
Not applicable PARA.N0000 10,320 Rs.680 Rs.7,017,600 7th of July 2026
Not applicable LLUB.N0000 2,446,003 Rs.203 Rs.495,927,108 6th of August 2026
Not applicable CCS.N0000 308,884 Rs.127 Rs.39,228,268 6th of August 2026
Not applicable OSEA.N0000 14,859,073 Rs.49 Rs.726,608,670 6th of August 2026
Not applicable JKH.N0000 8,435,708 Rs.20 Rs.168,714,160 6th of August 2026
Not applicable TJL.N0000 13,712,524 Rs.30 Rs.411,375,720 6th of August 2026
Not applicable LWL.N0000 901,130 Rs.42 Rs.37,667,234 6th of August 2026
Not applicable COMB.X0000 764,255 Rs.183 Rs.139,476,538 6th of August 2026

Whoops, looks like something went wrong.