BANK OF CEYLON

As on 9th of June 2026, approximate total value of BANK OF CEYLON is Rs. 13,876,527,241 on Colombo Stock Exchange.

Occupation Symbol Total Shares Share Price Total Value As on
Not applicable KAHA.N0000 6,830,307 Rs.20 Rs.133,874,017 25th of May 2026
Not applicable PDL.N0000 63,064,957 Rs.133 Rs.8,356,106,803 14th of February 2022
Not applicable HAYC.N0000 251,067 Rs.143 Rs.35,839,814 25th of May 2026
Not applicable ACL.N0000 1,005,246 Rs.100 Rs.100,524,600 25th of May 2026
Not applicable TYRE.N0000 1,016,213 Rs.89 Rs.90,239,714 25th of May 2026
Not applicable CARG.N0000 1,298,613 Rs.690 Rs.896,042,970 25th of May 2026
Not applicable DIMO.N0000 77,935 Rs.1,398 Rs.108,972,614 25th of May 2026
Not applicable PLC.N0000 11,453,600 Rs.22 Rs.251,979,200 25th of May 2026
Not applicable DOCK.N0000 897,622 Rs.138 Rs.123,423,025 25th of May 2026
Not applicable OSEA.N0000 3,971,842 Rs.51 Rs.202,961,126 25th of May 2026
Not applicable SPEN.N0000 2,596,230 Rs.136 Rs.353,087,280 25th of May 2026
Not applicable RICH.N0000 6,889,225 Rs.32 Rs.219,766,278 25th of May 2026
Not applicable LLUB.N0000 1,729,977 Rs.199 Rs.343,832,929 25th of May 2026
Not applicable AHUN.N0000 2,547,422 Rs.92 Rs.233,853,340 25th of May 2026
Not applicable ABAN.N0000 196,303 Rs.1,122 Rs.220,301,042 25th of May 2026
Not applicable UML.N0000 404,478 Rs.29 Rs.11,729,862 25th of May 2026
Not applicable RCL.N0000 469,410 Rs.47 Rs.21,921,447 25th of May 2026
Not applicable VONE.N0000 2,427,704 Rs.99 Rs.239,857,155 25th of May 2026
Not applicable SHL.N0000 2,719,294 Rs.14 Rs.38,885,904 25th of May 2026
Not applicable LGL.N0000 168,727 Rs.59 Rs.9,921,148 25th of May 2026
Not applicable BRWN.N0000 809,616 Rs.158 Rs.127,919,328 25th of May 2026
Not applicable CTC.N0000 143,178 Rs.1,825 Rs.261,335,645 25th of May 2026
Not applicable SUN.N0000 62,680 Rs.32 Rs.1,974,420 25th of May 2026
Not applicable WATA.N0000 350,100 Rs.49 Rs.17,154,900 25th of May 2026
Not applicable SLTL.N0000 214,000 Rs.85 Rs.18,147,200 25th of May 2026
Not applicable CARS.N0000 313,352 Rs.800 Rs.250,681,600 25th of May 2026
Not applicable LWL.N0000 278,593 Rs.50 Rs.13,790,354 25th of May 2026
Not applicable LOLC.N0000 1,546,000 Rs.564 Rs.871,944,000 25th of May 2026
Not applicable DIPD.N0000 721,737 Rs.57 Rs.40,994,662 25th of May 2026
Not applicable DIAL.N0000 7,004,132 Rs.40 Rs.279,464,867 25th of May 2026

Whoops, looks like something went wrong.