DISTILLERIES COMPANY OF SRI LANKA PLC (DIST) Historical

Date Symbol Open High Low Close Volume
1992-10-19 DIST.N0000 0.000 11.500 11.250 11.250 29
1992-10-16 DIST.N0000 0.000 11.500 11.500 11.500 163
1992-10-15 DIST.N0000 0.000 11.500 11.250 11.250 8
1992-10-14 DIST.N0000 0.000 11.500 11.250 11.250 106
1992-10-13 DIST.N0000 0.000 11.500 11.250 11.250 43
1992-10-12 DIST.N0000 0.000 11.500 11.250 11.250 76
1992-10-09 DIST.N0000 0.000 11.500 11.250 11.250 104
1992-10-08 DIST.N0000 0.000 11.500 11.250 11.500 191
1992-10-07 DIST.N0000 0.000 11.250 11.000 11.250 126
1992-10-06 DIST.N0000 0.000 11.250 11.000 11.250 102
1992-10-05 DIST.N0000 0.000 11.250 11.000 11.000 137
1992-10-02 DIST.N0000 0.000 11.250 11.000 11.000 68
1992-10-01 DIST.N0000 0.000 11.250 11.000 11.000 12
1992-09-30 DIST.N0000 0.000 11.250 11.000 11.000 57
1992-09-29 DIST.N0000 0.000 11.250 11.000 11.000 25
1992-09-28 DIST.N0000 0.000 11.500 11.250 11.250 69
1992-09-25 DIST.N0000 0.000 11.500 11.250 11.250 21
1992-09-24 DIST.N0000 0.000 11.500 11.250 11.250 75
1992-09-23 DIST.N0000 0.000 11.500 11.250 11.500 93
1992-09-22 DIST.N0000 0.000 11.500 11.000 11.250 14

Whoops, looks like something went wrong.