LAUGFS GAS PLC (LGL) Historical

Date Symbol Open High Low Close Volume
2011-08-03 LGL.X0000 35.000 35.000 28.400 28.900 88
2011-08-02 LGL.N0000 43.500 43.700 42.100 42.400 92
2011-08-02 LGL.X0000 31.000 31.000 28.900 29.000 151
2011-08-01 LGL.N0000 43.500 44.500 40.600 43.500 369
2011-08-01 LGL.X0000 30.300 31.600 28.200 30.400 369
2011-07-29 LGL.X0000 28.500 30.400 28.400 30.200 388
2011-07-29 LGL.N0000 40.000 43.200 40.000 42.800 355
2011-07-28 LGL.N0000 38.000 40.500 37.900 40.000 211
2011-07-28 LGL.X0000 26.400 28.500 26.000 28.200 251
2011-07-27 LGL.N0000 38.000 38.800 37.800 38.000 78
2011-07-27 LGL.X0000 26.000 26.500 25.700 25.900 109
2011-07-26 LGL.N0000 37.800 38.900 37.000 37.900 149
2011-07-26 LGL.X0000 24.700 26.500 23.500 25.300 199
2011-07-25 LGL.N0000 39.800 39.800 37.100 37.800 101
2011-07-25 LGL.X0000 26.900 26.900 24.400 24.600 104
2011-07-22 LGL.X0000 25.700 26.000 24.000 25.800 142
2011-07-22 LGL.N0000 39.300 39.900 37.600 38.500 134
2011-07-21 LGL.X0000 27.000 27.400 26.000 26.100 135
2011-07-21 LGL.N0000 41.000 41.000 39.200 39.500 95
2011-07-20 LGL.N0000 40.200 41.000 40.100 40.500 74

Whoops, looks like something went wrong.