J.B. Cocoshell (Pvt) Ltd

As on 20th of June 2026, approximate total value of J.B. Cocoshell (Pvt) Ltd is Rs. 4,968,961,280 on Colombo Stock Exchange.

Occupation Symbol Total Shares Share Price Total Value As on
Not applicable RENU.N0000 174,577 Rs.812 Rs.141,712,880 25th of May 2026
Not applicable CARG.N0000 654,414 Rs.651 Rs.425,859,911 11th of June 2026
Not applicable TKYO.N0000 1,837,011 Rs.84 Rs.153,574,120 11th of June 2026
Not applicable RICH.N0000 27,407,039 Rs.29 Rs.792,063,427 11th of June 2026
Not applicable LOLC.N0000 1,418,054 Rs.512 Rs.726,043,648 11th of June 2026
Not applicable WATA.N0000 723,563 Rs.44 Rs.31,547,347 11th of June 2026
Not applicable SUN.N0000 2,312,663 Rs.29 Rs.65,910,896 11th of June 2026
Not applicable LMF.N0000 384,732 Rs.83 Rs.31,932,756 11th of June 2026
Not applicable TJL.N0000 3,087,861 Rs.29 Rs.90,783,113 11th of June 2026
Not applicable ABAN.N0000 34,657 Rs.1,145 Rs.39,682,265 11th of June 2026
Not applicable CINS.N0000 690,857 Rs.3,100 Rs.2,141,656,700 11th of June 2026
Not applicable DIST.N0000 1,554,480 Rs.55 Rs.85,807,296 11th of June 2026
Not applicable OSEA.N0000 1,799,354 Rs.47 Rs.84,389,703 11th of June 2026
Not applicable KFP.N0000 30,000 Rs.170 Rs.5,100,000 11th of June 2026
Not applicable CCS.N0000 130,000 Rs.134 Rs.17,355,000 11th of June 2026
Not applicable BRWN.N0000 478,926 Rs.148 Rs.70,881,048 11th of June 2026
Not applicable SLTL.N0000 127,483 Rs.83 Rs.10,542,844 11th of June 2026
Not applicable GUAR.N0000 201,562 Rs.220 Rs.44,394,031 11th of June 2026
Not applicable GHLL.N0000 627,374 Rs.16 Rs.9,724,297 11th of June 2026

Whoops, looks like something went wrong.