Employees Trust Fund Board

As on 11th of August 2026, approximate total value of Employees Trust Fund Board is Rs. 3,773,155,123 on Colombo Stock Exchange.

Occupation Symbol Total Shares Share Price Total Value As on
Not applicable GUAR.N0000 490,998 Rs.224 Rs.109,860,803 6th of August 2026
Not applicable AHUN.N0000 2,370,705 Rs.88 Rs.208,384,970 6th of August 2026
Not applicable LGL.N0000 205,304 Rs.48 Rs.9,875,122 6th of August 2026
Not applicable RCL.N0000 479,349 Rs.42 Rs.20,132,658 6th of August 2026
Not applicable EXPO.N0000 3,486,700 Rs.151 Rs.524,748,350 1st of March 2024
Not applicable SLTL.N0000 3,302,188 Rs.85 Rs.281,016,199 6th of August 2026
Not applicable DOCK.N0000 1,736,660 Rs.127 Rs.219,687,490 6th of August 2026
Not applicable JKH.N0000 21,259,711 Rs.20 Rs.425,194,220 6th of August 2026
Not applicable DIPD.N0000 1,331,355 Rs.56 Rs.74,822,151 6th of August 2026
Not applicable ACL.N0000 4,427,057 Rs.95 Rs.420,570,415 6th of August 2026
Not applicable VONE.N0000 1,722,140 Rs.90 Rs.154,992,600 6th of August 2026
Not applicable HAYC.N0000 780,829 Rs.177 Rs.138,011,526 6th of August 2026
Not applicable LOLC.N0000 1,266,788 Rs.485 Rs.614,392,180 6th of August 2026
Not applicable SPEN.N0000 2,621,870 Rs.140 Rs.367,061,800 6th of August 2026
Not applicable PLC.N0000 2,887,743 Rs.20 Rs.57,754,860 6th of August 2026
Not applicable TJL.N0000 2,679,251 Rs.30 Rs.80,377,530 6th of August 2026
Not applicable BRWN.N0000 478,500 Rs.139 Rs.66,272,250 6th of August 2026

Whoops, looks like something went wrong.