UNION BANK OF COLOMBO PLC (UBC)

As per 4th of October 2024

  46,788   Rs. 9.70   Rs. 453,843.60
# Date Symbol Open High Low Close Volume
1 2024-10-04 UBC.N0000 9.900 10.000 9.700 9.700 30
2 2024-10-03 UBC.N0000 9.700 10.000 9.700 9.700 23
3 2024-10-02 UBC.N0000 9.700 10.000 9.700 9.800 131
4 2024-10-01 UBC.N0000 9.300 9.700 9.300 9.600 29
5 2024-09-30 UBC.N0000 9.400 9.600 9.200 9.500 22
6 2024-09-27 UBC.N0000 9.500 9.500 9.200 9.300 15
7 2024-09-26 UBC.N0000 9.500 9.600 9.200 9.300 43
8 2024-09-25 UBC.N0000 9.300 9.600 9.300 9.400 60
9 2024-09-24 UBC.N0000 9.000 9.200 8.900 9.200 28
10 2024-09-23 UBC.N0000 9.000 9.100 8.700 9.000 26
11 2024-09-20 UBC.N0000 9.200 9.200 9.200 9.200 7
12 2024-09-19 UBC.N0000 8.900 9.500 8.700 9.200 35
13 2024-09-18 UBC.N0000 8.900 9.100 8.900 8.900 8
14 2024-09-13 UBC.N0000 8.700 9.100 8.700 9.000 5
15 2024-09-12 UBC.N0000 9.000 9.000 9.000 9.000 6
16 2024-09-10 UBC.N0000 8.600 8.600 8.600 8.600 4
17 2024-09-09 UBC.N0000 8.600 9.100 8.600 8.600 24
18 2024-09-06 UBC.N0000 8.700 9.000 8.600 8.600 17
19 2024-09-05 UBC.N0000 8.700 9.000 8.700 8.700 3
20 2024-09-04 UBC.N0000 8.600 9.000 8.600 8.700 16
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..