UNION BANK OF COLOMBO PLC (UBC)

As per 8th of December 2025

  93,877   Rs. 13.90   Rs. 1,304,890.30
# Date Symbol Open High Low Close Volume
1 2025-12-08 UBC.N0000 14.100 14.500 13.800 13.900 78
2 2025-12-05 UBC.N0000 14.800 14.900 13.500 14.000 104
3 2025-12-03 UBC.N0000 15.000 15.100 14.000 14.400 126
4 2025-12-02 UBC.N0000 14.900 15.000 14.400 14.500 107
5 2025-12-01 UBC.N0000 14.900 14.900 14.400 14.600 144
6 2025-11-28 UBC.N0000 15.000 15.200 15.000 15.200 37
7 2025-11-27 UBC.N0000 15.100 15.200 14.900 15.000 67
8 2025-11-26 UBC.N0000 15.100 15.200 15.000 15.100 75
9 2025-11-11 UBC.N0000 16.000 16.500 15.900 16.300 67
10 2025-10-30 UBC.N0000 17.000 17.200 16.800 16.900 132
11 2025-10-17 UBC.N0000 17.200 17.500 17.100 17.300 126
12 2025-10-15 UBC.N0000 17.500 17.500 17.000 17.100 160
13 2025-10-10 UBC.N0000 17.900 18.000 17.500 17.600 194
14 2025-10-09 UBC.N0000 17.800 17.900 17.700 17.800 170
15 2025-10-08 UBC.N0000 17.400 18.000 17.300 17.800 326
16 2025-10-07 UBC.N0000 17.800 17.800 17.100 17.300 256
17 2025-10-03 UBC.N0000 17.100 18.000 16.800 17.800 545
18 2025-10-01 UBC.N0000 15.600 15.600 15.300 15.300 102
19 2025-09-04 UBC.N0000 14.700 14.800 14.500 14.600 117
20 2025-08-29 UBC.N0000 15.000 15.000 14.600 14.800 140
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..