UNION BANK OF COLOMBO PLC (UBC)

As per 22nd of November 2024

  10,741   Rs. 9.70   Rs. 104,187.70
# Date Symbol Open High Low Close Volume
1 2024-11-22 UBC.N0000 9.700 9.700 9.500 9.700 19
2 2024-11-21 UBC.N0000 9.700 9.700 9.500 9.600 12
3 2024-11-20 UBC.N0000 9.500 9.700 9.400 9.500 54
4 2024-11-19 UBC.N0000 9.800 9.800 9.500 9.600 61
5 2024-11-18 UBC.N0000 9.900 9.900 9.700 9.800 28
6 2024-11-14 UBC.N0000 9.900 9.900 9.700 9.800 33
7 2024-11-13 UBC.N0000 9.900 9.900 9.700 9.900 26
8 2024-11-12 UBC.N0000 9.800 9.900 9.600 9.700 59
9 2024-11-11 UBC.N0000 9.900 10.000 9.800 9.800 18
10 2024-11-08 UBC.N0000 9.900 10.000 9.800 9.900 11
11 2024-11-07 UBC.N0000 9.900 10.000 9.800 9.900 18
12 2024-11-06 UBC.N0000 10.000 10.100 9.900 9.900 28
13 2024-11-05 UBC.N0000 10.000 10.000 9.900 10.000 21
14 2024-11-04 UBC.N0000 9.800 10.100 9.800 10.000 25
15 2024-11-01 UBC.N0000 9.900 10.000 9.800 10.000 44
16 2024-10-30 UBC.N0000 10.100 10.200 9.900 10.000 48
17 2024-10-29 UBC.N0000 10.200 10.200 10.100 10.100 28
18 2024-10-28 UBC.N0000 9.800 10.300 9.800 10.100 56
19 2024-10-25 UBC.N0000 10.100 10.100 9.900 9.900 25
20 2024-10-24 UBC.N0000 9.700 10.100 9.700 10.000 68
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..