UNION ASSURANCE PLC (UAL)

As per 8th of December 2025

  72,875   Rs. 72.90   Rs. 5,312,587.50
# Date Symbol Open High Low Close Volume
1 2025-12-08 UAL.N0000 74.000 74.000 72.000 72.900 56
2 2025-12-05 UAL.N0000 77.000 77.000 71.500 74.000 108
3 2025-12-03 UAL.N0000 75.500 78.900 72.500 74.800 110
4 2025-12-02 UAL.N0000 73.400 74.100 72.900 74.000 93
5 2025-12-01 UAL.N0000 78.000 78.000 74.500 75.300 118
6 2025-11-28 UAL.N0000 78.500 79.700 78.000 78.000 30
7 2025-11-27 UAL.N0000 79.600 80.000 78.500 78.500 61
8 2025-11-26 UAL.N0000 79.600 80.000 79.600 79.700 20
9 2025-11-11 UAL.N0000 83.400 83.400 82.500 83.000 42
10 2025-10-30 UAL.N0000 82.500 83.800 82.000 82.600 56
11 2025-10-17 UAL.N0000 82.900 83.000 80.200 82.100 46
12 2025-10-15 UAL.N0000 83.000 83.700 83.000 83.000 14
13 2025-10-10 UAL.N0000 83.400 84.000 82.300 83.700 115
14 2025-10-09 UAL.N0000 80.800 83.800 79.000 83.400 199
15 2025-10-08 UAL.N0000 80.000 80.000 78.000 78.000 41
16 2025-10-07 UAL.N0000 78.000 81.600 77.900 80.000 39
17 2025-10-03 UAL.N0000 78.500 79.600 78.000 78.000 55
18 2025-10-01 UAL.N0000 80.200 82.800 78.200 78.600 21
19 2025-09-04 UAL.N0000 75.700 75.700 74.000 74.900 33
20 2025-08-29 UAL.N0000 74.100 74.500 72.000 72.800 43
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..