SIGIRIYA VILLAGE HOTELS PLC (SIGV)

As per 13th of March 2026

  2,104   Rs. 13.40   Rs. 28,193.60
# Date Symbol Open High Low Close Volume
1 2026-03-13 SIGV.N0000 13.700 14.000 13.400 13.400 13
2 2026-03-12 SIGV.N0000 13.800 13.800 13.300 13.700 63
3 2026-03-11 SIGV.N0000 14.200 14.300 14.000 14.000 24
4 2026-03-10 SIGV.N0000 13.500 14.100 13.200 14.000 55
5 2026-03-09 SIGV.N0000 14.000 14.000 13.000 13.400 113
6 2026-03-06 SIGV.N0000 14.100 14.600 13.800 14.200 38
7 2026-03-05 SIGV.N0000 14.700 14.800 14.400 14.400 39
8 2026-03-04 SIGV.N0000 13.800 14.700 13.800 14.000 57
9 2026-03-03 SIGV.N0000 14.100 14.200 13.700 13.700 152
10 2026-02-27 SIGV.N0000 15.400 15.400 14.900 15.000 53
11 2026-02-26 SIGV.N0000 15.400 15.400 15.200 15.400 22
12 2026-02-25 SIGV.N0000 15.300 15.700 15.100 15.200 46
13 2026-02-24 SIGV.N0000 15.700 15.700 15.200 15.300 35
14 2026-02-23 SIGV.N0000 15.600 15.800 15.200 15.700 38
15 2026-02-20 SIGV.N0000 15.700 15.700 14.900 15.100 79
16 2026-02-19 SIGV.N0000 16.000 16.400 15.600 15.800 95
17 2026-02-18 SIGV.N0000 14.500 16.500 14.500 16.100 381
18 2026-02-13 SIGV.N0000 14.500 14.600 13.800 14.000 163
19 2026-02-12 SIGV.N0000 14.600 14.800 14.500 14.500 55
20 2026-02-11 SIGV.N0000 14.600 14.900 14.600 14.600 22
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..