SERENDIB HOTELS PLC (SHOT)

As per 8th of December 2025

  1,451   Rs. 13.70   Rs. 19,878.70
# Date Symbol Open High Low Close Volume
1 2025-12-08 SHOT.N0000 20.000 21.000 19.500 19.900 53
2 2025-12-08 SHOT.X0000 13.700 13.700 13.600 13.700 4
3 2025-12-05 SHOT.X0000 13.900 14.000 13.700 13.700 8
4 2025-12-05 SHOT.N0000 21.900 21.900 19.600 20.300 52
5 2025-12-03 SHOT.X0000 14.300 14.300 13.700 14.000 27
6 2025-12-03 SHOT.N0000 21.000 22.900 20.000 21.500 26
7 2025-12-02 SHOT.X0000 14.100 14.800 14.100 14.100 3
8 2025-12-02 SHOT.N0000 21.400 22.900 21.500 21.400 13
9 2025-12-01 SHOT.N0000 22.500 22.600 21.000 21.300 82
10 2025-12-01 SHOT.X0000 14.900 14.900 13.900 14.100 39
11 2025-11-28 SHOT.N0000 22.700 23.700 22.700 23.700 6
12 2025-11-28 SHOT.X0000 15.900 15.900 15.300 15.400 4
13 2025-11-27 SHOT.X0000 15.900 15.900 15.400 15.400 16
14 2025-11-27 SHOT.N0000 23.900 23.900 23.000 23.000 4
15 2025-11-26 SHOT.X0000 15.900 16.000 15.300 15.500 31
16 2025-11-26 SHOT.N0000 23.600 23.800 23.000 23.600 26
17 2025-11-11 SHOT.X0000 16.000 16.100 15.800 16.000 80
18 2025-11-11 SHOT.N0000 24.200 25.900 24.100 25.200 35
19 2025-10-30 SHOT.N0000 24.400 25.100 24.300 24.800 44
20 2025-10-30 SHOT.X0000 15.400 15.900 15.400 15.800 16
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..