SERENDIB HOTELS PLC (SHOT)

As per 22nd of November 2024

  251,111   Rs. 17.50   Rs. 4,394,442.50
# Date Symbol Open High Low Close Volume
1 2024-11-22 SHOT.X0000 11.500 12.100 11.500 11.900 18
2 2024-11-22 SHOT.N0000 17.300 17.800 17.300 17.500 33
3 2024-11-21 SHOT.N0000 17.600 17.900 17.200 17.200 85
4 2024-11-21 SHOT.X0000 12.000 12.000 11.500 11.700 42
5 2024-11-20 SHOT.N0000 17.900 18.000 17.500 17.500 129
6 2024-11-20 SHOT.X0000 11.800 12.200 11.700 12.000 287
7 2024-11-19 SHOT.N0000 16.800 17.800 16.800 17.500 392
8 2024-11-19 SHOT.X0000 11.200 12.000 11.200 11.700 170
9 2024-11-18 SHOT.N0000 16.500 16.900 16.100 16.500 116
10 2024-11-18 SHOT.X0000 11.100 11.500 11.000 11.200 91
11 2024-11-14 SHOT.X0000 10.800 11.000 10.700 10.800 29
12 2024-11-14 SHOT.N0000 16.500 16.500 16.000 16.400 49
13 2024-11-13 SHOT.X0000 10.400 10.900 10.400 10.500 61
14 2024-11-13 SHOT.N0000 15.600 16.400 15.400 16.100 57
15 2024-11-12 SHOT.N0000 15.700 15.900 15.300 15.600 8
16 2024-11-12 SHOT.X0000 10.400 10.500 10.300 10.300 20
17 2024-11-11 SHOT.N0000 15.300 15.700 15.100 15.300 21
18 2024-11-11 SHOT.X0000 10.300 10.400 10.300 10.400 3
19 2024-11-08 SHOT.N0000 15.400 15.400 15.200 15.200 15
20 2024-11-07 SHOT.N0000 15.100 15.200 15.100 15.100 10
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..