SERENDIB HOTELS PLC (SHOT)

As per 20th of March 2026

  39,431   Rs. 15.80   Rs. 623,009.80
# Date Symbol Open High Low Close Volume
1 2026-03-20 SHOT.N0000 15.000 15.800 15.000 15.800 18
2 2026-03-20 SHOT.X0000 13.400 13.400 13.400 13.400 3
3 2026-03-19 SHOT.X0000 13.500 13.500 12.500 13.500 2
4 2026-03-19 SHOT.N0000 16.000 16.000 15.000 15.000 28
5 2026-03-18 SHOT.X0000 13.100 13.100 12.300 13.000 21
6 2026-03-18 SHOT.N0000 17.000 17.000 15.200 15.400 35
7 2026-03-17 SHOT.N0000 16.500 18.000 15.700 15.800 18
8 2026-03-17 SHOT.X0000 13.000 13.100 12.900 13.000 14
9 2026-03-16 SHOT.N0000 17.000 17.000 15.900 16.500 33
10 2026-03-16 SHOT.X0000 13.200 13.200 13.000 13.000 9
11 2026-03-13 SHOT.N0000 18.100 18.900 16.900 17.000 44
12 2026-03-13 SHOT.X0000 14.400 14.400 13.200 14.300 2
13 2026-03-12 SHOT.N0000 18.000 18.900 18.000 18.100 9
14 2026-03-12 SHOT.X0000 13.000 14.900 13.000 14.000 23
15 2026-03-11 SHOT.X0000 13.000 13.800 13.000 13.100 2
16 2026-03-11 SHOT.N0000 18.900 19.000 18.000 18.000 36
17 2026-03-10 SHOT.X0000 13.200 14.000 13.100 13.100 8
18 2026-03-10 SHOT.N0000 17.900 18.100 17.900 18.000 23
19 2026-03-09 SHOT.N0000 18.600 18.600 17.900 18.000 23
20 2026-03-09 SHOT.X0000 13.700 13.700 13.200 13.200 6
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..