SERENDIB HOTELS PLC (SHOT)

As per 8th of May 2025

  6,252   Rs. 19.20   Rs. 120,038.40
# Date Symbol Open High Low Close Volume
1 2025-05-08 SHOT.N0000 19.300 19.300 19.100 19.200 13
2 2025-05-07 SHOT.N0000 19.600 20.100 19.100 19.300 12
3 2025-05-07 SHOT.X0000 12.000 12.000 11.800 11.800 8
4 2025-05-06 SHOT.X0000 12.000 12.000 12.000 12.000 25
5 2025-05-06 SHOT.N0000 19.700 20.300 19.700 20.000 4
6 2025-05-05 SHOT.X0000 12.000 12.000 12.000 12.000 5
7 2025-05-05 SHOT.N0000 19.800 20.000 19.700 19.800 23
8 2025-05-02 SHOT.N0000 20.000 20.000 20.000 20.000 3
9 2025-04-30 SHOT.X0000 12.300 12.300 12.000 12.000 8
10 2025-04-30 SHOT.N0000 20.100 20.100 19.800 19.800 13
11 2025-04-29 SHOT.N0000 20.000 20.700 20.000 20.200 37
12 2025-04-29 SHOT.X0000 12.300 12.500 12.300 12.500 17
13 2025-04-28 SHOT.N0000 20.000 20.200 20.000 20.100 14
14 2025-04-28 SHOT.X0000 12.000 12.300 12.000 12.200 9
15 2025-04-25 SHOT.X0000 11.700 12.200 11.700 12.000 22
16 2025-04-25 SHOT.N0000 19.500 20.500 19.400 20.000 41
17 2025-04-24 SHOT.N0000 19.000 19.500 18.900 19.300 17
18 2025-04-23 SHOT.X0000 11.900 11.900 11.900 11.700 2
19 2025-04-23 SHOT.N0000 20.300 20.400 19.100 19.500 20
20 2025-04-22 SHOT.N0000 19.900 20.500 19.300 19.500 34
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..