SERENDIB HOTELS PLC (SHOT)

As per 4th of October 2024

  10,011   Rs. 10.10   Rs. 101,111.10
# Date Symbol Open High Low Close Volume
1 2024-10-04 SHOT.X0000 9.900 10.300 9.900 10.100 10
2 2024-10-04 SHOT.N0000 15.100 15.500 14.700 15.400 20
3 2024-10-03 SHOT.X0000 10.300 10.300 9.600 9.600 33
4 2024-10-03 SHOT.N0000 15.500 15.500 15.000 15.000 54
5 2024-10-02 SHOT.N0000 15.900 15.900 15.300 15.300 23
6 2024-10-02 SHOT.X0000 10.000 10.100 9.900 9.900 26
7 2024-10-01 SHOT.N0000 15.300 16.000 15.300 15.800 121
8 2024-10-01 SHOT.X0000 10.000 10.500 9.900 10.000 119
9 2024-09-30 SHOT.N0000 14.900 15.800 14.900 15.500 293
10 2024-09-30 SHOT.X0000 10.000 10.100 9.800 9.900 110
11 2024-09-27 SHOT.N0000 13.500 14.800 13.500 14.800 98
12 2024-09-27 SHOT.X0000 9.400 10.000 9.400 10.000 40
13 2024-09-26 SHOT.X0000 9.200 9.400 8.800 9.000 22
14 2024-09-26 SHOT.N0000 14.000 14.400 13.400 13.900 34
15 2024-09-25 SHOT.X0000 9.300 9.300 9.100 9.200 15
16 2024-09-25 SHOT.N0000 13.900 14.000 13.600 14.000 37
17 2024-09-24 SHOT.N0000 13.000 13.800 13.000 13.800 99
18 2024-09-24 SHOT.X0000 8.600 9.500 8.500 9.100 59
19 2024-09-23 SHOT.N0000 12.900 13.000 12.500 13.000 29
20 2024-09-23 SHOT.X0000 8.500 8.600 8.500 8.500 6
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..