R I L PROPERTY PLC (RIL)

As per 17th of April 2025

  572,077   Rs. 15.60   Rs. 8,924,401.20
# Date Symbol Open High Low Close Volume
1 2025-04-17 RIL.N0000 15.700 15.900 15.500 15.600 68
2 2025-04-16 RIL.N0000 16.000 16.000 15.700 15.800 72
3 2025-04-11 RIL.N0000 16.000 16.000 15.600 15.800 108
4 2025-04-10 RIL.N0000 15.500 16.000 15.300 16.000 372
5 2025-04-09 RIL.N0000 15.000 15.100 14.800 14.900 65
6 2025-04-08 RIL.N0000 14.500 15.600 14.500 15.100 234
7 2025-04-07 RIL.N0000 14.800 14.800 14.100 14.500 272
8 2025-04-04 RIL.N0000 15.200 15.300 14.700 15.100 212
9 2025-04-03 RIL.N0000 14.700 15.700 14.700 15.200 160
10 2025-04-02 RIL.N0000 15.600 15.800 15.400 15.500 95
11 2025-04-01 RIL.N0000 15.300 15.900 15.000 15.500 204
12 2025-03-28 RIL.N0000 15.000 15.300 15.000 15.100 80
13 2025-03-27 RIL.N0000 15.100 15.100 14.900 15.000 66
14 2025-03-26 RIL.N0000 15.300 15.300 15.000 15.100 142
15 2025-03-25 RIL.N0000 15.500 15.500 15.000 15.000 98
16 2025-03-24 RIL.N0000 15.800 15.800 15.200 15.300 170
17 2025-03-21 RIL.N0000 14.800 15.800 14.800 15.500 369
18 2025-03-20 RIL.N0000 14.400 15.000 14.400 14.800 150
19 2025-03-19 RIL.N0000 14.300 14.800 14.200 14.300 147
20 2025-03-18 RIL.N0000 14.800 14.800 14.300 14.300 237
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..