RENUKA AGRI FOODS PLC (RAL)

As per 4th of October 2024

  120,584   Rs. 3.40   Rs. 409,985.60
# Date Symbol Open High Low Close Volume
1 2024-10-04 RAL.N0000 3.500 3.500 3.400 3.400 27
2 2024-10-03 RAL.N0000 3.500 3.500 3.400 3.500 65
3 2024-10-02 RAL.N0000 3.600 3.600 3.400 3.400 51
4 2024-10-01 RAL.N0000 3.600 3.600 3.400 3.600 145
5 2024-09-30 RAL.N0000 3.500 3.700 3.400 3.600 170
6 2024-09-27 RAL.N0000 3.400 3.600 3.300 3.500 226
7 2024-09-26 RAL.N0000 3.400 3.500 3.300 3.300 173
8 2024-09-25 RAL.N0000 3.300 3.400 3.300 3.300 133
9 2024-09-24 RAL.N0000 3.100 3.400 3.000 3.300 223
10 2024-09-23 RAL.N0000 2.900 3.100 2.800 3.000 58
11 2024-09-20 RAL.N0000 3.000 3.000 2.900 2.900 100
12 2024-09-19 RAL.N0000 3.000 3.000 2.900 2.900 94
13 2024-09-18 RAL.N0000 2.900 3.000 2.800 2.900 83
14 2024-09-13 RAL.N0000 2.900 3.000 2.900 2.900 33
15 2024-09-12 RAL.N0000 2.900 3.000 2.800 2.900 36
16 2024-09-11 RAL.N0000 2.800 2.900 2.800 2.900 46
17 2024-09-10 RAL.N0000 2.800 2.900 2.700 2.800 116
18 2024-09-09 RAL.N0000 3.000 3.000 2.800 2.800 98
19 2024-09-06 RAL.N0000 3.000 3.000 2.900 2.900 9
20 2024-09-05 RAL.N0000 3.000 3.000 2.900 2.900 51
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..