PEOPLE'S INSURANCE PLC (PINS)

As per 8th of December 2025

  161,601   Rs. 31.10   Rs. 5,025,791.10
# Date Symbol Open High Low Close Volume
1 2025-12-08 PINS.N0000 31.200 32.500 31.000 31.100 40
2 2025-12-05 PINS.N0000 31.600 31.600 30.200 31.100 83
3 2025-12-03 PINS.N0000 32.300 32.300 31.500 31.900 47
4 2025-12-02 PINS.N0000 32.700 33.500 31.000 32.000 135
5 2025-12-01 PINS.N0000 35.000 35.000 33.200 33.400 113
6 2025-11-28 PINS.N0000 37.700 37.700 36.100 36.500 15
7 2025-11-27 PINS.N0000 37.700 38.800 36.000 37.200 54
8 2025-11-26 PINS.N0000 38.000 38.300 37.500 37.600 20
9 2025-11-11 PINS.N0000 40.000 40.900 40.000 40.800 38
10 2025-10-30 PINS.N0000 41.600 43.000 41.600 42.000 24
11 2025-10-17 PINS.N0000 42.300 44.500 42.100 43.000 273
12 2025-10-15 PINS.N0000 40.500 42.700 40.500 42.100 63
13 2025-10-10 PINS.N0000 40.000 41.000 39.000 39.500 65
14 2025-10-09 PINS.N0000 38.500 39.800 38.500 39.200 42
15 2025-10-08 PINS.N0000 38.700 39.900 38.500 38.600 39
16 2025-10-07 PINS.N0000 39.600 41.000 38.500 38.700 41
17 2025-10-03 PINS.N0000 38.900 39.800 38.800 39.200 28
18 2025-10-01 PINS.N0000 38.500 40.000 38.500 39.500 43
19 2025-09-04 PINS.N0000 36.600 36.600 36.000 36.000 39
20 2025-08-29 PINS.N0000 38.000 38.000 37.100 38.000 31
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..