PEOPLE'S INSURANCE PLC (PINS)

As per 17th of April 2025

  8,754   Rs. 29.10   Rs. 254,741.40
# Date Symbol Open High Low Close Volume
1 2025-04-17 PINS.N0000 29.000 29.100 29.000 29.100 8
2 2025-04-16 PINS.N0000 28.500 28.500 28.500 28.500 2
3 2025-04-11 PINS.N0000 28.100 28.800 28.100 28.100 5
4 2025-04-10 PINS.N0000 28.900 29.000 28.000 28.100 14
5 2025-04-09 PINS.N0000 28.000 28.000 27.100 27.300 12
6 2025-04-08 PINS.N0000 28.000 28.000 27.900 28.000 12
7 2025-04-07 PINS.N0000 28.200 28.200 26.600 27.900 39
8 2025-04-04 PINS.N0000 28.100 28.700 28.000 28.600 14
9 2025-04-03 PINS.N0000 30.000 30.000 28.200 28.300 9
10 2025-04-02 PINS.N0000 28.500 31.000 28.500 29.900 26
11 2025-04-01 PINS.N0000 28.500 28.500 28.100 28.100 16
12 2025-03-28 PINS.N0000 28.500 28.500 28.500 28.500 11
13 2025-03-27 PINS.N0000 28.500 29.800 28.500 29.300 9
14 2025-03-26 PINS.N0000 29.500 30.000 28.600 28.600 12
15 2025-03-25 PINS.N0000 29.000 29.800 29.000 29.000 9
16 2025-03-24 PINS.N0000 29.900 30.000 28.300 28.300 21
17 2025-03-21 PINS.N0000 29.000 29.800 29.000 29.700 10
18 2025-03-20 PINS.N0000 29.400 29.400 29.300 29.300 5
19 2025-03-19 PINS.N0000 28.200 29.500 28.000 28.000 7
20 2025-03-18 PINS.N0000 28.100 29.900 28.000 28.400 26
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..