PEOPLE'S INSURANCE PLC (PINS)

As per 4th of October 2024

  282   Rs. 22.10   Rs. 6,232.20
# Date Symbol Open High Low Close Volume
1 2024-10-04 PINS.N0000 21.900 23.000 21.900 22.100 8
2 2024-10-03 PINS.N0000 22.600 23.000 21.700 22.900 17
3 2024-10-02 PINS.N0000 22.800 23.000 21.700 22.900 14
4 2024-10-01 PINS.N0000 22.800 22.800 22.100 22.800 8
5 2024-09-30 PINS.N0000 22.500 22.900 22.500 22.500 19
6 2024-09-27 PINS.N0000 21.800 22.500 21.500 21.800 24
7 2024-09-26 PINS.N0000 22.500 23.000 21.700 21.800 31
8 2024-09-25 PINS.N0000 21.200 22.000 21.100 22.000 22
9 2024-09-24 PINS.N0000 21.500 21.500 21.000 21.000 18
10 2024-09-23 PINS.N0000 21.900 21.900 20.800 20.800 6
11 2024-09-20 PINS.N0000 21.500 21.500 21.500 21.500 7
12 2024-09-19 PINS.N0000 21.500 21.500 20.900 20.900 49
13 2024-09-18 PINS.N0000 21.700 21.700 21.700 21.400 1
14 2024-09-13 PINS.N0000 21.000 21.700 21.000 21.400 9
15 2024-09-12 PINS.N0000 21.000 21.000 21.000 21.000 1
16 2024-09-11 PINS.N0000 21.400 21.400 21.000 21.000 4
17 2024-09-10 PINS.N0000 20.700 21.400 20.700 21.400 4
18 2024-09-09 PINS.N0000 21.000 21.000 20.700 20.800 4
19 2024-09-06 PINS.N0000 21.000 21.000 20.700 20.700 7
20 2024-09-05 PINS.N0000 21.000 21.000 20.500 20.600 26
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..