PANASIAN POWER PLC (PAP)

As per 4th of October 2024

  785,505   Rs. 4.60   Rs. 3,613,323.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 PAP.N0000 4.500 4.600 4.500 4.600 72
2 2024-10-03 PAP.N0000 4.300 4.600 4.300 4.500 96
3 2024-10-02 PAP.N0000 4.300 4.300 4.200 4.300 15
4 2024-10-01 PAP.N0000 4.300 4.500 4.300 4.300 23
5 2024-09-30 PAP.N0000 4.300 4.500 4.200 4.300 41
6 2024-09-27 PAP.N0000 4.300 4.300 4.200 4.200 25
7 2024-09-26 PAP.N0000 4.400 4.400 4.300 4.400 56
8 2024-09-25 PAP.N0000 4.300 4.500 4.300 4.400 120
9 2024-09-24 PAP.N0000 4.200 4.300 4.100 4.300 72
10 2024-09-23 PAP.N0000 4.000 4.300 3.900 4.200 45
11 2024-09-20 PAP.N0000 3.900 4.000 3.900 4.000 16
12 2024-09-19 PAP.N0000 4.000 4.000 4.000 3.900 4
13 2024-09-18 PAP.N0000 4.000 4.000 3.900 3.900 7
14 2024-09-13 PAP.N0000 4.000 4.000 3.900 3.900 7
15 2024-09-12 PAP.N0000 3.900 3.900 3.900 3.900 12
16 2024-09-11 PAP.N0000 3.900 3.900 3.800 3.900 13
17 2024-09-10 PAP.N0000 3.900 3.900 3.800 3.800 11
18 2024-09-09 PAP.N0000 3.700 3.900 3.700 3.900 12
19 2024-09-06 PAP.N0000 3.900 3.900 3.700 3.700 9
20 2024-09-05 PAP.N0000 3.900 3.900 3.800 3.800 7
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..