PANASIAN POWER PLC (PAP)

As per 17th of April 2025

  267,693   Rs. 6.90   Rs. 1,847,081.70
# Date Symbol Open High Low Close Volume
1 2025-04-17 PAP.N0000 7.000 7.000 6.600 6.900 29
2 2025-04-16 PAP.N0000 7.000 7.000 6.700 6.900 18
3 2025-04-11 PAP.N0000 6.900 7.000 6.700 6.800 34
4 2025-04-10 PAP.N0000 6.900 7.100 6.900 7.000 87
5 2025-04-09 PAP.N0000 6.800 6.800 6.600 6.700 16
6 2025-04-08 PAP.N0000 6.600 6.900 6.400 6.800 58
7 2025-04-07 PAP.N0000 6.800 6.800 6.600 6.600 83
8 2025-04-04 PAP.N0000 7.000 7.000 6.700 6.900 72
9 2025-04-03 PAP.N0000 7.000 7.100 6.900 7.000 105
10 2025-04-02 PAP.N0000 7.100 7.300 7.000 7.000 33
11 2025-04-01 PAP.N0000 7.000 7.100 6.800 7.100 52
12 2025-03-28 PAP.N0000 7.000 7.000 6.800 6.900 35
13 2025-03-27 PAP.N0000 6.900 7.000 6.800 6.800 17
14 2025-03-26 PAP.N0000 7.000 7.000 6.800 6.900 23
15 2025-03-25 PAP.N0000 6.800 7.200 6.800 7.000 12
16 2025-03-24 PAP.N0000 7.400 7.400 6.900 7.000 24
17 2025-03-21 PAP.N0000 7.000 7.300 6.800 7.000 74
18 2025-03-20 PAP.N0000 6.700 7.000 6.700 6.900 44
19 2025-03-19 PAP.N0000 6.800 7.100 6.300 6.500 79
20 2025-03-18 PAP.N0000 6.900 7.000 6.800 6.800 39
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..