PALM GARDEN HOTELS PLC (PALM)

As per 4th of October 2024

  3,633   Rs. 45.10   Rs. 163,848.30
# Date Symbol Open High Low Close Volume
1 2024-10-04 PALM.N0000 45.400 45.400 43.200 45.100 15
2 2024-10-03 PALM.N0000 44.200 46.000 42.900 44.900 17
3 2024-10-02 PALM.N0000 46.000 46.600 45.200 45.200 6
4 2024-10-01 PALM.N0000 45.200 47.500 45.200 46.400 38
5 2024-09-30 PALM.N0000 44.400 46.900 43.000 45.800 81
6 2024-09-27 PALM.N0000 41.500 44.300 41.500 43.100 48
7 2024-09-26 PALM.N0000 42.000 42.000 40.000 41.500 23
8 2024-09-25 PALM.N0000 43.400 43.400 40.500 42.000 11
9 2024-09-24 PALM.N0000 41.100 42.600 39.500 42.000 20
10 2024-09-23 PALM.N0000 39.000 41.000 39.000 40.900 8
11 2024-09-20 PALM.N0000 38.100 40.900 38.100 40.800 7
12 2024-09-19 PALM.N0000 41.500 41.500 38.200 41.300 6
13 2024-09-18 PALM.N0000 38.000 39.000 37.000 38.000 79
14 2024-09-13 PALM.N0000 38.000 38.000 38.000 38.000 9
15 2024-09-12 PALM.N0000 38.000 38.000 38.000 38.000 2
16 2024-09-11 PALM.N0000 38.000 38.000 38.000 38.000 7
17 2024-09-10 PALM.N0000 38.600 38.600 38.000 38.000 22
18 2024-09-06 PALM.N0000 39.000 39.000 38.500 38.500 7
19 2024-09-05 PALM.N0000 38.500 40.000 38.500 38.500 30
20 2024-09-04 PALM.N0000 38.500 38.500 37.500 38.500 14
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..