PALM GARDEN HOTELS PLC (PALM)

As per 8th of December 2025

  6,933   Rs. 69.30   Rs. 480,456.90
# Date Symbol Open High Low Close Volume
1 2025-12-08 PALM.N0000 70.000 74.000 67.500 69.300 14
2 2025-12-05 PALM.N0000 70.100 71.500 70.000 70.000 9
3 2025-12-02 PALM.N0000 75.000 77.500 67.400 75.200 22
4 2025-12-01 PALM.N0000 73.300 75.400 62.000 67.600 25
5 2025-11-28 PALM.N0000 73.100 76.500 73.100 76.500 2
6 2025-11-27 PALM.N0000 76.000 76.000 75.000 75.000 2
7 2025-11-26 PALM.N0000 77.800 77.900 76.000 77.800 11
8 2025-11-11 PALM.N0000 76.800 76.800 76.800 72.700 1
9 2025-10-30 PALM.N0000 78.000 78.000 74.500 74.500 4
10 2025-10-17 PALM.N0000 75.000 75.000 72.000 72.300 18
11 2025-10-15 PALM.N0000 75.000 75.000 74.000 74.500 13
12 2025-10-10 PALM.N0000 80.500 80.500 77.500 77.700 5
13 2025-10-09 PALM.N0000 79.200 81.000 77.100 77.100 9
14 2025-10-08 PALM.N0000 79.500 79.500 79.200 79.200 7
15 2025-10-07 PALM.N0000 79.300 83.000 79.300 79.300 2
16 2025-10-03 PALM.N0000 79.500 79.500 79.300 79.400 10
17 2025-10-01 PALM.N0000 79.700 80.500 79.200 80.300 6
18 2025-09-04 PALM.N0000 82.100 87.600 82.100 85.100 148
19 2025-08-29 PALM.N0000 81.700 81.700 78.000 78.500 44
20 2025-08-26 PALM.N0000 80.000 80.000 78.200 78.300 13
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..