THE NUWARA ELIYA HOTELS COMPANY PLC (NEH)

As per 8th of December 2025

  77   Rs. 4,500.00   Rs. 346,500.00
# Date Symbol Open High Low Close Volume
1 2025-12-08 NEH.N0000 4368.000 4500.000 4300.000 4500.000 17
2 2025-12-05 NEH.N0000 4500.000 4500.000 4500.000 4500.000 5
3 2025-12-03 NEH.N0000 4551.000 4551.000 4500.000 4500.000 9
4 2025-12-02 NEH.N0000 4513.000 4595.250 4510.000 4550.000 45
5 2025-12-01 NEH.N0000 4750.000 4990.000 4725.000 4994.750 12
6 2025-11-28 NEH.N0000 4950.000 4950.000 4800.000 4994.750 8
7 2025-11-27 NEH.N0000 5001.000 5040.000 4950.000 4994.750 17
8 2025-11-26 NEH.N0000 5038.000 5039.000 5038.000 5000.500 7
9 2025-11-11 NEH.N0000 4990.000 5000.000 4702.000 4998.000 7
10 2025-10-30 NEH.N0000 4995.000 4999.750 4900.000 4800.750 20
11 2025-10-17 NEH.N0000 4602.000 4950.000 4602.000 4935.000 15
12 2025-10-15 NEH.N0000 4650.000 4900.000 4502.250 4692.500 24
13 2025-10-10 NEH.N0000 4699.000 4699.000 4400.000 4428.250 14
14 2025-10-08 NEH.N0000 4650.000 4650.000 4474.250 4474.500 8
15 2025-10-07 NEH.N0000 4450.000 4459.000 4450.000 4474.250 4
16 2025-10-03 NEH.N0000 4486.000 4625.000 4450.000 4474.250 19
17 2025-10-01 NEH.N0000 4699.500 4699.500 4402.250 4520.000 10
18 2025-09-04 NEH.N0000 3700.000 3979.750 3700.000 3734.500 8
19 2025-08-29 NEH.N0000 3563.750 3798.750 3310.250 3599.500 4
20 2025-08-26 NEH.N0000 3300.000 3449.250 3200.000 3499.500 4
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..