NAMUNUKULA PLANTATIONS PLC (NAMU)

As per 10th of December 2025

  10,931   Rs. 648.50   Rs. 7,088,753.50
# Date Symbol Open High Low Close Volume
1 2025-12-10 NAMU.N0000 630.000 649.750 630.000 648.500 74
2 2025-12-09 NAMU.N0000 625.000 635.000 618.000 630.750 97
3 2025-12-08 NAMU.N0000 649.000 649.000 621.000 636.000 67
4 2025-12-05 NAMU.N0000 640.000 660.000 610.000 618.250 160
5 2025-12-03 NAMU.N0000 700.000 719.000 641.000 658.500 784
6 2025-12-02 NAMU.N0000 568.750 578.000 535.000 566.500 41
7 2025-12-01 NAMU.N0000 577.500 577.500 540.500 543.500 89
8 2025-11-28 NAMU.N0000 590.000 590.000 577.000 589.250 9
9 2025-11-27 NAMU.N0000 600.000 600.000 590.000 581.250 2
10 2025-11-26 NAMU.N0000 581.500 594.000 570.000 581.250 16
11 2025-11-11 NAMU.N0000 610.000 623.500 580.250 604.750 60
12 2025-10-30 NAMU.N0000 610.000 625.000 590.000 601.250 27
13 2025-10-17 NAMU.N0000 589.000 589.000 560.000 565.500 130
14 2025-10-15 NAMU.N0000 609.500 609.500 580.250 581.000 64
15 2025-10-10 NAMU.N0000 605.000 627.000 605.000 620.250 39
16 2025-10-09 NAMU.N0000 626.500 626.750 601.500 609.000 21
17 2025-10-08 NAMU.N0000 615.000 629.750 600.000 608.750 64
18 2025-10-07 NAMU.N0000 625.000 635.000 600.000 607.500 57
19 2025-10-03 NAMU.N0000 620.000 640.000 614.000 618.250 25
20 2025-10-01 NAMU.N0000 635.000 660.000 620.000 647.250 75
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..