THE LIGHTHOUSE HOTEL PLC (LHL)

As per 11th of June 2026

  896   Rs. 75.00   Rs. 67,200.00
# Date Symbol Open High Low Close Volume
1 2026-06-11 LHL.N0000 75.000 75.000 75.000 75.000 7
2 2026-05-25 LHL.N0000 72.500 73.000 72.500 72.600 5
3 2026-05-22 LHL.N0000 72.500 72.500 72.500 71.300 2
4 2026-05-20 LHL.N0000 71.300 73.800 70.300 71.100 5
5 2026-05-15 LHL.N0000 71.700 71.700 71.400 71.700 7
6 2026-05-13 LHL.N0000 73.300 74.900 73.300 73.500 5
7 2026-05-12 LHL.N0000 75.000 75.000 74.900 75.000 6
8 2026-05-08 LHL.N0000 74.000 74.100 74.000 74.000 4
9 2026-05-07 LHL.N0000 78.800 78.800 72.600 73.000 18
10 2026-05-06 LHL.N0000 75.700 75.700 74.000 75.700 11
11 2026-05-05 LHL.N0000 76.500 78.700 74.000 74.000 32
12 2026-05-04 LHL.N0000 76.100 78.900 76.100 78.900 5
13 2026-04-28 LHL.N0000 76.200 79.000 76.100 76.100 3
14 2026-04-27 LHL.N0000 76.000 79.900 76.000 76.100 3
15 2026-04-24 LHL.N0000 79.900 79.900 79.900 79.900 1
16 2026-04-23 LHL.N0000 80.000 80.000 78.100 79.900 4
17 2026-04-22 LHL.N0000 79.900 79.900 79.900 79.900 1
18 2026-04-21 LHL.N0000 79.100 80.000 79.100 79.900 8
19 2026-04-17 LHL.N0000 81.600 81.600 80.900 82.300 4
20 2026-04-16 LHL.N0000 80.000 82.200 80.000 82.300 5
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..