THE LIGHTHOUSE HOTEL PLC (LHL)

As per 4th of October 2024

  44,727   Rs. 46.90   Rs. 2,097,696.30
# Date Symbol Open High Low Close Volume
1 2024-10-04 LHL.N0000 44.900 47.500 44.900 46.900 22
2 2024-10-03 LHL.N0000 44.900 45.000 44.900 44.900 2
3 2024-10-01 LHL.N0000 45.000 45.000 44.900 45.000 12
4 2024-09-30 LHL.N0000 45.000 45.000 44.900 45.000 20
5 2024-09-27 LHL.N0000 43.100 45.000 43.100 44.900 6
6 2024-09-26 LHL.N0000 46.300 46.300 43.100 46.000 3
7 2024-09-25 LHL.N0000 43.000 46.800 43.000 43.400 3
8 2024-09-24 LHL.N0000 42.500 46.900 42.500 45.000 7
9 2024-09-23 LHL.N0000 41.500 46.400 41.500 43.000 4
10 2024-09-20 LHL.N0000 41.900 41.900 41.900 41.900 1
11 2024-09-19 LHL.N0000 41.900 46.600 41.500 41.900 16
12 2024-09-18 LHL.N0000 41.000 41.000 40.200 41.000 3
13 2024-09-13 LHL.N0000 41.500 41.500 40.000 41.000 7
14 2024-09-12 LHL.N0000 41.300 41.300 41.300 41.300 2
15 2024-09-11 LHL.N0000 40.100 40.100 40.100 40.100 4
16 2024-09-10 LHL.N0000 40.100 41.800 40.100 40.100 4
17 2024-09-09 LHL.N0000 40.100 40.100 40.000 40.100 12
18 2024-09-06 LHL.N0000 42.400 42.400 40.000 40.100 7
19 2024-09-05 LHL.N0000 41.800 42.000 41.800 42.000 3
20 2024-09-04 LHL.N0000 41.000 41.000 41.000 41.000 1
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..