LANKA ALUMINIUM INDUSTRIES PLC (LALU)

As per 8th of December 2025

  125,569   Rs. 47.10   Rs. 5,914,299.90
# Date Symbol Open High Low Close Volume
1 2025-12-08 LALU.N0000 47.100 48.500 47.000 47.100 62
2 2025-12-05 LALU.N0000 47.700 48.400 46.800 47.000 120
3 2025-12-03 LALU.N0000 47.300 47.900 46.900 47.000 146
4 2025-12-02 LALU.N0000 48.000 48.600 45.900 47.100 228
5 2025-12-01 LALU.N0000 45.900 46.800 44.100 45.000 143
6 2025-11-28 LALU.N0000 46.000 46.900 46.000 46.100 23
7 2025-11-27 LALU.N0000 47.500 47.500 45.700 46.500 44
8 2025-11-26 LALU.N0000 48.000 48.000 45.900 46.000 75
9 2025-11-11 LALU.N0000 49.900 50.000 46.900 47.200 226
10 2025-10-30 LALU.N0000 49.500 50.000 49.000 49.400 94
11 2025-10-17 LALU.N0000 51.000 52.900 50.000 51.800 132
12 2025-10-15 LALU.N0000 52.000 53.000 51.200 51.700 55
13 2025-10-10 LALU.N0000 52.500 53.000 52.000 52.300 91
14 2025-10-09 LALU.N0000 53.800 54.200 51.900 52.100 108
15 2025-10-08 LALU.N0000 53.300 54.500 53.000 53.200 86
16 2025-10-07 LALU.N0000 54.600 55.000 53.200 53.800 117
17 2025-10-03 LALU.N0000 55.000 55.600 54.100 54.500 304
18 2025-10-01 LALU.N0000 50.000 50.900 50.000 50.600 87
19 2025-09-04 LALU.N0000 50.100 50.300 49.200 49.400 43
20 2025-08-29 LALU.N0000 50.000 51.000 49.500 49.600 140
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..