JOHN KEELLS HOTELS PLC (KHL)

As per 4th of October 2024

  785,089   Rs. 17.20   Rs. 13,503,530.80
# Date Symbol Open High Low Close Volume
1 2024-10-04 KHL.N0000 17.200 17.700 17.100 17.200 188
2 2024-10-03 KHL.N0000 17.300 17.700 17.000 17.200 140
3 2024-10-02 KHL.N0000 17.500 18.000 17.100 17.400 87
4 2024-10-01 KHL.N0000 17.400 18.100 17.400 17.500 175
5 2024-09-30 KHL.N0000 17.900 18.500 17.400 17.500 300
6 2024-09-27 KHL.N0000 16.800 17.700 16.300 17.500 659
7 2024-09-26 KHL.N0000 16.900 17.200 16.500 16.600 109
8 2024-09-25 KHL.N0000 16.500 17.200 16.500 16.800 211
9 2024-09-24 KHL.N0000 16.000 17.000 15.900 16.600 275
10 2024-09-23 KHL.N0000 15.500 16.000 14.900 16.000 97
11 2024-09-20 KHL.N0000 15.500 15.500 15.100 15.500 137
12 2024-09-19 KHL.N0000 15.400 15.500 15.000 15.100 87
13 2024-09-18 KHL.N0000 14.800 15.600 14.800 15.100 47
14 2024-09-13 KHL.N0000 14.900 14.900 14.800 14.900 19
15 2024-09-12 KHL.N0000 15.000 15.000 14.600 14.700 40
16 2024-09-11 KHL.N0000 14.900 14.900 14.500 14.500 71
17 2024-09-10 KHL.N0000 15.000 15.000 14.600 14.900 43
18 2024-09-09 KHL.N0000 15.000 15.000 14.900 15.000 22
19 2024-09-06 KHL.N0000 15.100 15.400 15.000 15.000 41
20 2024-09-05 KHL.N0000 15.000 15.400 15.000 15.300 39
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..