JOHN KEELLS HOTELS PLC (KHL)

As per 20th of March 2026

  114,151   Rs. 16.70   Rs. 1,906,321.70
# Date Symbol Open High Low Close Volume
1 2026-03-20 KHL.N0000 16.700 17.000 16.500 16.700 143
2 2026-03-19 KHL.N0000 16.900 17.000 16.500 16.700 139
3 2026-03-18 KHL.N0000 17.000 17.000 16.800 17.000 140
4 2026-03-17 KHL.N0000 17.500 18.000 16.600 16.900 254
5 2026-03-16 KHL.N0000 18.500 18.500 17.100 17.900 218
6 2026-03-13 KHL.N0000 19.000 19.400 18.700 18.900 91
7 2026-03-12 KHL.N0000 19.800 19.800 18.200 19.200 166
8 2026-03-11 KHL.N0000 19.500 20.000 19.400 19.800 77
9 2026-03-10 KHL.N0000 18.900 19.500 18.900 19.500 83
10 2026-03-09 KHL.N0000 19.900 19.900 18.100 19.100 238
11 2026-03-06 KHL.N0000 20.300 20.300 19.800 19.900 90
12 2026-03-05 KHL.N0000 20.300 20.300 19.800 20.100 89
13 2026-03-04 KHL.N0000 19.600 20.300 19.300 19.900 178
14 2026-03-03 KHL.N0000 19.200 20.000 17.500 19.200 384
15 2026-02-27 KHL.N0000 21.400 21.400 21.100 21.100 86
16 2026-02-26 KHL.N0000 21.500 21.500 21.000 21.100 110
17 2026-02-25 KHL.N0000 21.200 21.300 21.000 21.100 129
18 2026-02-24 KHL.N0000 21.400 21.400 21.000 21.200 105
19 2026-02-23 KHL.N0000 21.400 21.400 21.100 21.200 138
20 2026-02-20 KHL.N0000 21.000 21.300 21.000 21.100 89
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..