JOHN KEELLS HOTELS PLC (KHL)

As per 17th of April 2025

  250,324   Rs. 20.30   Rs. 5,081,577.20
# Date Symbol Open High Low Close Volume
1 2025-04-17 KHL.N0000 19.900 20.300 19.900 20.300 30
2 2025-04-16 KHL.N0000 19.900 20.300 19.800 19.900 112
3 2025-04-11 KHL.N0000 20.000 20.300 19.900 20.100 44
4 2025-04-10 KHL.N0000 20.500 20.600 19.800 20.000 86
5 2025-04-09 KHL.N0000 19.500 19.800 19.300 19.800 38
6 2025-04-08 KHL.N0000 18.800 20.000 18.800 19.800 71
7 2025-04-07 KHL.N0000 19.900 20.000 18.600 19.100 146
8 2025-04-04 KHL.N0000 20.200 20.200 20.000 20.000 62
9 2025-04-03 KHL.N0000 20.000 20.800 20.000 20.300 66
10 2025-04-02 KHL.N0000 20.400 20.400 20.000 20.000 155
11 2025-04-01 KHL.N0000 20.300 20.500 20.300 20.400 50
12 2025-03-28 KHL.N0000 20.300 20.300 20.000 20.200 46
13 2025-03-27 KHL.N0000 20.300 20.300 19.900 20.200 46
14 2025-03-26 KHL.N0000 20.400 20.700 20.000 20.000 93
15 2025-03-25 KHL.N0000 21.000 21.000 20.400 20.400 70
16 2025-03-24 KHL.N0000 20.700 21.500 20.700 21.000 54
17 2025-03-21 KHL.N0000 20.400 20.600 20.200 20.500 43
18 2025-03-20 KHL.N0000 20.400 20.400 19.900 20.200 91
19 2025-03-19 KHL.N0000 19.900 20.000 19.700 19.700 48
20 2025-03-18 KHL.N0000 19.900 19.900 19.600 19.600 91
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..