JOHN KEELLS HOTELS PLC (KHL)

As per 22nd of November 2024

  301,110   Rs. 18.50   Rs. 5,570,535.00
# Date Symbol Open High Low Close Volume
1 2024-11-22 KHL.N0000 18.200 18.600 18.200 18.500 50
2 2024-11-21 KHL.N0000 18.600 18.600 18.200 18.200 101
3 2024-11-20 KHL.N0000 19.100 19.100 18.400 18.500 149
4 2024-11-19 KHL.N0000 18.800 19.000 18.500 19.000 258
5 2024-11-18 KHL.N0000 19.000 19.000 18.500 18.800 160
6 2024-11-14 KHL.N0000 18.300 18.900 18.100 18.500 173
7 2024-11-13 KHL.N0000 17.600 18.300 17.500 18.200 189
8 2024-11-12 KHL.N0000 17.500 17.600 17.300 17.600 84
9 2024-11-11 KHL.N0000 17.200 17.500 17.100 17.200 30
10 2024-11-08 KHL.N0000 17.500 17.600 17.200 17.300 55
11 2024-11-07 KHL.N0000 17.100 17.600 17.000 17.400 65
12 2024-11-06 KHL.N0000 17.200 17.300 17.000 17.100 88
13 2024-11-05 KHL.N0000 17.200 17.500 16.900 17.300 122
14 2024-11-04 KHL.N0000 17.500 17.600 17.500 17.600 78
15 2024-11-01 KHL.N0000 17.400 17.500 17.200 17.300 52
16 2024-10-30 KHL.N0000 17.500 17.500 17.100 17.200 97
17 2024-10-29 KHL.N0000 17.100 17.500 17.100 17.200 77
18 2024-10-28 KHL.N0000 17.000 17.300 16.800 17.100 109
19 2024-10-25 KHL.N0000 17.000 17.000 16.800 16.900 79
20 2024-10-24 KHL.N0000 17.000 17.300 16.800 16.900 176
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..