JOHN KEELLS HOLDINGS PLC (JKH) Balancesheet (annual)

Quaeterly

As per 22nd of November 2024

  4,385,177   Rs. 19.90   Rs. 87,265,022.30
Assert 2017-03-31 2016-03-31 2015-03-31 2014-03-31
Current Assets
Short Term Investment 79,174,327,000 72,635,070,000 506,112,000 54,552,687,000
Accounts Receivable 11,687,429,000 9,998,949,000 76,955,000 12,563,790,000
Inventories 5,605,712,000 4,664,833,000 41,880,000 6,966,020,000
Amounts Due from related parties 111,639,000 133,031,000 1,387,000 313,468,000
Cash In Hand and at Bank 5,119,185,000 5,127,463,000 33,799,000 5,955,171,000
Other Current Asset 3,265,327,000 2,303,431,000 17,970,000 2,836,896,000
Deposits , advances & prepayments - - - -
Income Tax Receivable - - - -
Total Current Assets 104,963,619,000 94,862,777,000 678,103,000 83,188,032,000
Long Term Assets
Property, Plant & Equipment 64,396,373,000 52,736,375,000 371,394,000 47,535,667,000
Intangible Asset 2,118,160,000 2,337,860,000 20,378,000 2,472,254,000
Investment In Subsidiary - - - -
Long Term Financial Asset 27,666,621,000 22,635,444,000 147,686,000 21,087,827,000
Other Long Term Asset 41,692,316,000 35,557,148,000 193,556,000 19,711,859,000
Investments in fixed deposits - - - -
Rentals Paid in Advance 13,206,058,000 10,888,158,000 65,261,000 9,096,488,000
Investment property 5,366,180,000 4,878,406,000 34,537,000 4,440,227,000
Deferred tax assets 143,548,000 129,837,000 814,000 146,817,000
Investments in associates and Joint ventures 17,718,887,000 16,949,464,000 122,484,000 14,794,365,000
Total Long Term Asset 172,308,143,000 146,112,692,000 956,110,000 119,285,504,000
Total Asset 277,271,762,000 240,975,469,000 1,634,213,000 202,473,536,000
Current Liablities
Trade and other payable 14,136,040,000 12,755,466,000 84,428,000 14,737,136,000
Amount due to related Parties 10,434,000 28,982,000 198,000 46,055,000
Income Tax Liabilities 2,395,379,000 1,873,472,000 11,930,000 923,848,000
Current Portion of borrowing 2,944,118,000 2,991,582,000 33,415,000 3,664,399,000
Other Current Liabilities 2,918,854,000 2,234,856,000 24,368,000 2,375,259,000
Bank Overdrafts 4,264,109,000 3,230,182,000 14,631,000 2,870,750,000
Deffered service income - - - -
Short term borrowings 1,380,238,000 821,243,000 94,588,000 9,751,976,000
Total Current Liabilities 28,049,172,000 23,935,783,000 263,558,000 34,369,423,000
Long Term Liabilities
Borrowing - - - 9,968,646,000
Deffered Tax Liabilities 2,336,241,000 2,029,371,000 12,180,000 1,328,479,000
Interest Bearing Borrowings 14,202,636,000 13,706,848,000 36,715,000 -
Employee Benefit Liabilities 1,880,287,000 1,660,880,000 11,201,000 1,541,784,000
Long Term Liability 3,933,882,000 3,095,181,000 5,860,000 392,519,000
Revenue grant - - - -
Insurance contract liabilities 31,700,278,000 27,205,282,000 179,333,000 20,273,009,000
Other deferred liabilities 838,891,000 861,802,000 774,000 89,540,000
Total Long Term Liability 54,892,215,000 48,559,364,000 246,063,000 33,593,977,000
Total Liability 82,941,387,000 72,495,147,000 509,621,000 67,963,400,000
Stock Holders Equity
Stated Capital 62,790,080,000 58,701,977,000 379,938,000 49,748,814,000
Revenue Reserves 77,193,184,000 67,564,513,000 469,044,000 51,300,652,000
Other Components of Equity 38,651,568,000 28,715,262,000 183,599,000 21,844,690,000
Retained earnings - - - -
Shares in Trust - - - -
Hedging reserve - - - -
Equity attributable to equity holders of the parent 178,634,832,000 154,981,752,000 1,032,581,000 122,894,156,000
Non-Controlling Interests 15,695,543,000 - - -
Total Stock Holder Equity 194,330,375,000 154,981,752,000 1,032,581,000 122,894,156,000
Total Liability and Equity 277,271,762,000 227,476,899,000 1,542,202,000 190,857,556,000