JOHN KEELLS HOLDINGS PLC (JKH) Balancesheet (quarter)

Annulaly

As per 22nd of November 2024

  4,385,177   Rs. 19.90   Rs. 87,265,022.30
Assert 2017-12-31 2017-09-30 2017-06-30 2017-03-31 2016-12-31 2016-09-30 2016-06-30 2016-03-31 2015-12-31 2015-09-30 2015-06-30 2015-03-31 2014-12-31 2014-09-30 2014-06-30 2014-03-31
Current Assets
Short Term Investment 67,328,052,000 73,261,762,000 82,213,123,000 79,174,327,000 77,242,725,000 72,254,144,000 68,619,090,000 72,635,070,000 70,765,342,000 68,090,626,000 66,012,938,000 67,540,668,000 63,172,992,000 58,071,504,000 54,731,372,000 54,552,687,000
Accounts Receivable 11,836,506,000 11,209,273,000 8,778,731,000 11,687,429,000 9,472,675,000 8,474,714,000 8,207,294,000 9,998,949,000 8,920,257,000 9,590,723,000 8,873,300,000 10,269,689,000 12,353,413,000 15,124,657,000 10,325,594,000 12,563,790,000
Inventories 5,880,019,000 5,694,928,000 5,699,336,000 5,605,712,000 5,691,453,000 5,098,226,000 4,531,956,000 4,664,833,000 4,791,617,000 5,347,104,000 5,252,574,000 5,588,916,000 6,331,566,000 6,783,819,000 6,498,474,000 6,966,020,000
Amounts Due from related parties 159,925,000 441,810,000 182,975,000 111,639,000 229,230,000 265,400,000 129,682,000 133,031,000 8,783,000 9,480,000 17,331,000 185,085,000 7,672,000 7,023,000 12,736,000 313,468,000
Cash In Hand and at Bank 6,119,004,000 5,481,727,000 3,784,529,000 5,119,185,000 6,040,302,000 3,929,986,000 4,737,791,000 5,127,463,000 4,755,695,000 4,413,168,000 5,119,848,000 4,510,526,000 5,085,133,000 5,616,389,000 4,386,137,000 5,955,171,000
Other Current Asset 3,741,415,000 4,491,869,000 4,530,242,000 3,265,327,000 3,106,562,000 3,127,540,000 2,828,322,000 2,303,431,000 2,783,128,000 2,562,658,000 2,873,685,000 2,398,142,000 3,402,258,000 3,156,177,000 3,283,663,000 2,836,896,000
Deposits , advances & prepayments - - - - - - - - - - - - - - - -
Income Tax Receivable - - - - - - - - - - - - - - - -
Total Current Assets 95,064,921,000 100,581,369,000 105,188,936,000 104,963,619,000 101,782,947,000 93,150,010,000 89,054,135,000 94,862,777,000 92,024,822,000 90,013,759,000 88,149,676,000 90,493,026,000 90,353,034,000 88,759,569,000 79,237,976,000 83,188,032,000
Long Term Assets
Property, Plant & Equipment 71,279,577,000 66,570,328,000 64,816,495,000 64,396,373,000 53,710,872,000 53,130,755,000 52,722,122,000 52,736,375,000 51,348,488,000 50,566,365,000 49,889,068,000 49,562,595,000 47,248,897,000 47,372,135,000 47,188,163,000 47,535,667,000
Intangible Asset 2,053,284,000 1,974,909,000 2,053,398,000 2,118,160,000 2,160,503,000 2,223,881,000 2,282,352,000 2,337,860,000 3,820,362,000 3,998,582,000 2,651,838,000 2,719,457,000 2,664,653,000 2,657,961,000 2,592,162,000 2,472,254,000
Investment In Subsidiary - - - - - - - - - - - - 16,115,311,000 - 15,405,673,000 14,794,365,000
Long Term Financial Asset 33,222,818,000 32,053,951,000 29,043,864,000 27,666,621,000 26,131,805,000 27,701,825,000 27,988,736,000 22,635,444,000 22,090,787,000 19,436,663,000 20,537,325,000 19,708,688,000 21,839,521,000 23,060,515,000 22,598,190,000 21,087,827,000
Other Long Term Asset 48,239,825,000 45,414,659,000 43,065,998,000 41,692,316,000 39,995,122,000 37,271,864,000 35,736,276,000 35,557,148,000 32,357,524,000 30,476,533,000 25,925,156,000 25,830,029,000 23,893,087,000 21,356,453,000 20,901,123,000 19,711,859,000
Investments in fixed deposits - - - - - - - - - - - - - - - -
Rentals Paid in Advance 12,945,581,000 13,039,426,000 13,178,152,000 13,206,058,000 13,189,389,000 10,684,260,000 10,639,023,000 10,888,158,000 9,001,873,000 8,981,844,000 8,593,768,000 8,709,033,000 8,662,994,000 8,751,942,000 8,901,324,000 9,096,488,000
Investment property 9,763,471,000 9,757,885,000 5,366,180,000 5,366,180,000 4,888,181,000 4,878,504,000 4,878,503,000 4,878,406,000 4,608,994,000 4,608,994,000 4,608,994,000 4,608,941,000 4,440,227,000 4,440,227,000 4,440,227,000 4,440,227,000
Deferred tax assets 162,741,000 177,028,000 158,354,000 143,548,000 135,067,000 131,019,000 136,361,000 129,837,000 117,849,000 120,363,000 118,472,000 108,585,000 131,759,000 145,995,000 152,696,000 146,817,000
Investments in associates and Joint ventures 21,403,633,000 21,446,426,000 18,612,440,000 17,718,887,000 18,260,818,000 18,238,534,000 17,685,164,000 16,949,464,000 17,595,741,000 18,063,355,000 17,026,381,000 16,345,490,000 - 16,111,500,000 - -
Total Long Term Asset 199,070,930,000 190,434,612,000 176,294,881,000 172,308,143,000 158,471,757,000 154,260,642,000 152,068,537,000 146,112,692,000 140,941,618,000 136,252,699,000 129,351,002,000 127,592,818,000 124,996,449,000 123,896,728,000 122,179,558,000 119,285,504,000
Total Asset 294,135,851,000 291,015,981,000 281,483,817,000 277,271,762,000 260,254,704,000 247,410,652,000 241,122,672,000 240,975,469,000 232,966,440,000 226,266,458,000 217,500,678,000 218,085,844,000 215,349,483,000 212,656,297,000 201,417,534,000 202,473,536,000
Current Liablities
Trade and other payable 14,437,256,000 13,358,280,000 12,050,078,000 14,136,040,000 12,550,580,000 11,819,281,000 11,133,740,000 12,755,466,000 10,704,933,000 10,648,856,000 10,374,802,000 11,267,339,000 15,789,935,000 19,488,063,000 13,106,735,000 14,737,136,000
Amount due to related Parties - 19,596,000 2,420,000 10,434,000 14,837,000 8,513,000 21,147,000 28,982,000 21,922,000 21,422,000 22,589,000 26,488,000 26,484,000 21,574,000 270,000 46,055,000
Income Tax Liabilities - 2,594,147,000 3,329,366,000 2,395,379,000 2,035,334,000 1,633,694,000 2,098,450,000 1,873,472,000 1,564,270,000 1,330,299,000 1,961,699,000 1,592,079,000 1,481,302,000 1,318,634,000 1,111,597,000 923,848,000
Current Portion of borrowing - 1,472,670,000 1,417,259,000 2,944,118,000 2,769,589,000 2,276,734,000 2,190,215,000 2,991,582,000 2,855,533,000 2,804,458,000 2,758,623,000 4,459,213,000 3,200,076,000 3,178,952,000 3,533,906,000 3,664,399,000
Other Current Liabilities - 2,448,140,000 2,620,977,000 2,918,854,000 3,044,323,000 2,469,880,000 2,345,686,000 2,234,856,000 4,243,933,000 3,592,768,000 3,348,287,000 3,251,881,000 3,724,270,000 3,072,910,000 2,715,044,000 2,375,259,000
Bank Overdrafts - 6,799,600,000 5,299,174,000 4,264,109,000 3,842,721,000 3,255,435,000 3,583,298,000 3,230,182,000 2,861,314,000 3,018,096,000 2,060,797,000 1,952,383,000 1,805,605,000 2,596,808,000 2,723,333,000 2,870,750,000
Deffered service income - - - - - - - - - - - - - - - -
Short term borrowings - 2,107,071,000 1,561,037,000 1,380,238,000 1,548,530,000 1,132,965,000 1,490,123,000 821,243,000 1,111,544,000 1,466,906,000 12,869,105,000 12,622,740,000 13,121,167,000 10,906,665,000 9,744,889,000 9,751,976,000
Total Current Liabilities 14,437,256,000 28,799,504,000 26,280,311,000 28,049,172,000 25,805,914,000 22,596,502,000 22,862,659,000 23,935,783,000 23,363,449,000 22,882,805,000 33,395,902,000 35,172,123,000 39,148,839,000 40,583,606,000 32,935,774,000 34,369,423,000
Long Term Liabilities
Borrowing - - - - - 131,413,000 215,575,000 - - - 4,309,702,000 - 6,538,983,000 7,563,149,000 8,857,083,000 9,968,646,000
Deffered Tax Liabilities 2,696,934,000 2,432,976,000 2,340,869,000 2,336,241,000 2,183,393,000 2,060,729,000 2,015,755,000 2,029,371,000 1,746,560,000 1,654,695,000 1,502,308,000 1,625,394,000 1,442,439,000 1,379,295,000 1,357,541,000 1,328,479,000
Interest Bearing Borrowings 17,964,254,000 17,881,163,000 16,901,896,000 14,202,636,000 14,420,759,000 13,231,020,000 13,237,170,000 13,706,848,000 13,825,007,000 14,676,031,000 - 4,899,576,000 - - - -
Employee Benefit Liabilities 2,044,109,000 1,976,811,000 1,948,557,000 1,880,287,000 1,755,141,000 1,722,911,000 1,706,101,000 1,660,880,000 1,608,358,000 1,574,788,000 1,536,221,000 1,494,711,000 1,696,376,000 1,637,960,000 1,600,601,000 1,541,784,000
Long Term Liability 4,861,464,000 4,414,006,000 4,212,988,000 3,933,882,000 3,335,399,000 3,192,494,000 3,065,834,000 3,095,181,000 1,524,318,000 1,035,325,000 904,032,000 781,967,000 655,363,000 522,962,000 491,048,000 392,519,000
Revenue grant - - - - - - - - - - - - - - - -
Insurance contract liabilities 34,955,793,000 35,034,644,000 33,814,859,000 31,700,278,000 30,526,401,000 30,284,326,000 28,591,031,000 27,205,282,000 26,315,796,000 26,153,735,000 25,018,646,000 23,931,966,000 23,135,055,000 22,726,465,000 21,387,561,000 20,273,009,000
Other deferred liabilities 749,541,000 747,778,000 844,768,000 838,891,000 825,733,000 819,955,000 902,152,000 861,802,000 963,658,000 967,487,000 107,031,000 103,297,000 118,686,000 108,383,000 98,770,000 89,540,000
Total Long Term Liability 63,272,095,000 62,487,378,000 60,063,937,000 54,892,215,000 53,046,826,000 51,442,848,000 49,733,618,000 48,559,364,000 45,983,697,000 46,062,061,000 33,377,940,000 32,836,911,000 33,586,902,000 33,938,214,000 33,792,604,000 33,593,977,000
Total Liability 77,709,351,000 91,286,882,000 86,344,248,000 82,941,387,000 78,852,740,000 74,039,350,000 72,596,277,000 72,495,147,000 69,347,146,000 68,944,866,000 66,773,842,000 68,009,034,000 72,735,741,000 74,521,820,000 66,728,378,000 67,963,400,000
Stock Holders Equity
Stated Capital 62,796,910,000 62,795,866,000 62,790,080,000 62,790,080,000 62,790,080,000 58,741,301,000 58,701,977,000 58,701,977,000 58,699,777,000 50,722,235,000 50,703,218,000 50,702,701,000 50,682,997,000 49,911,628,000 49,783,378,000 49,748,814,000
Revenue Reserves 83,090,827,000 81,384,484,000 77,605,272,000 77,193,184,000 74,781,433,000 72,350,265,000 68,447,474,000 67,564,513,000 64,179,234,000 66,956,863,000 63,485,242,000 62,593,948,000 58,134,823,000 54,789,395,000 52,118,576,000 51,300,652,000
Other Components of Equity 41,614,053,000 40,184,377,000 39,537,252,000 38,651,568,000 30,184,030,000 28,987,447,000 28,373,609,000 28,715,262,000 27,432,534,000 26,466,654,000 24,722,233,000 24,501,278,000 22,106,568,000 22,047,479,000 21,599,656,000 21,844,692,000
Retained earnings - - - - - - - - - - - - - - - -
Shares in Trust - - - - - - - - - - - - - - - -
Hedging reserve - - - - - - - - - - - - - - - -
Equity attributable to equity holders of the parent 187,501,790,000 184,364,727,000 179,932,604,000 178,634,832,000 167,755,543,000 160,079,013,000 155,523,060,000 154,981,752,000 150,311,545,000 144,145,752,000 138,910,693,000 137,797,927,000 130,924,388,000 126,748,502,000 123,501,610,000 122,894,158,000
Non-Controlling Interests 15,720,253,000 15,364,372,000 15,206,965,000 15,695,543,000 - - - - - - - - - - - -
Total Stock Holder Equity 203,222,043,000 199,729,099,000 195,139,569,000 194,330,375,000 167,755,543,000 160,079,013,000 155,523,060,000 154,981,752,000 150,311,545,000 144,145,752,000 138,910,693,000 137,797,927,000 130,924,388,000 126,748,502,000 123,501,610,000 122,894,158,000
Total Liability and Equity 280,931,394,000 291,015,981,000 281,483,817,000 277,271,762,000 246,608,283,000 234,118,363,000 228,119,337,000 227,476,899,000 219,658,691,000 213,090,618,000 205,684,535,000 205,806,961,000 203,660,129,000 201,270,322,000 190,229,988,000 190,857,558,000