JANASHAKTHI INSURANCE COMPANY PLC (JINS)

As per 8th of December 2025

  78,198   Rs. 121.25   Rs. 9,481,507.50
# Date Symbol Open High Low Close Volume
1 2025-12-08 JINS.N0000 121.000 129.750 121.000 121.250 138
2 2025-12-05 JINS.N0000 127.000 127.000 119.250 121.500 343
3 2025-12-03 JINS.N0000 132.000 132.500 126.500 128.500 176
4 2025-12-02 JINS.N0000 137.250 139.000 132.000 132.500 211
5 2025-12-01 JINS.N0000 131.000 143.000 125.250 134.750 377
6 2025-11-28 JINS.N0000 146.000 146.000 144.250 144.500 52
7 2025-11-27 JINS.N0000 146.500 147.000 143.250 146.000 108
8 2025-11-26 JINS.N0000 145.250 147.000 145.250 145.500 43
9 2025-11-11 JINS.N0000 164.000 167.000 158.750 160.250 403
10 2025-10-30 JINS.N0000 153.750 161.500 153.000 160.750 289
11 2025-10-17 JINS.N0000 139.750 143.000 135.500 140.250 143
12 2025-10-15 JINS.N0000 141.000 143.000 138.000 139.250 112
13 2025-10-10 JINS.N0000 140.750 147.000 139.000 144.250 399
14 2025-10-09 JINS.N0000 132.500 143.000 132.000 137.750 350
15 2025-10-08 JINS.N0000 124.000 134.000 122.000 130.250 310
16 2025-10-07 JINS.N0000 123.250 126.000 122.500 124.500 135
17 2025-10-03 JINS.N0000 122.750 123.250 121.000 122.750 75
18 2025-10-01 JINS.N0000 122.750 123.250 121.000 121.750 71
19 2025-09-04 JINS.N0000 118.000 118.000 113.000 115.500 248
20 2025-08-29 JINS.N0000 102.000 112.000 99.000 109.750 627
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..