HUNAS FALLS HOTELS PLC (HUNA)

As per 20th of March 2026

  40,943   Rs. 16.40   Rs. 671,465.20
# Date Symbol Open High Low Close Volume
1 2026-03-20 HUNA.N0000 17.500 17.500 16.200 16.400 58
2 2026-03-19 HUNA.N0000 18.000 18.000 16.800 17.400 21
3 2026-03-18 HUNA.N0000 18.400 18.400 16.400 18.000 20
4 2026-03-17 HUNA.N0000 18.000 18.000 16.900 16.900 11
5 2026-03-16 HUNA.N0000 18.000 18.000 16.700 16.900 34
6 2026-03-13 HUNA.N0000 18.100 18.600 18.000 18.600 13
7 2026-03-12 HUNA.N0000 18.800 18.800 18.100 18.600 9
8 2026-03-11 HUNA.N0000 18.800 18.800 18.000 18.000 19
9 2026-03-10 HUNA.N0000 17.700 18.800 17.700 18.000 3
10 2026-03-09 HUNA.N0000 18.000 19.000 17.500 17.700 25
11 2026-03-06 HUNA.N0000 18.300 18.300 18.000 18.000 18
12 2026-03-05 HUNA.N0000 18.600 18.600 18.100 18.300 23
13 2026-03-04 HUNA.N0000 18.600 18.600 18.100 18.300 13
14 2026-03-03 HUNA.N0000 19.000 19.000 18.000 18.000 50
15 2026-02-27 HUNA.N0000 19.400 19.400 19.100 19.100 11
16 2026-02-26 HUNA.N0000 19.100 19.300 19.000 19.000 26
17 2026-02-25 HUNA.N0000 19.600 19.600 19.000 19.000 47
18 2026-02-24 HUNA.N0000 19.500 19.500 19.400 19.500 19
19 2026-02-23 HUNA.N0000 19.900 19.900 19.500 19.500 15
20 2026-02-20 HUNA.N0000 19.400 19.900 19.400 19.800 11
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..