HUNAS FALLS HOTELS PLC (HUNA)

As per 8th of December 2025

  20,186   Rs. 21.60   Rs. 436,017.60
# Date Symbol Open High Low Close Volume
1 2025-12-08 HUNA.N0000 21.800 22.200 21.500 21.600 31
2 2025-12-05 HUNA.N0000 22.900 23.000 20.200 21.600 57
3 2025-12-03 HUNA.N0000 22.100 22.900 22.100 22.900 5
4 2025-12-02 HUNA.N0000 22.300 24.000 22.100 22.300 33
5 2025-12-01 HUNA.N0000 23.000 23.500 22.000 22.300 31
6 2025-11-28 HUNA.N0000 23.400 24.900 23.200 24.100 15
7 2025-11-27 HUNA.N0000 24.900 24.900 23.400 24.000 26
8 2025-11-26 HUNA.N0000 24.800 25.000 23.200 23.800 51
9 2025-11-11 HUNA.N0000 23.500 24.600 23.000 23.100 44
10 2025-10-30 HUNA.N0000 24.500 25.000 24.300 24.500 58
11 2025-10-17 HUNA.N0000 25.900 26.200 25.600 26.000 133
12 2025-10-15 HUNA.N0000 26.400 26.600 25.000 25.600 110
13 2025-10-10 HUNA.N0000 20.500 23.300 20.500 23.000 430
14 2025-10-09 HUNA.N0000 20.600 20.800 20.500 20.500 15
15 2025-10-08 HUNA.N0000 20.500 20.900 20.500 20.600 22
16 2025-10-07 HUNA.N0000 21.000 21.000 20.500 20.600 20
17 2025-10-03 HUNA.N0000 21.200 21.200 20.600 20.700 19
18 2025-10-01 HUNA.N0000 21.200 21.200 21.000 21.200 12
19 2025-09-04 HUNA.N0000 21.200 21.200 20.900 20.900 46
20 2025-08-29 HUNA.N0000 20.500 20.900 20.500 20.800 51
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..