HUNAS FALLS HOTELS PLC (HUNA)

As per 4th of October 2024

  5   Rs. 28.50   Rs. 142.50
# Date Symbol Open High Low Close Volume
1 2024-10-04 HUNA.N0000 29.500 29.500 29.500 28.500 1
2 2024-10-03 HUNA.N0000 28.500 28.500 27.700 28.500 7
3 2024-10-02 HUNA.N0000 27.500 27.600 27.500 27.600 4
4 2024-10-01 HUNA.N0000 28.500 28.500 27.200 27.200 3
5 2024-09-30 HUNA.N0000 28.000 28.000 27.100 27.900 8
6 2024-09-27 HUNA.N0000 28.000 28.800 28.000 28.100 4
7 2024-09-26 HUNA.N0000 28.000 28.000 28.000 28.000 1
8 2024-09-25 HUNA.N0000 27.100 28.800 27.100 28.200 6
9 2024-09-24 HUNA.N0000 28.000 28.800 28.000 28.000 3
10 2024-09-23 HUNA.N0000 28.900 28.900 27.900 27.900 5
11 2024-09-20 HUNA.N0000 28.000 28.900 28.000 28.100 6
12 2024-09-19 HUNA.N0000 27.100 29.000 27.100 28.400 11
13 2024-09-18 HUNA.N0000 28.000 28.900 27.100 27.100 7
14 2024-09-12 HUNA.N0000 29.600 29.600 26.900 26.900 14
15 2024-09-09 HUNA.N0000 26.900 29.700 26.900 29.500 6
16 2024-09-06 HUNA.N0000 29.000 29.700 29.000 29.500 3
17 2024-09-05 HUNA.N0000 29.700 29.800 29.700 29.500 3
18 2024-09-04 HUNA.N0000 29.800 29.800 27.000 29.500 6
19 2024-09-03 HUNA.N0000 26.500 29.800 26.500 29.500 11
20 2024-09-02 HUNA.N0000 27.900 29.800 25.600 28.300 9
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..