HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA (HDFC)

As per 4th of October 2024

  3,900   Rs. 34.00   Rs. 132,600.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 HDFC.N0000 34.000 34.200 31.600 34.000 17
2 2024-10-03 HDFC.N0000 34.200 34.200 34.200 34.200 2
3 2024-10-02 HDFC.N0000 34.300 34.300 33.200 34.200 11
4 2024-10-01 HDFC.N0000 33.300 34.300 33.300 34.300 5
5 2024-09-30 HDFC.N0000 34.200 34.300 34.200 33.100 2
6 2024-09-27 HDFC.N0000 33.100 33.100 33.100 33.100 4
7 2024-09-26 HDFC.N0000 34.300 34.300 33.100 33.100 10
8 2024-09-25 HDFC.N0000 32.800 34.300 32.000 33.000 10
9 2024-09-24 HDFC.N0000 31.900 33.000 31.900 31.900 20
10 2024-09-23 HDFC.N0000 31.800 31.800 31.800 31.800 2
11 2024-09-20 HDFC.N0000 31.800 31.800 31.800 31.800 1
12 2024-09-19 HDFC.N0000 31.900 31.900 31.800 31.800 4
13 2024-09-13 HDFC.N0000 31.900 31.900 31.900 31.900 3
14 2024-09-12 HDFC.N0000 31.400 31.400 30.900 30.900 9
15 2024-09-10 HDFC.N0000 31.900 31.900 30.900 30.800 2
16 2024-09-09 HDFC.N0000 32.300 32.300 30.800 30.800 7
17 2024-09-06 HDFC.N0000 32.000 32.000 31.800 31.900 2
18 2024-09-05 HDFC.N0000 31.600 32.500 31.600 31.800 7
19 2024-09-04 HDFC.N0000 29.000 31.600 28.900 31.600 9
20 2024-09-03 HDFC.N0000 30.100 30.100 29.000 30.000 14
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..