EQUITY TWO PLC (ETWO)

As per 22nd of January 2026

  519   Rs. 73.90   Rs. 38,354.10
# Date Symbol Open High Low Close Volume
1 2026-01-22 ETWO.N0000 78.500 78.700 72.100 73.900 15
2 2026-01-21 ETWO.N0000 78.500 78.500 78.500 79.500 1
3 2026-01-20 ETWO.N0000 75.900 79.000 75.900 79.500 4
4 2026-01-19 ETWO.N0000 79.700 79.700 79.200 79.500 9
5 2026-01-16 ETWO.N0000 79.900 79.900 75.000 76.400 38
6 2026-01-14 ETWO.N0000 79.300 80.000 76.100 76.400 97
7 2026-01-13 ETWO.N0000 79.300 79.300 78.900 78.900 13
8 2026-01-12 ETWO.N0000 80.000 80.000 75.000 79.500 48
9 2026-01-09 ETWO.N0000 80.000 80.000 80.000 80.000 5
10 2026-01-08 ETWO.N0000 80.000 80.000 79.900 80.000 17
11 2026-01-06 ETWO.N0000 80.600 80.700 77.500 79.200 19
12 2026-01-05 ETWO.N0000 76.500 81.800 74.100 79.200 92
13 2026-01-02 ETWO.N0000 73.500 76.800 70.200 74.200 45
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..