EAST WEST PROPERTIES PLC (EAST)

As per 4th of October 2024

  30,624   Rs. 10.50   Rs. 321,552.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 EAST.N0000 10.400 11.000 10.400 10.500 25
2 2024-10-03 EAST.N0000 10.500 10.500 10.500 10.600 1
3 2024-10-02 EAST.N0000 10.600 10.600 10.100 10.600 5
4 2024-10-01 EAST.N0000 10.600 10.600 10.500 10.600 9
5 2024-09-30 EAST.N0000 10.700 10.700 10.100 10.100 14
6 2024-09-27 EAST.N0000 10.800 10.800 10.000 10.000 49
7 2024-09-26 EAST.N0000 10.800 10.800 10.500 10.700 22
8 2024-09-25 EAST.N0000 10.500 10.700 10.000 10.600 22
9 2024-09-24 EAST.N0000 9.800 10.600 9.800 10.100 22
10 2024-09-23 EAST.N0000 9.700 9.700 9.700 9.700 3
11 2024-09-20 EAST.N0000 10.000 10.000 9.700 9.900 6
12 2024-09-19 EAST.N0000 9.700 10.300 9.700 10.200 8
13 2024-09-13 EAST.N0000 9.600 10.300 9.600 10.000 12
14 2024-09-12 EAST.N0000 9.600 9.600 9.000 9.000 11
15 2024-09-11 EAST.N0000 9.000 9.200 9.000 9.200 6
16 2024-09-10 EAST.N0000 9.200 9.200 9.200 9.200 2
17 2024-09-05 EAST.N0000 9.600 9.600 8.900 9.500 4
18 2024-09-04 EAST.N0000 9.400 9.500 9.400 9.500 6
19 2024-09-03 EAST.N0000 9.100 9.200 8.600 9.200 16
20 2024-08-30 EAST.N0000 8.800 9.700 8.800 9.200 3
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..