EAST WEST PROPERTIES PLC (EAST)

As per 17th of April 2025

  12,100   Rs. 13.50   Rs. 163,350.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 EAST.N0000 13.200 13.500 13.200 13.500 7
2 2025-04-16 EAST.N0000 13.200 13.200 13.200 13.200 6
3 2025-04-11 EAST.N0000 13.600 13.600 13.600 13.600 5
4 2025-04-10 EAST.N0000 13.200 14.000 13.200 13.600 2
5 2025-04-09 EAST.N0000 14.000 14.000 13.300 13.600 4
6 2025-04-08 EAST.N0000 13.200 13.800 13.200 13.600 6
7 2025-04-07 EAST.N0000 13.300 13.300 12.600 12.900 19
8 2025-04-04 EAST.N0000 13.300 13.800 13.300 13.300 3
9 2025-04-03 EAST.N0000 13.300 13.300 13.300 13.300 3
10 2025-04-02 EAST.N0000 13.300 14.200 13.300 13.500 8
11 2025-04-01 EAST.N0000 14.200 14.200 13.500 13.500 4
12 2025-03-28 EAST.N0000 13.200 14.200 13.100 13.100 6
13 2025-03-27 EAST.N0000 14.000 14.000 13.800 13.800 3
14 2025-03-26 EAST.N0000 14.000 14.000 14.000 14.000 2
15 2025-03-25 EAST.N0000 14.500 14.500 14.400 14.400 2
16 2025-03-24 EAST.N0000 14.300 14.400 14.300 14.300 12
17 2025-03-21 EAST.N0000 14.300 14.400 14.300 14.400 7
18 2025-03-20 EAST.N0000 14.300 14.700 14.300 14.300 3
19 2025-03-19 EAST.N0000 14.300 14.300 14.300 14.300 14
20 2025-03-18 EAST.N0000 15.000 15.000 14.200 14.300 9
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..