DANKOTUWA PORCELAIN PLC (DPL)

As per 17th of April 2025

  34,064   Rs. 22.00   Rs. 749,408.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 DPL.N0000 23.300 23.300 21.800 22.000 52
2 2025-04-16 DPL.N0000 22.900 23.400 22.100 22.900 9
3 2025-04-10 DPL.N0000 22.900 22.900 22.500 22.500 10
4 2025-04-09 DPL.N0000 22.800 22.800 22.500 22.500 3
5 2025-04-08 DPL.N0000 21.200 23.000 21.200 22.900 6
6 2025-04-07 DPL.N0000 21.600 23.000 21.200 21.200 13
7 2025-04-04 DPL.N0000 23.600 23.600 21.900 22.100 18
8 2025-04-03 DPL.N0000 23.900 23.900 23.900 23.500 2
9 2025-04-02 DPL.N0000 23.900 23.900 23.500 23.500 3
10 2025-04-01 DPL.N0000 24.000 24.000 23.100 23.200 5
11 2025-03-28 DPL.N0000 22.900 24.000 22.900 23.100 9
12 2025-03-27 DPL.N0000 22.900 22.900 22.100 22.800 5
13 2025-03-26 DPL.N0000 22.300 22.300 22.200 22.200 3
14 2025-03-25 DPL.N0000 22.900 22.900 22.700 22.900 11
15 2025-03-24 DPL.N0000 22.700 22.700 22.300 22.500 3
16 2025-03-21 DPL.N0000 22.900 22.900 22.200 22.200 3
17 2025-03-20 DPL.N0000 22.000 23.000 21.500 21.500 4
18 2025-03-19 DPL.N0000 22.800 22.900 22.800 22.800 4
19 2025-03-18 DPL.N0000 23.000 23.000 22.700 23.000 3
20 2025-03-17 DPL.N0000 22.100 23.000 21.500 23.000 17
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..