RENUKA FOODS PLC (COCO)

As per 4th of October 2024

  18,184   Rs. 11.60   Rs. 210,934.40
# Date Symbol Open High Low Close Volume
1 2024-10-04 COCO.X0000 11.500 11.500 10.500 10.900 27
2 2024-10-04 COCO.N0000 12.000 12.000 11.500 11.600 30
3 2024-10-03 COCO.X0000 10.500 11.700 10.500 11.100 37
4 2024-10-03 COCO.N0000 11.400 12.100 11.200 11.900 74
5 2024-10-02 COCO.N0000 11.500 11.500 11.100 11.300 31
6 2024-10-02 COCO.X0000 10.500 10.500 10.000 10.400 5
7 2024-10-01 COCO.N0000 11.100 11.500 11.100 11.400 49
8 2024-10-01 COCO.X0000 10.400 10.400 10.000 10.300 10
9 2024-09-30 COCO.X0000 10.300 10.300 10.300 10.300 2
10 2024-09-30 COCO.N0000 11.500 11.500 11.100 11.300 23
11 2024-09-27 COCO.X0000 10.000 10.500 10.000 10.300 14
12 2024-09-27 COCO.N0000 11.000 11.300 11.000 11.300 29
13 2024-09-26 COCO.X0000 10.700 10.700 10.000 10.100 8
14 2024-09-26 COCO.N0000 11.600 11.600 10.900 11.100 32
15 2024-09-25 COCO.N0000 10.900 11.500 10.900 11.300 71
16 2024-09-25 COCO.X0000 10.300 10.700 10.300 10.300 24
17 2024-09-24 COCO.N0000 10.000 11.200 10.000 10.600 80
18 2024-09-24 COCO.X0000 9.600 10.300 9.600 10.300 5
19 2024-09-23 COCO.X0000 10.100 10.100 10.100 10.000 2
20 2024-09-23 COCO.N0000 10.100 10.100 9.800 10.100 9
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..