RENUKA FOODS PLC (COCO)

As per 17th of April 2025

  3,500   Rs. 10.70   Rs. 37,450.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 COCO.X0000 10.700 10.700 10.700 10.700 2
2 2025-04-17 COCO.N0000 11.700 11.700 11.600 11.600 12
3 2025-04-16 COCO.N0000 11.500 11.700 11.000 11.100 27
4 2025-04-11 COCO.N0000 11.300 11.300 11.200 11.200 8
5 2025-04-10 COCO.N0000 11.300 11.300 10.900 11.300 5
6 2025-04-10 COCO.X0000 10.200 10.800 10.200 10.600 10
7 2025-04-09 COCO.N0000 11.100 11.200 11.100 11.200 2
8 2025-04-09 COCO.X0000 10.600 10.600 10.600 10.500 1
9 2025-04-08 COCO.X0000 10.600 10.700 10.200 10.500 25
10 2025-04-08 COCO.N0000 11.200 11.300 10.700 11.100 9
11 2025-04-07 COCO.N0000 11.000 11.300 10.700 11.000 25
12 2025-04-07 COCO.X0000 10.300 10.800 10.300 10.700 3
13 2025-04-04 COCO.N0000 11.400 11.400 11.000 11.000 22
14 2025-04-04 COCO.X0000 10.900 10.900 10.300 10.700 2
15 2025-04-03 COCO.N0000 11.400 11.600 11.200 11.500 6
16 2025-04-02 COCO.N0000 11.300 11.600 11.300 11.400 14
17 2025-04-01 COCO.X0000 10.700 10.700 10.700 10.700 1
18 2025-04-01 COCO.N0000 11.000 11.400 11.000 11.300 23
19 2025-03-28 COCO.N0000 11.500 11.500 10.800 11.000 53
20 2025-03-28 COCO.X0000 10.000 10.700 10.000 10.700 7
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..