COLOMBO LAND & DEVELOPMENT COMPANY PLC (CLND)

As per 17th of April 2025

  168,825   Rs. 22.00   Rs. 3,714,150.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 CLND.N0000 21.800 22.400 21.800 22.000 18
2 2025-04-16 CLND.N0000 21.100 21.900 21.000 21.000 24
3 2025-04-11 CLND.N0000 21.100 21.900 21.100 21.100 3
4 2025-04-10 CLND.N0000 21.900 22.600 21.000 21.100 30
5 2025-04-09 CLND.N0000 20.900 21.900 20.800 21.200 24
6 2025-04-08 CLND.N0000 22.700 22.700 20.500 21.300 17
7 2025-04-07 CLND.N0000 21.400 22.800 21.100 21.200 5
8 2025-04-04 CLND.N0000 22.300 22.800 21.400 21.800 18
9 2025-04-03 CLND.N0000 23.700 23.700 22.000 23.300 15
10 2025-04-02 CLND.N0000 23.900 23.900 22.700 23.000 8
11 2025-04-01 CLND.N0000 23.000 24.400 23.000 24.000 29
12 2025-03-28 CLND.N0000 22.900 22.900 22.400 22.400 15
13 2025-03-27 CLND.N0000 22.000 23.000 22.000 22.000 2
14 2025-03-26 CLND.N0000 22.500 23.000 21.600 21.900 14
15 2025-03-25 CLND.N0000 22.300 22.500 22.300 22.400 4
16 2025-03-24 CLND.N0000 22.000 22.500 21.200 21.200 16
17 2025-03-21 CLND.N0000 21.900 22.000 21.900 22.000 7
18 2025-03-20 CLND.N0000 21.800 22.000 21.000 21.200 30
19 2025-03-19 CLND.N0000 21.200 21.200 20.600 21.000 14
20 2025-03-18 CLND.N0000 21.100 21.900 21.000 21.000 26
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..