COLOMBO LAND & DEVELOPMENT COMPANY PLC (CLND)

As per 4th of October 2024

  1,000   Rs. 18.10   Rs. 18,100.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 CLND.N0000 18.100 18.100 18.100 18.100 2
2 2024-10-03 CLND.N0000 18.200 18.700 18.000 18.100 13
3 2024-10-02 CLND.N0000 18.300 18.300 18.300 18.300 3
4 2024-10-01 CLND.N0000 18.400 18.400 18.200 18.300 3
5 2024-09-30 CLND.N0000 18.100 19.000 18.100 18.900 9
6 2024-09-27 CLND.N0000 18.200 18.800 17.500 18.100 58
7 2024-09-26 CLND.N0000 18.200 18.600 18.100 18.200 8
8 2024-09-25 CLND.N0000 19.000 19.000 18.500 18.600 27
9 2024-09-24 CLND.N0000 19.000 19.000 18.300 18.300 5
10 2024-09-20 CLND.N0000 17.800 19.000 17.800 18.900 5
11 2024-09-18 CLND.N0000 18.600 18.900 18.600 18.900 11
12 2024-09-13 CLND.N0000 17.600 17.600 17.600 18.900 1
13 2024-09-12 CLND.N0000 18.500 18.500 18.500 18.900 1
14 2024-09-04 CLND.N0000 18.900 18.900 18.900 18.900 1
15 2024-09-03 CLND.N0000 17.700 18.900 17.700 18.900 2
16 2024-09-02 CLND.N0000 18.200 18.200 17.100 17.700 12
17 2024-08-30 CLND.N0000 19.000 19.000 18.300 18.300 2
18 2024-08-27 CLND.N0000 18.400 18.400 18.300 18.300 4
19 2024-08-26 CLND.N0000 19.000 19.000 18.300 18.300 2
20 2024-08-22 CLND.N0000 19.100 19.200 19.100 19.200 2
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..