CENTRAL INDUSTRIES PLC (CIND)

As per 4th of October 2024

  20,015   Rs. 115.25   Rs. 2,306,728.75
# Date Symbol Open High Low Close Volume
1 2024-10-04 CIND.N0000 113.000 118.000 113.000 115.250 29
2 2024-10-03 CIND.N0000 114.750 115.500 112.500 115.000 35
3 2024-10-02 CIND.N0000 116.000 116.750 114.000 115.000 31
4 2024-10-01 CIND.N0000 117.750 120.000 115.000 117.250 73
5 2024-09-30 CIND.N0000 116.750 121.000 116.000 116.500 121
6 2024-09-27 CIND.N0000 115.750 117.000 108.750 116.000 92
7 2024-09-26 CIND.N0000 119.250 122.000 108.500 110.250 245
8 2024-09-25 CIND.N0000 106.750 119.000 106.500 116.250 355
9 2024-09-24 CIND.N0000 100.000 106.250 100.000 105.250 254
10 2024-09-23 CIND.N0000 95.000 102.000 94.000 98.000 66
11 2024-09-20 CIND.N0000 96.000 96.000 95.000 95.300 75
12 2024-09-19 CIND.N0000 95.300 98.000 94.800 95.000 95
13 2024-09-18 CIND.N0000 94.500 95.800 94.000 95.200 59
14 2024-09-13 CIND.N0000 93.600 96.000 93.000 93.100 186
15 2024-09-12 CIND.N0000 96.000 96.000 93.200 95.000 20
16 2024-09-11 CIND.N0000 94.600 95.000 92.000 92.800 175
17 2024-09-10 CIND.N0000 96.000 96.600 94.000 94.200 100
18 2024-09-09 CIND.N0000 97.400 97.400 95.600 95.900 41
19 2024-09-06 CIND.N0000 97.500 97.500 97.300 97.500 2
20 2024-09-05 CIND.N0000 99.800 99.800 95.000 95.100 80
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..