CEYLON HOTELS CORPORATION PLC (CHOT)

As per 22nd of November 2024

  138,728   Rs. 21.30   Rs. 2,954,906.40
# Date Symbol Open High Low Close Volume
1 2024-11-22 CHOT.N0000 20.800 21.600 20.800 21.300 55
2 2024-11-21 CHOT.N0000 21.600 21.700 20.000 20.200 69
3 2024-11-20 CHOT.N0000 21.800 22.000 21.400 21.500 132
4 2024-11-19 CHOT.N0000 20.000 22.200 20.000 21.800 324
5 2024-11-18 CHOT.N0000 20.400 20.800 19.800 20.400 121
6 2024-11-14 CHOT.N0000 20.100 20.400 19.400 20.200 71
7 2024-11-13 CHOT.N0000 19.000 20.100 19.000 19.900 92
8 2024-11-12 CHOT.N0000 18.800 19.500 18.800 19.500 24
9 2024-11-11 CHOT.N0000 19.200 19.300 18.900 19.200 19
10 2024-11-08 CHOT.N0000 18.600 19.200 18.500 18.700 94
11 2024-11-07 CHOT.N0000 18.600 18.700 18.500 18.600 71
12 2024-11-06 CHOT.N0000 18.900 19.400 18.500 19.000 41
13 2024-11-05 CHOT.N0000 19.300 19.300 18.900 18.900 15
14 2024-11-04 CHOT.N0000 19.000 19.100 18.800 19.000 18
15 2024-11-01 CHOT.N0000 18.800 19.000 18.800 19.000 11
16 2024-10-30 CHOT.N0000 19.100 19.100 19.000 19.000 7
17 2024-10-29 CHOT.N0000 19.000 19.000 19.000 19.000 7
18 2024-10-28 CHOT.N0000 18.600 19.000 18.500 18.600 27
19 2024-10-25 CHOT.N0000 18.700 19.300 18.500 19.100 17
20 2024-10-24 CHOT.N0000 18.900 19.500 18.400 19.300 15
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..