CEYLON HOTELS CORPORATION PLC (CHOT)

As per 4th of October 2024

  24,006   Rs. 19.50   Rs. 468,117.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 CHOT.N0000 19.100 19.500 19.000 19.500 23
2 2024-10-03 CHOT.N0000 19.900 19.900 19.100 19.300 13
3 2024-10-02 CHOT.N0000 19.000 19.800 19.000 19.500 19
4 2024-10-01 CHOT.N0000 20.200 20.200 19.300 19.800 25
5 2024-09-30 CHOT.N0000 19.800 20.700 19.800 20.100 37
6 2024-09-27 CHOT.N0000 19.000 20.700 19.000 19.800 124
7 2024-09-26 CHOT.N0000 19.300 19.300 18.800 18.800 36
8 2024-09-25 CHOT.N0000 18.300 19.000 18.300 18.500 33
9 2024-09-24 CHOT.N0000 17.700 18.300 17.600 18.000 35
10 2024-09-23 CHOT.N0000 18.000 18.000 17.500 17.700 24
11 2024-09-20 CHOT.N0000 18.000 18.000 18.000 17.800 1
12 2024-09-19 CHOT.N0000 18.300 18.300 17.800 17.800 5
13 2024-09-18 CHOT.N0000 17.200 18.400 17.200 17.500 22
14 2024-09-13 CHOT.N0000 17.200 17.200 17.200 17.200 7
15 2024-09-12 CHOT.N0000 17.000 17.000 17.000 16.900 1
16 2024-09-11 CHOT.N0000 17.000 17.200 16.900 16.900 10
17 2024-09-10 CHOT.N0000 17.000 17.100 16.900 17.000 19
18 2024-09-09 CHOT.N0000 17.500 17.500 17.000 17.000 26
19 2024-09-06 CHOT.N0000 17.200 17.500 17.000 17.500 10
20 2024-09-05 CHOT.N0000 17.300 17.300 17.200 17.200 13
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..