CENTRAL FINANCE COMPANY PLC (CFIN)

As per 4th of October 2024

  25,864   Rs. 119.25   Rs. 3,084,282.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 CFIN.N0000 121.000 121.000 118.000 119.250 21
2 2024-10-03 CFIN.N0000 118.000 120.750 115.250 119.500 113
3 2024-10-02 CFIN.N0000 117.000 118.000 114.500 117.000 75
4 2024-10-01 CFIN.N0000 115.500 120.000 114.000 117.250 158
5 2024-09-30 CFIN.N0000 112.750 117.000 112.750 115.000 148
6 2024-09-27 CFIN.N0000 113.000 113.000 109.000 110.750 87
7 2024-09-26 CFIN.N0000 115.500 119.000 110.000 112.250 43
8 2024-09-25 CFIN.N0000 109.750 115.000 109.000 113.500 131
9 2024-09-24 CFIN.N0000 107.000 109.000 105.000 107.250 57
10 2024-09-23 CFIN.N0000 105.000 107.000 102.500 104.000 41
11 2024-09-20 CFIN.N0000 105.000 107.000 104.000 105.000 33
12 2024-09-19 CFIN.N0000 105.000 107.000 103.000 104.000 62
13 2024-09-18 CFIN.N0000 105.000 106.000 103.250 104.000 46
14 2024-09-13 CFIN.N0000 104.500 104.500 104.000 104.000 9
15 2024-09-12 CFIN.N0000 103.000 103.000 102.000 102.000 23
16 2024-09-11 CFIN.N0000 103.000 103.000 102.500 102.500 5
17 2024-09-10 CFIN.N0000 103.000 103.000 101.750 102.500 23
18 2024-09-09 CFIN.N0000 107.750 107.750 102.500 102.500 21
19 2024-09-06 CFIN.N0000 107.250 107.250 103.000 103.750 28
20 2024-09-05 CFIN.N0000 105.000 109.000 103.000 104.000 25
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..