CENTRAL FINANCE COMPANY PLC (CFIN)

As per 8th of December 2025

  183,020   Rs. 270.00   Rs. 49,415,400.00
# Date Symbol Open High Low Close Volume
1 2025-12-08 CFIN.N0000 278.000 279.000 265.000 270.000 248
2 2025-12-05 CFIN.N0000 278.000 284.250 276.000 276.000 133
3 2025-12-03 CFIN.N0000 287.000 287.000 277.000 278.000 157
4 2025-12-02 CFIN.N0000 284.500 289.000 278.000 283.750 152
5 2025-12-01 CFIN.N0000 285.250 285.250 275.000 279.750 398
6 2025-11-28 CFIN.N0000 288.250 293.000 285.250 290.250 77
7 2025-11-27 CFIN.N0000 295.000 295.000 286.750 288.250 128
8 2025-11-26 CFIN.N0000 291.000 295.000 285.000 290.750 234
9 2025-11-11 CFIN.N0000 315.000 317.500 312.000 313.250 98
10 2025-10-30 CFIN.N0000 312.000 312.000 311.500 311.750 73
11 2025-10-17 CFIN.N0000 298.000 305.500 298.000 301.750 271
12 2025-10-15 CFIN.N0000 298.000 298.000 294.000 295.250 73
13 2025-10-10 CFIN.N0000 299.750 299.750 294.750 295.250 190
14 2025-10-09 CFIN.N0000 302.000 302.000 299.500 299.750 81
15 2025-10-08 CFIN.N0000 305.000 305.000 300.250 302.250 106
16 2025-10-07 CFIN.N0000 305.000 305.000 302.250 302.750 74
17 2025-10-03 CFIN.N0000 302.500 304.750 299.000 302.750 167
18 2025-10-01 CFIN.N0000 305.500 306.500 300.000 304.750 134
19 2025-09-04 CFIN.N0000 289.750 289.750 286.000 287.000 69
20 2025-08-29 CFIN.N0000 288.000 288.000 285.000 286.000 117
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..