BERUWALA RESORTS PLC (BERU)

As per 8th of December 2025

  135,959   Rs. 3.70   Rs. 503,048.30
# Date Symbol Open High Low Close Volume
1 2025-12-08 BERU.N0000 3.700 3.900 3.700 3.700 36
2 2025-12-05 BERU.N0000 3.800 3.800 3.600 3.700 66
3 2025-12-03 BERU.N0000 3.800 3.900 3.700 3.800 38
4 2025-12-02 BERU.N0000 3.800 3.900 3.700 3.800 48
5 2025-12-01 BERU.N0000 3.800 3.900 3.800 3.800 98
6 2025-11-28 BERU.N0000 4.000 4.000 3.800 3.900 57
7 2025-11-27 BERU.N0000 4.000 4.000 3.900 3.900 25
8 2025-11-26 BERU.N0000 3.900 4.100 3.900 4.000 229
9 2025-11-11 BERU.N0000 4.000 4.100 3.900 4.000 93
10 2025-10-30 BERU.N0000 4.100 4.100 3.900 4.000 31
11 2025-10-17 BERU.N0000 4.000 4.100 3.900 4.000 58
12 2025-10-15 BERU.N0000 4.000 4.000 3.900 4.000 68
13 2025-10-10 BERU.N0000 4.100 4.100 4.000 4.000 63
14 2025-10-09 BERU.N0000 3.900 4.100 3.900 4.000 56
15 2025-10-08 BERU.N0000 4.100 4.100 3.900 4.000 51
16 2025-10-07 BERU.N0000 4.000 4.100 3.900 4.000 106
17 2025-10-03 BERU.N0000 4.000 4.100 3.900 4.000 96
18 2025-10-01 BERU.N0000 4.100 4.200 4.000 4.100 64
19 2025-09-04 BERU.N0000 4.200 4.300 4.100 4.200 104
20 2025-08-29 BERU.N0000 4.000 4.400 4.000 4.300 313
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..