ARPICO INSURANCE PLC (AINS)

As per 22nd of November 2024

  41   Rs. 22.30   Rs. 914.30
# Date Symbol Open High Low Close Volume
1 2024-11-22 AINS.N0000 23.800 23.800 22.600 22.300 5
2 2024-11-19 AINS.N0000 22.300 22.300 22.300 22.300 2
3 2024-11-18 AINS.N0000 24.000 24.000 22.300 22.300 12
4 2024-11-14 AINS.N0000 23.100 23.100 22.000 22.200 13
5 2024-11-13 AINS.N0000 23.800 23.800 23.000 23.000 12
6 2024-11-12 AINS.N0000 23.000 24.000 23.000 23.500 4
7 2024-11-11 AINS.N0000 25.300 25.300 25.300 25.500 1
8 2024-11-08 AINS.N0000 25.400 25.400 24.700 25.500 2
9 2024-11-07 AINS.N0000 25.500 25.500 25.500 25.500 2
10 2024-11-06 AINS.N0000 25.900 25.900 25.500 26.000 2
11 2024-11-05 AINS.N0000 25.900 25.900 24.700 26.000 2
12 2024-11-04 AINS.N0000 25.900 25.900 25.900 26.000 2
13 2024-11-01 AINS.N0000 25.800 25.800 25.800 26.000 1
14 2024-10-30 AINS.N0000 26.500 26.500 26.000 26.000 5
15 2024-10-29 AINS.N0000 26.000 26.400 26.000 26.400 4
16 2024-10-28 AINS.N0000 25.900 26.000 25.500 25.800 14
17 2024-10-25 AINS.N0000 25.300 25.800 25.300 25.700 14
18 2024-10-24 AINS.N0000 25.000 25.700 24.700 25.000 16
19 2024-10-23 AINS.N0000 25.200 25.700 25.200 25.500 13
20 2024-10-22 AINS.N0000 25.000 25.000 25.000 25.000 3
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..