ASIA CAPITAL PLC (ACAP)

As per 17th of April 2025

  1,120   Rs. 3.90   Rs. 4,368.00
# Date Symbol Open High Low Close Volume
1 2025-04-17 ACAP.N0000 3.900 3.900 3.900 3.900 5
2 2025-04-16 ACAP.N0000 3.900 4.100 3.900 3.900 10
3 2025-04-11 ACAP.N0000 4.100 4.100 4.100 4.100 3
4 2025-04-09 ACAP.N0000 4.100 4.200 4.100 4.100 12
5 2025-04-08 ACAP.N0000 4.000 4.100 4.000 4.100 5
6 2025-04-07 ACAP.N0000 3.900 4.000 3.800 3.900 6
7 2025-04-04 ACAP.N0000 4.000 4.200 3.900 4.200 19
8 2025-04-03 ACAP.N0000 4.200 4.200 3.800 4.000 12
9 2025-04-02 ACAP.N0000 4.300 4.300 3.800 4.200 22
10 2025-04-01 ACAP.N0000 3.700 4.400 3.700 4.200 78
11 2025-03-27 ACAP.N0000 3.700 3.700 3.700 3.700 5
12 2025-03-26 ACAP.N0000 3.700 3.700 3.700 3.700 1
13 2025-03-25 ACAP.N0000 3.700 3.700 3.700 3.700 2
14 2025-03-24 ACAP.N0000 3.700 3.700 3.700 3.700 3
15 2025-03-21 ACAP.N0000 3.600 3.700 3.600 3.700 7
16 2025-03-20 ACAP.N0000 3.700 3.700 3.600 3.700 8
17 2025-03-19 ACAP.N0000 3.700 3.700 3.700 3.700 7
18 2025-03-18 ACAP.N0000 3.700 3.900 3.700 3.700 4
19 2025-03-17 ACAP.N0000 3.900 3.900 3.700 3.700 7
20 2025-03-14 ACAP.N0000 3.900 4.000 3.800 3.900 13
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..