ASIA CAPITAL PLC (ACAP)

As per 4th of October 2024

  2,570   Rs. 3.40   Rs. 8,738.00
# Date Symbol Open High Low Close Volume
1 2024-10-04 ACAP.N0000 3.700 3.700 3.400 3.400 8
2 2024-10-03 ACAP.N0000 3.700 3.700 3.400 3.500 2
3 2024-10-02 ACAP.N0000 3.600 3.700 3.500 3.500 6
4 2024-10-01 ACAP.N0000 3.600 3.700 3.500 3.600 8
5 2024-09-30 ACAP.N0000 3.600 3.700 3.400 3.500 17
6 2024-09-27 ACAP.N0000 3.600 3.600 3.500 3.500 4
7 2024-09-26 ACAP.N0000 3.600 3.700 3.500 3.500 10
8 2024-09-25 ACAP.N0000 3.400 3.700 3.400 3.500 13
9 2024-09-24 ACAP.N0000 3.700 3.700 3.300 3.400 6
10 2024-09-23 ACAP.N0000 3.300 3.300 3.200 3.200 5
11 2024-09-20 ACAP.N0000 3.300 3.400 3.300 3.300 4
12 2024-09-19 ACAP.N0000 3.500 3.500 3.500 3.500 12
13 2024-09-18 ACAP.N0000 3.400 3.600 3.400 3.500 6
14 2024-09-12 ACAP.N0000 3.500 3.500 3.200 3.500 9
15 2024-09-11 ACAP.N0000 3.500 3.500 3.500 3.500 1
16 2024-09-10 ACAP.N0000 3.500 3.500 3.500 3.500 1
17 2024-09-09 ACAP.N0000 3.300 3.300 3.300 3.500 1
18 2024-09-05 ACAP.N0000 3.600 3.600 3.600 3.500 1
19 2024-09-04 ACAP.N0000 3.400 3.600 3.400 3.500 19
20 2024-09-03 ACAP.N0000 3.500 3.500 3.000 3.000 8
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..