ASIA CAPITAL PLC (ACAP)

As per 8th of December 2025

  24,752   Rs. 6.00   Rs. 148,512.00
# Date Symbol Open High Low Close Volume
1 2025-12-08 ACAP.N0000 5.800 6.100 5.500 6.000 35
2 2025-12-05 ACAP.N0000 5.800 5.900 5.600 5.700 51
3 2025-12-03 ACAP.N0000 6.000 6.100 5.900 6.000 31
4 2025-12-02 ACAP.N0000 6.200 6.200 6.000 6.100 23
5 2025-12-01 ACAP.N0000 6.100 6.200 5.900 6.000 58
6 2025-11-28 ACAP.N0000 6.100 6.300 6.100 6.200 13
7 2025-11-27 ACAP.N0000 6.200 6.400 6.100 6.300 47
8 2025-11-26 ACAP.N0000 6.300 6.400 6.000 6.200 63
9 2025-11-11 ACAP.N0000 6.700 7.000 6.700 6.700 39
10 2025-10-30 ACAP.N0000 6.600 6.800 6.600 6.700 73
11 2025-10-17 ACAP.N0000 7.400 8.800 7.400 8.700 1200
12 2025-10-15 ACAP.N0000 5.000 5.800 4.800 5.700 515
13 2025-10-10 ACAP.N0000 4.700 4.700 4.500 4.500 12
14 2025-10-09 ACAP.N0000 4.500 4.700 4.500 4.600 20
15 2025-10-08 ACAP.N0000 4.700 4.700 4.600 4.600 21
16 2025-10-07 ACAP.N0000 4.700 4.700 4.500 4.700 21
17 2025-10-03 ACAP.N0000 4.700 4.800 4.500 4.600 39
18 2025-10-01 ACAP.N0000 4.700 4.800 4.500 4.800 25
19 2025-09-04 ACAP.N0000 4.500 4.800 4.500 4.700 15
20 2025-08-29 ACAP.N0000 4.800 4.900 4.600 4.800 61
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..