AMANA BANK PLC (ABL)

As per 8th of December 2025

  132,377   Rs. 28.00   Rs. 3,706,556.00
# Date Symbol Open High Low Close Volume
1 2025-12-08 ABL.N0000 28.000 28.500 27.600 28.000 96
2 2025-12-05 ABL.N0000 28.500 28.700 27.100 27.400 216
3 2025-12-03 ABL.N0000 29.500 29.800 28.000 28.200 257
4 2025-12-02 ABL.N0000 30.000 30.500 29.200 29.600 127
5 2025-12-01 ABL.N0000 29.900 30.800 29.000 29.500 307
6 2025-11-28 ABL.N0000 30.200 31.100 30.100 30.800 92
7 2025-11-27 ABL.N0000 30.600 31.000 30.200 30.300 97
8 2025-11-26 ABL.N0000 30.900 31.200 30.500 30.600 74
9 2025-11-11 ABL.N0000 28.500 28.500 28.400 28.500 95
10 2025-10-30 ABL.N0000 28.900 29.200 28.500 28.900 62
11 2025-10-17 ABL.N0000 28.800 29.100 28.800 29.000 189
12 2025-10-15 ABL.N0000 29.100 29.100 28.800 29.000 118
13 2025-10-10 ABL.N0000 29.000 29.000 28.400 28.500 88
14 2025-10-09 ABL.N0000 28.900 29.100 28.700 28.900 122
15 2025-10-08 ABL.N0000 29.100 29.200 28.500 29.000 137
16 2025-10-07 ABL.N0000 29.000 29.500 28.900 29.300 342
17 2025-10-03 ABL.N0000 27.700 29.500 27.500 29.000 302
18 2025-10-01 ABL.N0000 27.000 27.500 27.000 27.400 132
19 2025-09-04 ABL.N0000 27.200 27.200 26.600 26.900 59
20 2025-08-29 ABL.N0000 27.300 27.900 27.100 27.400 95
View more  

Sorry... No Balancesheet data available at the moment..

Sorry... No Balancesheet data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No Cash flow data available at the moment..

Sorry... No data available at the moment..

Sorry... No data available at the moment..